Jaret Lalli
21

Jaret Lalli

gp
26
p
5
g
0
a
5
pim
10
+/-
-4
Player Stats
  Overall Conference
Games 26 16
Points 5 4
Goals 0 0
Assists 5 4
PIM 10 8
+/- -4 3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 11 8
Recent Results
Date Opponent Result
Feb 14 Augsburg L, 2-0
Feb 15 Augsburg W, 2-1
Feb 21 at St. Olaf W, 2-1
Feb 22 at St. Olaf W, 4-1
Feb 29 Augsburg W, 3-2
Mar 7 St. Thomas (Minn.) L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Concordia Wisconsin L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 2 at MSOE L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 8 at Wis.-River Falls W, 3-2 - - - - - - - - - - - - - - - -
Nov 9 at Wis.-River Falls L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 15 Saint Mary's (Minn.) L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 Saint Mary's (Minn.) L, 5-0 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Nov 19 vs. Hamline W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 23 at Saint John's (Minn.) W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 24 at Saint John's (Minn.) W by SO, 2-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Dec 6 St. Thomas (Minn.) W, 4-2 - 0 0 0 4 2 0 0 0 0 0 0 - 0 0 -
Dec 7 St. Thomas (Minn.) L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 10 at Northland T, 2-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at Wis.-Superior L, 5-1 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Jan 17 Wis.-Eau Claire L, 7-2 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Jan 18 Wis.-Eau Claire W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at Hamline W, 5-3 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Jan 25 at Hamline W, 5-1 - 0 1 1 2 2 0 0 0 0 0 1 - 0 0 -
Jan 31 Bethel (Minn.) W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 1 Bethel (Minn.) W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 7 at Gust. Adolphus W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Feb 8 at Gust. Adolphus L, 5-2 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Feb 14 Augsburg L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 Augsburg W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 21 at St. Olaf W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 at St. Olaf W, 4-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 29 Augsburg W, 3-2 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Mar 7 St. Thomas (Minn.) L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 26 0 5 5 10 -4 0 0 0 0 0 0 11 0 0 0 -
2020-21 2 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0 -
2021-22 26 2 6 8 36 16 1 0 0 0 0 0 27 1 1 0 1.000
2022-23 24 1 11 12 12 5 0 0 0 0 0 0 31 1 0 1 .000
Total 78 3 24 27 60 17 1 0 0 0 0 0 71 2 1 1 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 0 5 5 10 -4 0 0 0 0 0 0 11 0 0 0 -
Conference 16 0 4 4 8 3 0 0 0 0 0 0 8 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 0 2 2 4 -2 0 0 0 0 0 0 4 0 0 0 -
Away 13 0 3 3 6 -1 0 0 0 0 0 0 6 0 0 0 -
Neutral 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
                                   
Wins 13 0 5 5 8 8 0 0 0 0 0 0 9 0 0 0 -
Losses 11 0 0 0 2 -13 0 0 0 0 0 0 2 0 0 0 -
Ties 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
                                   
November 8 0 0 0 0 -5 0 0 0 0 0 0 4 0 0 0 -
December 2 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 -
January 7 0 1 1 6 -1 0 0 0 0 0 0 2 0 0 0 -
February 8 0 4 4 0 0 0 0 0 0 0 0 5 0 0 0 -
March 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -