Cole Thompson
gp
1
p
0
g
0
a
0
pim
0
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| PIM | 0 | - |
| +/- | 0 | - |
| Power-play goals | 0 | - |
| Short-handed goals | 0 | - |
| Empty net goals | 0 | - |
| Games started | - | - |
| Game-winning goals | 0 | - |
| Game-tying goals | 0 | - |
| Hat tricks | 0 | - |
| Shots | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Augsburg | L, 2-0 |
| Feb 15 | Augsburg | W, 2-1 |
| Feb 21 | at St. Olaf | W, 2-1 |
| Feb 22 | at St. Olaf | W, 4-1 |
| Feb 29 | Augsburg | W, 3-2 |
| Mar 7 | St. Thomas (Minn.) | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Concordia Wisconsin | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at MSOE | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Wis.-River Falls | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Wis.-River Falls | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Saint Mary's (Minn.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint Mary's (Minn.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Hamline | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Saint John's (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Saint John's (Minn.) | W by SO, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | St. Thomas (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | St. Thomas (Minn.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Northland | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 11 | at Wis.-Superior | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wis.-Eau Claire | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Wis.-Eau Claire | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Hamline | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hamline | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethel (Minn.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bethel (Minn.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gust. Adolphus | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Gust. Adolphus | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Augsburg | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Augsburg | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at St. Olaf | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at St. Olaf | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Augsburg | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | St. Thomas (Minn.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
