Mark Huneke
-
- Height:
- 5-11
-
- Hometown:
- Hastings, Minn.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Hastings
-
- Major:
- Finance
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
-
- pim
- -
-
- +/-
- -
Bio
Personal: Participated in hockey and golf in high school...enjoys golf, hunting, fishing, and going to the cabin... son of Barb and Larry
The HUNEKE File
Favorite food: Steak
Favorite movie: Miracle
Favorite TV show: Sports Center
Favorite musical group: Country
The place in the world I most want to visit: Europe
The major sporting event I most want to go to: Stanley Cup Finals or Masters
My dream job is: NHL Player
My bucket list includes: Skydiving
My favorite thing about the Concordia Men's Hockey team is: The guys
What does it mean to be a Cobber: BREW
What are you most thankful for: Family and Friends
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | St. Thomas (Minn.) | L, 4-3 |
| Feb 12 | at St. Olaf | L, 6-3 |
| Feb 13 | at St. Olaf | W, 3-0 |
| Feb 19 | Bethel (Minn.) | W, 5-4 |
| Feb 20 | Bethel (Minn.) | L, 4-1 |
| Feb 25 | Hamline | L, 3-0 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs. Bethel (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. St. Olaf | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Saint John's (Minn.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Saint John's (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Wis.-Stevens Point | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Wis.-Eau Claire | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Saint Mary's (Minn.) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Saint Mary's (Minn.) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Wis.-Stout | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Northland | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Northland | T, 5-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Wis.-Superior | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Wis.-River Falls | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Hamline | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hamline | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Augsburg | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Augsburg | W by SO, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Gust. Adolphus | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Gust. Adolphus | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | St. Thomas (Minn.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | St. Thomas (Minn.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at St. Olaf | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at St. Olaf | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Bethel (Minn.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bethel (Minn.) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Hamline | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
