Chris Beede
3

Chris Beede

gp
22
p
2
g
1
a
1
pim
12
+/-
-4
Player Stats
  Overall Conference
Games 22 13
Points 2 1
Goals 1 1
Assists 1 0
PIM 12 6
+/- -4 -1
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 7 6
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 26 17
Recent Results
Date Opponent Result
Jan 27 at Gust. Adolphus T, 4-4
Jan 28 at Gust. Adolphus L, 2-0
Feb 10 at Hamline L, 1-0
Feb 11 at Hamline W, 2-1
Feb 17 St. Mary's (Minn.) L, 5-1
Feb 18 St. Mary's (Minn.) W, 7-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 29 vs. Gust. Adolphus W, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 30 vs. St. John's (Minn.) W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at Wis.-Stout L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at St. Thomas (Minn.) W, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 1 2 -
Nov 11 at St. Olaf L, 5-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 12 at St. Olaf T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 18 Bethel (Minn.) W, 2-0 1 1 0 1 0 0 1 0 0 1 0 3 - 1 2 -
Nov 19 Bethel (Minn.) W, 1-0 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 23 Wis.-Superior L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 2 St. Thomas (Minn.) W, 3-2 - - - - - - - - - - - - - - - -
Dec 3 St. Thomas (Minn.) T, 2-2 - - - - - - - - - - - - - - - -
Dec 17 at Northland T, 2-2 - 0 0 0 2 0 0 0 0 0 0 3 - 3 2 -
Dec 18 at Northland W, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 - 1 3 -
Jan 6 Wis.-Eau Claire L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 7 Wis.-River Falls L, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 13 Augsburg L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 14 Augsburg W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 21 at St. John's (Minn.) L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 4 - 1 0 -
Jan 22 at St. John's (Minn.) L, 4-1 1 0 0 0 0 1 0 0 0 0 0 3 - 3 2 -
Jan 27 at Gust. Adolphus T, 4-4 1 0 0 0 4 1 0 0 0 0 0 0 - 1 2 -
Jan 28 at Gust. Adolphus L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Feb 10 at Hamline L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 at Hamline W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 St. Mary's (Minn.) L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 18 St. Mary's (Minn.) W, 7-0 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 20 2 0 2 19 1 0 0 0 0 0 0 14 17 8 9 .471
2011-12 22 1 1 2 12 -4 1 0 0 1 0 0 26 25 11 14 .440
2012-13 22 5 4 9 25 4 0 0 0 2 0 0 23 128 87 41 .680
2013-14 19 2 2 4 12 3 0 0 0 0 0 0 25 70 32 38 .457
Total 83 10 7 17 68 4 1 0 0 3 0 0 88 240 138 102 .575
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 1 1 2 12 -4 1 0 0 1 0 0 26 25 11 14 .440
Conference 13 1 0 1 6 -1 1 0 0 1 0 0 17 13 6 7 .462
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 8 1 0 1 2 -4 1 0 0 1 0 0 10 3 1 2 .333
Away 12 0 1 1 8 0 0 0 0 0 0 0 15 22 10 12 .455
Neutral 2 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -
                                   
Wins 8 1 1 2 6 -2 1 0 0 1 0 0 8 10 3 7 .300
Losses 11 0 0 0 0 -3 0 0 0 0 0 0 14 7 4 3 .571
Ties 3 0 0 0 6 1 0 0 0 0 0 0 4 8 4 4 .500
                                   
October 2 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 -
November 7 1 0 1 4 -2 1 0 0 1 0 0 8 6 2 4 .333
December 2 0 1 1 2 0 0 0 0 0 0 0 4 9 4 5 .444
January 8 0 0 0 4 -2 0 0 0 0 0 0 13 10 5 5 .500
February 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -