Joe Becker
12

Joe Becker

gp
23
p
2
g
0
a
2
pim
8
+/-
-5
Player Stats
  Overall Conference
Games 23 14
Points 2 2
Goals 0 0
Assists 2 2
PIM 8 2
+/- -5 -3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 5 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 28 15
Recent Results
Date Opponent Result
Jan 27 at Gust. Adolphus T, 4-4
Jan 28 at Gust. Adolphus L, 2-0
Feb 10 at Hamline L, 1-0
Feb 11 at Hamline W, 2-1
Feb 17 St. Mary's (Minn.) L, 5-1
Feb 18 St. Mary's (Minn.) W, 7-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 29 vs. Gust. Adolphus W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 30 vs. St. John's (Minn.) W, 2-1 - 0 0 0 4 0 0 0 0 0 0 3 - 0 2 -
Nov 4 at Wis.-Stout L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at St. Thomas (Minn.) W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Nov 11 at St. Olaf L, 5-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 12 at St. Olaf T, 2-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 18 Bethel (Minn.) W, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 Bethel (Minn.) W, 1-0 1 0 0 0 2 0 0 0 0 0 0 1 - 0 1 -
Nov 23 Wis.-Superior L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 1 -
Dec 2 St. Thomas (Minn.) W, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - 1 3 -
Dec 3 St. Thomas (Minn.) T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 - 2 2 -
Dec 17 at Northland T, 2-2 1 0 0 0 0 -1 0 0 0 0 0 3 - 5 4 -
Dec 18 at Northland W, 4-3 1 0 0 0 0 0 0 0 0 0 0 3 - 2 1 -
Jan 6 Wis.-Eau Claire L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 7 Wis.-River Falls L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 1 -
Jan 13 Augsburg L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 14 Augsburg W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Jan 21 at St. John's (Minn.) L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Jan 22 at St. John's (Minn.) L, 4-1 - - - - - - - - - - - - - - - -
Jan 27 at Gust. Adolphus T, 4-4 - 0 1 1 0 -1 0 0 0 0 0 0 - 1 0 -
Jan 28 at Gust. Adolphus L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 1 -
Feb 10 at Hamline L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 2 1 -
Feb 11 at Hamline W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Feb 17 St. Mary's (Minn.) L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 18 St. Mary's (Minn.) W, 7-0 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 23 2 3 5 4 -2 0 0 0 1 0 0 16 55 25 30 .455
2011-12 23 0 2 2 8 -5 0 0 0 0 0 0 28 36 16 20 .444
2012-13 24 4 6 10 8 -2 3 0 1 0 0 0 26 39 18 21 .462
2013-14 26 3 5 8 10 0 0 0 0 1 0 0 33 174 75 99 .431
Total 96 9 16 25 30 -9 3 0 1 2 0 0 103 304 134 170 .441
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 0 2 2 8 -5 0 0 0 0 0 0 28 36 16 20 .444
Conference 14 0 2 2 2 -3 0 0 0 0 0 0 15 17 7 10 .412
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 0 1 1 2 -2 0 0 0 0 0 0 7 14 5 9 .357
Away 11 0 1 1 2 -3 0 0 0 0 0 0 16 20 11 9 .550
Neutral 2 0 0 0 4 0 0 0 0 0 0 0 5 2 0 2 .000
                                   
Wins 9 0 1 1 6 1 0 0 0 0 0 0 17 12 3 9 .250
Losses 10 0 0 0 2 -4 0 0 0 0 0 0 5 10 5 5 .500
Ties 4 0 1 1 0 -2 0 0 0 0 0 0 6 14 8 6 .571
                                   
October 2 0 0 0 4 0 0 0 0 0 0 0 5 2 0 2 .000
November 7 0 0 0 4 0 0 0 0 0 0 0 6 4 1 3 .250
December 4 0 1 1 0 0 0 0 0 0 0 0 9 20 10 10 .500
January 7 0 1 1 0 -4 0 0 0 0 0 0 3 7 3 4 .429
February 3 0 0 0 0 -1 0 0 0 0 0 0 5 3 2 1 .667