Chris Neamonitis
gp
17
gs
14
min
884:08
ga
31
gaa
2.10
sv
439
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 12 |
| Games started | 14 | 9 |
| Minutes | 884:08 | 612:25 |
| Goals against | 31 | 20 |
| Goals-against average | 2.10 | 1.96 |
| Saves | 439 | 306 |
| Save pct | .934 | .939 |
| Wins | 6 | 3 |
| Losses | 6 | 4 |
| Ties | 3 | 3 |
| Win pct | .500 | .450 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. Gust. Adolphus | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. St. John's (Minn.) | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Nov 4 | at Wis.-Stout | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at St. Thomas (Minn.) | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Nov 11 | at St. Olaf | L, 5-1 | 0 | 39:08 | 2 | 3.07 | 21 | .913 | 0 | 0 | 0 |
| Nov 12 | at St. Olaf | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 27 | .931 | 0 | 0 | 1 |
| Nov 18 | Bethel (Minn.) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Bethel (Minn.) | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 37 | 1.000 | 1 | 0 | 0 |
| Nov 23 | Wis.-Superior | L, 6-1 | 1 | 32:31 | 4 | 7.38 | 17 | .810 | 0 | 1 | 0 |
| Dec 2 | St. Thomas (Minn.) | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | St. Thomas (Minn.) | T, 2-2 | 1 | 65:00 | 2 | 1.85 | 43 | .956 | 0 | 0 | 1 |
| Dec 17 | at Northland | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Northland | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Jan 6 | Wis.-Eau Claire | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Wis.-River Falls | L, 3-1 | 1 | 59:12 | 2 | 2.03 | 28 | .933 | 0 | 1 | 0 |
| Jan 13 | Augsburg | L, 5-1 | 0 | 20:00 | 2 | 6.00 | 7 | .778 | 0 | 0 | 0 |
| Jan 14 | Augsburg | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Jan 21 | at St. John's (Minn.) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at St. John's (Minn.) | L, 4-1 | 1 | 59:27 | 4 | 4.04 | 19 | .826 | 0 | 1 | 0 |
| Jan 27 | at Gust. Adolphus | T, 4-4 | 0 | 29:40 | 0 | 0.00 | 13 | 1.000 | 0 | 0 | 1 |
| Jan 28 | at Gust. Adolphus | L, 2-0 | 1 | 58:58 | 2 | 2.04 | 43 | .956 | 0 | 1 | 0 |
| Feb 10 | at Hamline | L, 1-0 | 1 | 59:08 | 1 | 1.01 | 34 | .971 | 0 | 1 | 0 |
| Feb 11 | at Hamline | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Feb 17 | St. Mary's (Minn.) | L, 5-1 | 1 | 36:04 | 3 | 4.99 | 13 | .813 | 0 | 1 | 0 |
| Feb 18 | St. Mary's (Minn.) | W, 7-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 14 | 884:08 | 31 | 2.10 | 439 | .934 | 6 | 6 | 3 | .500 |
| Conference | 12 | 9 | 612:25 | 20 | 1.96 | 306 | .939 | 3 | 4 | 3 | .450 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 332:47 | 14 | 2.52 | 171 | .924 | 2 | 3 | 1 | .417 |
| Away | 9 | 7 | 491:21 | 16 | 1.95 | 234 | .936 | 3 | 3 | 2 | .500 |
| Neutral | 1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 | 1.000 |
| Wins | 6 | 6 | 360:00 | 7 | 1.17 | 174 | .961 | 6 | 0 | 0 | 1.000 |
| Losses | 8 | 6 | 364:28 | 20 | 3.29 | 182 | .901 | 0 | 6 | 0 | .000 |
| Ties | 3 | 2 | 159:40 | 4 | 1.50 | 83 | .954 | 0 | 0 | 3 | .500 |
| October | 1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 | 1.000 |
| November | 5 | 4 | 256:39 | 9 | 2.10 | 129 | .935 | 2 | 1 | 1 | .625 |
| December | 2 | 2 | 125:00 | 5 | 2.40 | 70 | .933 | 1 | 0 | 1 | .750 |
| January | 6 | 4 | 287:17 | 11 | 2.30 | 136 | .925 | 1 | 3 | 1 | .300 |
| February | 3 | 3 | 155:12 | 5 | 1.93 | 70 | .933 | 1 | 2 | 0 | .333 |
