2012-13 Concordia-Moorhead Men's Golf
9/9-10/2012 -- BSU Invitational
Bemidji Town and Country Club
Bemidji, Minn.
Dates: 9/9-10/2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Manitoba | 299 | 300 | 599 | +23 | |
| 2 | Minot State | 298 | 304 | 602 | +26 | |
| 3 | 2012-13 MSU Men's Golf | 301 | 302 | 603 | +27 | |
| 4 | Winona State | 294 | 310 | 604 | +28 | |
| 5 | St. Cloud State University | 309 | 306 | 615 | +39 | |
| t | 6 | Bemidji State | 310 | 310 | 620 | +44 |
| t | 6 | Manitoba Gold | 311 | 309 | 620 | +44 |
| 8 | Concordia-Moorhead | 310 | 315 | 625 | +49 | |
| 9 | Manitoba White | 323 | 314 | 637 | +61 | |
| 10 | Minnesota, Crookston | 334 | 305 | 639 | +63 | |
| 11 | Northern State | 322 | 322 | 644 | +68 | |
| 12 | Valley City State | 336 | 338 | 674 | +98 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Zeyen, Alex | Winona State | 70 | 73 | 143 | -1 | |
| 2 | Mazur, Scott | Manitoba | 73 | 71 | 144 | E | |
| 3 | Wiebe, Bobby | Manitoba White | 76 | 70 | 146 | +2 | |
| 4 | Miller, Ross | 2012-13 MSU Men's Golf | 72 | 76 | 148 | +4 | |
| t | 5 | O'Keefe, Kowan | Minot State | 76 | 73 | 149 | +5 |
| t | 5 | Wytinck, Josh | Manitoba | 74 | 75 | 149 | +5 |
| t | 7 | Ngo, Noel | Manitoba Gold | 76 | 74 | 150 | +6 |
| t | 7 | Schmude, Tyler | Winona State | 73 | 77 | 150 | +6 |
| t | 9 | Anderson, Blair | Minot State | 74 | 77 | 151 | +7 |
| t | 9 | DeLorme, Michael | Minot State | 75 | 76 | 151 | +7 |
| t | 9 | Koivisto, Tyler | St. Cloud State University | 76 | 75 | 151 | +7 |
| t | 12 | Barr, Bryce | Manitoba | 75 | 77 | 152 | +8 |
| t | 12 | Black, Bennett | 2012-13 MSU Men's Golf | 76 | 76 | 152 | +8 |
| t | 12 | McClure, Matt | Minnesota, Crookston | 78 | 74 | 152 | +8 |
| t | 12 | Coy Papachek | Concordia-Moorhead | 75 | 77 | 152 | +8 |
| t | 12 | Werner, Greg | 2012-13 MSU Men's Golf | 74 | 78 | 152 | +8 |
| t | 17 | Duchscherer, Cody | Minot State | 73 | 80 | 153 | +9 |
| t | 17 | Hafdal, John | Bemidji State | 78 | 75 | 153 | +9 |
| t | 17 | Holmes, Devin | St. Cloud State University | 78 | 75 | 153 | +9 |
| t | 17 | West, Charlie | St. Cloud State University | 76 | 77 | 153 | +9 |
| t | 21 | Brown, Nathan | Bemidji State | 75 | 79 | 154 | +10 |
| t | 21 | Holker, Ben | 2012-13 MSU Men's Golf | 79 | 75 | 154 | +10 |
| t | 21 | Kuehl, Curry | Northern State | 75 | 79 | 154 | +10 |
| t | 21 | Musich, Brett | Bemidji State | 79 | 75 | 154 | +10 |
| t | 21 | Stafford, Jay | Manitoba Gold | 79 | 75 | 154 | +10 |
| t | 26 | Boyechko, Charlie | Manitoba | 77 | 78 | 155 | +11 |
| t | 26 | Molm, Mitch | Winona State | 72 | 83 | 155 | +11 |
| t | 26 | Andrew Whitchurch | Concordia-Moorhead | 79 | 76 | 155 | +11 |
| t | 29 | Hauser, Zach | Northern State | 77 | 79 | 156 | +12 |
| t | 29 | Selle, Joe | Bemidji State | 81 | 75 | 156 | +12 |
| 31 | Landon Poss | Concordia-Moorhead | 81 | 76 | 157 | +13 | |
| t | 32 | Dylan Ferrell | Concordia-Moorhead | 76 | 82 | 158 | +14 |
| t | 32 | Gleich, Casey | Minot State | 80 | 78 | 158 | +14 |
| t | 34 | Barnhart, Billy | St. Cloud State University | 79 | 80 | 159 | +15 |
| t | 34 | Benson, Andrew | Bemidji State | 78 | 81 | 159 | +15 |
| t | 34 | Diekman, Gordy | St. Cloud State University | 83 | 76 | 159 | +15 |
| t | 34 | Kraft, Rob | 2012-13 MSU Men's Golf | 84 | 75 | 159 | +15 |
| t | 34 | Unger, Riley | Manitoba Gold | 77 | 82 | 159 | +15 |
| t | 39 | Blessa, J. | Manitoba White | 83 | 77 | 160 | +16 |
| t | 39 | Hahne, Chase | St. Cloud State University | 81 | 79 | 160 | +16 |
| t | 39 | Jordan Larson | Concordia-Moorhead | 80 | 80 | 160 | +16 |
| t | 39 | Riley, Derek | Bemidji State | 75 | 85 | 160 | +16 |
| t | 39 | Salewske, Troy | Winona State | 79 | 81 | 160 | +16 |
| t | 44 | Roedl, Michael | Minnesota, Crookston | 84 | 77 | 161 | +17 |
| t | 44 | Max Smith | Concordia-Moorhead | 80 | 81 | 161 | +17 |
| t | 44 | Wiebe, Burke | Manitoba | 84 | 77 | 161 | +17 |
| 47 | Hernandez, Mickhail | Minot State | 83 | 79 | 162 | +18 | |
| t | 48 | Barrett Freeland | Concordia-Moorhead | 80 | 83 | 163 | +19 |
| t | 48 | Heppner, Seth | Minnesota, Crookston | 84 | 79 | 163 | +19 |
| t | 48 | Massey, Andrew | St. Cloud State University | 83 | 80 | 163 | +19 |
| t | 48 | Ost, Shane | Valley City State | 82 | 81 | 163 | +19 |
| t | 48 | Patnoe, Ryan | Northern State | 85 | 78 | 163 | +19 |
| t | 48 | Roscoe, Jesse | Minnesota, Crookston | 88 | 75 | 163 | +19 |
| t | 54 | Dirr, Ryan | Manitoba White | 81 | 83 | 164 | +20 |
| t | 54 | Ellefsen, Andrew | Bemidji State | 81 | 83 | 164 | +20 |
| t | 54 | Forgaard, Aaron | Winona State | 85 | 79 | 164 | +20 |
| t | 54 | Gobin, Brodie | Manitoba Gold | 86 | 78 | 164 | +20 |
| t | 54 | Hernandez, Marion | Minot State | 86 | 78 | 164 | +20 |
| t | 54 | Solman, Derek | Manitoba Gold | 79 | 85 | 164 | +20 |
| 60 | Radcliffe, Jordan | Minnesota, Crookston | 79 | 86 | 165 | +21 | |
| 61 | Young, Darren | Valley City State | 81 | 85 | 166 | +22 | |
| t | 62 | Christianson, E. | Manitoba White | 83 | 84 | 167 | +23 |
| t | 62 | Jordie Siverson | Concordia-Moorhead | 83 | 84 | 167 | +23 |
| t | 64 | Cymbaluk, Zach | Minnesota, Crookston | 83 | 90 | 173 | +29 |
| t | 64 | Hanson, Brandon | Minnesota, Crookston | 90 | 83 | 173 | +29 |
| t | 64 | LeNoue, Ryan | Valley City State | 88 | 85 | 173 | +29 |
| t | 64 | Nelson, Garrett | Bemidji State | 84 | 89 | 173 | +29 |
| t | 64 | Sorenson, Ben | Valley City State | 85 | 88 | 173 | +29 |
| 69 | Chiwekhe, Shadreck | Minot State | 86 | 89 | 175 | +31 | |
| 70 | Downs, S. | Manitoba White | 84 | 92 | 176 | +32 | |
| t | 71 | Freudenthal, Dillion | Northern State | 85 | 92 | 177 | +33 |
| t | 71 | Sorenson, Matt | Valley City State | 90 | 87 | 177 | +33 |
| 73 | Stock, Bryn | Northern State | 95 | 86 | 181 | +37 | |
| 74 | Rostvedt, Jesse | Minot State | 89 | 93 | 182 | +38 | |
| 75 | Samson, Spencer | Minot State | 91 | 95 | 186 | +42 | |
|
Team-by-Team Results |
9/9-10/2012 -- BSU Invitational
Bemidji Town and Country Club -- Bemidji, Minn.
Par 72, 6545 yards -- 12 teams, 75 players
| 2012-13 MSU Men's Golf | 301 | 302 | 603 | +27 | 3rd |
| Miller, Ross | 72 | 76 | 148 | +4 | 4th |
| Black, Bennett | 76 | 76 | 152 | +8 | t-12th |
| Werner, Greg | 74 | 78 | 152 | +8 | t-12th |
| Holker, Ben | 79 | 75 | 154 | +10 | t-21st |
| Kraft, Rob | 84 | 75 | 159 | +15 | t-34th |
| Bemidji State | 310 | 310 | 620 | +44 | t-6th |
| Hafdal, John | 78 | 75 | 153 | +9 | t-17th |
| Brown, Nathan | 75 | 79 | 154 | +10 | t-21st |
| Musich, Brett | 79 | 75 | 154 | +10 | t-21st |
| Selle, Joe# | 81 | 75 | 156 | +12 | t-29th |
| Benson, Andrew | 78 | 81 | 159 | +15 | t-34th |
| Riley, Derek# | 75 | 85 | 160 | +16 | t-39th |
| Ellefsen, Andrew | 81 | 83 | 164 | +20 | t-54th |
| Nelson, Garrett# | 84 | 89 | 173 | +29 | t-64th |
| Concordia-Moorhead | 310 | 315 | 625 | +49 | 8th |
| Coy Papachek | 75 | 77 | 152 | +8 | t-12th |
| Andrew Whitchurch | 79 | 76 | 155 | +11 | t-26th |
| Landon Poss# | 81 | 76 | 157 | +13 | 31st |
| Dylan Ferrell | 76 | 82 | 158 | +14 | t-32nd |
| Jordan Larson | 80 | 80 | 160 | +16 | t-39th |
| Max Smith# | 80 | 81 | 161 | +17 | t-44th |
| Barrett Freeland# | 80 | 83 | 163 | +19 | t-48th |
| Jordie Siverson | 83 | 84 | 167 | +23 | t-62nd |
| Manitoba | 299 | 300 | 599 | +23 | 1st |
| Mazur, Scott | 73 | 71 | 144 | E | 2nd |
| Wytinck, Josh | 74 | 75 | 149 | +5 | t-5th |
| Barr, Bryce | 75 | 77 | 152 | +8 | t-12th |
| Boyechko, Charlie | 77 | 78 | 155 | +11 | t-26th |
| Wiebe, Burke | 84 | 77 | 161 | +17 | t-44th |
| Manitoba Gold | 311 | 309 | 620 | +44 | t-6th |
| Ngo, Noel | 76 | 74 | 150 | +6 | t-7th |
| Stafford, Jay | 79 | 75 | 154 | +10 | t-21st |
| Unger, Riley | 77 | 82 | 159 | +15 | t-34th |
| Gobin, Brodie | 86 | 78 | 164 | +20 | t-54th |
| Solman, Derek | 79 | 85 | 164 | +20 | t-54th |
| Manitoba White | 323 | 314 | 637 | +61 | 9th |
| Wiebe, Bobby | 76 | 70 | 146 | +2 | 3rd |
| Blessa, J. | 83 | 77 | 160 | +16 | t-39th |
| Dirr, Ryan | 81 | 83 | 164 | +20 | t-54th |
| Christianson, E. | 83 | 84 | 167 | +23 | t-62nd |
| Downs, S. | 84 | 92 | 176 | +32 | 70th |
| Minnesota, Crookston | 334 | 305 | 639 | +63 | 10th |
| McClure, Matt | 78 | 74 | 152 | +8 | t-12th |
| Roedl, Michael | 84 | 77 | 161 | +17 | t-44th |
| Heppner, Seth | 84 | 79 | 163 | +19 | t-48th |
| Roscoe, Jesse | 88 | 75 | 163 | +19 | t-48th |
| Radcliffe, Jordan# | 79 | 86 | 165 | +21 | 60th |
| Cymbaluk, Zach# | 83 | 90 | 173 | +29 | t-64th |
| Hanson, Brandon | 90 | 83 | 173 | +29 | t-64th |
| Minot State | 298 | 304 | 602 | +26 | 2nd |
| O'Keefe, Kowan | 76 | 73 | 149 | +5 | t-5th |
| Anderson, Blair | 74 | 77 | 151 | +7 | t-9th |
| DeLorme, Michael | 75 | 76 | 151 | +7 | t-9th |
| Duchscherer, Cody | 73 | 80 | 153 | +9 | t-17th |
| Gleich, Casey | 80 | 78 | 158 | +14 | t-32nd |
| Hernandez, Mickhail# | 83 | 79 | 162 | +18 | 47th |
| Hernandez, Marion# | 86 | 78 | 164 | +20 | t-54th |
| Chiwekhe, Shadreck# | 86 | 89 | 175 | +31 | 69th |
| Rostvedt, Jesse# | 89 | 93 | 182 | +38 | 74th |
| Samson, Spencer# | 91 | 95 | 186 | +42 | 75th |
| Northern State | 322 | 322 | 644 | +68 | 11th |
| Kuehl, Curry | 75 | 79 | 154 | +10 | t-21st |
| Hauser, Zach | 77 | 79 | 156 | +12 | t-29th |
| Patnoe, Ryan | 85 | 78 | 163 | +19 | t-48th |
| Freudenthal, Dillion | 85 | 92 | 177 | +33 | t-71st |
| Stock, Bryn | 95 | 86 | 181 | +37 | 73rd |
| St. Cloud State University | 309 | 306 | 615 | +39 | 5th |
| Koivisto, Tyler | 76 | 75 | 151 | +7 | t-9th |
| Holmes, Devin | 78 | 75 | 153 | +9 | t-17th |
| West, Charlie | 76 | 77 | 153 | +9 | t-17th |
| Barnhart, Billy | 79 | 80 | 159 | +15 | t-34th |
| Diekman, Gordy# | 83 | 76 | 159 | +15 | t-34th |
| Hahne, Chase | 81 | 79 | 160 | +16 | t-39th |
| Massey, Andrew# | 83 | 80 | 163 | +19 | t-48th |
| Valley City State | 336 | 338 | 674 | +98 | 12th |
| Ost, Shane | 82 | 81 | 163 | +19 | t-48th |
| Young, Darren | 81 | 85 | 166 | +22 | 61st |
| LeNoue, Ryan | 88 | 85 | 173 | +29 | t-64th |
| Sorenson, Ben | 85 | 88 | 173 | +29 | t-64th |
| Sorenson, Matt | 90 | 87 | 177 | +33 | t-71st |
| Winona State | 294 | 310 | 604 | +28 | 4th |
| Zeyen, Alex | 70 | 73 | 143 | -1 | 1st |
| Schmude, Tyler | 73 | 77 | 150 | +6 | t-7th |
| Molm, Mitch | 72 | 83 | 155 | +11 | t-26th |
| Salewske, Troy | 79 | 81 | 160 | +16 | t-39th |
| Forgaard, Aaron | 85 | 79 | 164 | +20 | t-54th |
# Indicates individual player
|
AP-Style Tournament Results |
BSU Invitational Bemidji Town and Country Club Bemidji, Minn. Dates: 9/9-10/2012 Par 72, 6545 yards Fin. Top 20 teams Scores Total Par 1 Manitoba....................... 299 300 599 +23 2 Minot State.................... 298 304 602 +26 3 2012-13 MSU Men's Golf......... 301 302 603 +27 4 Winona State................... 294 310 604 +28 5 St. Cloud State University..... 309 306 615 +39 t 6 Bemidji State.................. 310 310 620 +44 t 6 Manitoba Gold.................. 311 309 620 +44 8 Concordia-Moorhead............. 310 315 625 +49 9 Manitoba White................. 323 314 637 +61 10 Minnesota, Crookston........... 334 305 639 +63 11 Northern State................. 322 322 644 +68 12 Valley City State.............. 336 338 674 +98 Fin. Top 20 Players Team Scores Total Par 1 Zeyen, Alex.......... Winona State................... 70 73 143 -1 2 Mazur, Scott......... Manitoba....................... 73 71 144 E 3 Wiebe, Bobby......... Manitoba White................. 76 70 146 +2 4 Miller, Ross......... 2012-13 MSU Men's Golf......... 72 76 148 +4 t 5 O'Keefe, Kowan....... Minot State.................... 76 73 149 +5 t 5 Wytinck, Josh........ Manitoba....................... 74 75 149 +5 t 7 Ngo, Noel............ Manitoba Gold.................. 76 74 150 +6 t 7 Schmude, Tyler....... Winona State................... 73 77 150 +6 t 9 Anderson, Blair...... Minot State.................... 74 77 151 +7 t 9 DeLorme, Michael..... Minot State.................... 75 76 151 +7 t 9 Koivisto, Tyler...... St. Cloud State University..... 76 75 151 +7 t 12 Barr, Bryce.......... Manitoba....................... 75 77 152 +8 t 12 Black, Bennett....... 2012-13 MSU Men's Golf......... 76 76 152 +8 t 12 McClure, Matt........ Minnesota, Crookston........... 78 74 152 +8 t 12 Coy Papachek......... Concordia-Moorhead............. 75 77 152 +8 t 12 Werner, Greg......... 2012-13 MSU Men's Golf......... 74 78 152 +8 t 17 Duchscherer, Cody.... Minot State.................... 73 80 153 +9 t 17 Hafdal, John......... Bemidji State.................. 78 75 153 +9 t 17 Holmes, Devin........ St. Cloud State University..... 78 75 153 +9 t 17 West, Charlie........ St. Cloud State University..... 76 77 153 +9
