2025-26 Basketball Statistics Concordia-M'head

  • Games
    27
  • Pts
    76.7
  • FG %
    45.7
  • 3PT %
    35.1
  • FT %
    69.8
  • Reb
    39.7
  • Ast
    15.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 at Bethel (Minn.) W, 79-74
1/28/2026 Saint John's (Minn.) W, 71-69
1/31/2026 at Gust. Adolphus L, 70-60
2/4/2026 Carleton W, 77-73
2/7/2026 Hamline W, 76-64
2/14/2026 Macalester W, 95-64
2/18/2026 St. Olaf W, 74-59
2/21/2026 at St. Scholastica W, 87-74
2/24/2026 Carleton W, 74-52
2/26/2026 at Saint John's (Minn.) L, 75-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 12 Minn.-Morris W, 79-74 24-61 39.3 11-29 37.9 20-30 66.7 79.0
Nov 15 Wis.-River Falls W, 78-64 27-56 48.2 9-22 40.9 15-27 55.6 78.0
Nov 19 at Crown (Minn.) W, 71-55 20-59 33.9 4-15 26.7 27-35 77.1 71.0
Nov 25 at North Central (Minn.) W, 83-73 31-59 52.5 8-17 47.1 13-18 72.2 83.0
Dec 1 at Minn.-Morris W, 83-69 29-58 50.0 4-17 23.5 21-28 75.0 83.0
Dec 6 at Saint John's (Minn.) L, 82-65 25-59 42.4 3-15 20.0 12-16 75.0 65.0
Dec 10 at St. Olaf L, 95-72 29-58 50.0 5-20 25.0 9-14 64.3 72.0
Dec 14 at Luther W, 67-62 25-65 38.5 7-24 29.2 10-21 47.6 67.0
Dec 19 Oak Hills Christian W, 75-53 29-63 46.0 6-26 23.1 11-16 68.8 75.0
Dec 29 vs. Skidmore W, 83-60 28-65 43.1 14-30 46.7 13-21 61.9 83.0
Dec 30 at Guilford L, 85-60 20-48 41.7 4-19 21.1 16-22 72.7 60.0
Jan 3 St. Scholastica W, 87-68 33-67 49.3 11-33 33.3 10-13 76.9 87.0
Jan 7 at Carleton L, 74-73 26-59 44.1 8-25 32.0 13-16 81.3 73.0
Jan 10 at Saint Mary's (Minn.) W, 76-58 31-74 41.9 5-23 21.7 9-12 75.0 76.0
Jan 14 Gust. Adolphus L, 82-77 27-63 42.9 6-28 21.4 17-22 77.3 77.0
Jan 17 Augsburg W, 87-73 28-59 47.5 11-23 47.8 20-27 74.1 87.0
Jan 21 at Macalester W, 93-82 31-67 46.3 15-32 46.9 16-26 61.5 93.0
Jan 24 at Bethel (Minn.) W, 79-74 31-59 52.5 5-17 29.4 12-15 80.0 79.0
Jan 28 Saint John's (Minn.) W, 71-69 23-51 45.1 7-16 43.8 18-24 75.0 71.0
Jan 31 at Gust. Adolphus L, 70-60 24-60 40.0 10-31 32.3 2-7 28.6 60.0
Feb 4 Carleton W, 77-73 28-58 48.3 9-24 37.5 12-17 70.6 77.0
Feb 7 Hamline W, 76-64 26-54 48.1 12-24 50.0 12-15 80.0 76.0
Feb 14 Macalester W, 95-64 34-63 54.0 15-27 55.6 12-15 80.0 95.0
Feb 18 St. Olaf W, 74-59 29-58 50.0 5-14 35.7 11-19 57.9 74.0
Feb 21 at St. Scholastica W, 87-74 34-71 47.9 6-19 31.6 13-19 68.4 87.0
Feb 24 Carleton W, 74-52 30-59 50.8 3-10 30.0 11-15 73.3 74.0
Feb 26 at Saint John's (Minn.) L, 75-68 25-60 41.7 7-18 38.9 11-14 78.6 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 Minn.-Morris W, 79-74 12 30 42 -1.0
Nov 15 Wis.-River Falls W, 78-64 11 29 40 7.0
Nov 19 at Crown (Minn.) W, 71-55 14 36 50 13.0
Nov 25 at North Central (Minn.) W, 83-73 8 31 39 10.0
Dec 1 at Minn.-Morris W, 83-69 6 30 36 -5.0
Dec 6 at Saint John's (Minn.) L, 82-65 5 24 29 -14.0
Dec 10 at St. Olaf L, 95-72 6 26 32 -8.0
Dec 14 at Luther W, 67-62 14 34 48 9.0
Dec 19 Oak Hills Christian W, 75-53 14 40 54 19.0
Dec 29 vs. Skidmore W, 83-60 12 29 41 6.0
Dec 30 at Guilford L, 85-60 7 30 37 -9.0
Jan 3 St. Scholastica W, 87-68 12 30 42 10.0
Jan 7 at Carleton L, 74-73 12 20 32 3.0
Jan 10 at Saint Mary's (Minn.) W, 76-58 15 34 49 11.0
Jan 14 Gust. Adolphus L, 82-77 13 39 52 21.0
Jan 17 Augsburg W, 87-73 11 32 43 15.0
Jan 21 at Macalester W, 93-82 10 28 38 -1.0
Jan 24 at Bethel (Minn.) W, 79-74 7 19 26 -4.0
Jan 28 Saint John's (Minn.) W, 71-69 4 26 30 -7.0
Jan 31 at Gust. Adolphus L, 70-60 9 29 38 1.0
Feb 4 Carleton W, 77-73 9 24 33 3.0
Feb 7 Hamline W, 76-64 7 28 35 1.0
Feb 14 Macalester W, 95-64 9 33 42 13.0
Feb 18 St. Olaf W, 74-59 10 30 40 12.0
Feb 21 at St. Scholastica W, 87-74 13 38 51 18.0
Feb 24 Carleton W, 74-52 10 31 41 12.0
Feb 26 at Saint John's (Minn.) L, 75-68 10 23 33 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 Minn.-Morris W, 79-74 10 8 10 18
Nov 15 Wis.-River Falls W, 78-64 11 5 1 16
Nov 19 at Crown (Minn.) W, 71-55 13 3 2 8
Nov 25 at North Central (Minn.) W, 83-73 16 9 3 10
Dec 1 at Minn.-Morris W, 83-69 10 11 4 8
Dec 6 at Saint John's (Minn.) L, 82-65 10 6 4 7
Dec 10 at St. Olaf L, 95-72 11 4 4 11
Dec 14 at Luther W, 67-62 9 5 3 13
Dec 19 Oak Hills Christian W, 75-53 15 6 4 23
Dec 29 vs. Skidmore W, 83-60 10 9 6 20
Dec 30 at Guilford L, 85-60 28 8 5 10
Jan 3 St. Scholastica W, 87-68 10 4 4 28
Jan 7 at Carleton L, 74-73 9 6 1 11
Jan 10 at Saint Mary's (Minn.) W, 76-58 7 9 4 9
Jan 14 Gust. Adolphus L, 82-77 17 0 9 19
Jan 17 Augsburg W, 87-73 15 6 3 23
Jan 21 at Macalester W, 93-82 4 5 1 20
Jan 24 at Bethel (Minn.) W, 79-74 10 9 7 15
Jan 28 Saint John's (Minn.) W, 71-69 10 4 3 16
Jan 31 at Gust. Adolphus L, 70-60 19 7 5 15
Feb 4 Carleton W, 77-73 13 9 4 23
Feb 7 Hamline W, 76-64 12 4 3 19
Feb 14 Macalester W, 95-64 14 6 6 27
Feb 18 St. Olaf W, 74-59 12 6 5 15
Feb 21 at St. Scholastica W, 87-74 14 4 6 18
Feb 24 Carleton W, 74-52 6 5 4 17
Feb 26 at Saint John's (Minn.) L, 75-68 8 6 7 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 12 Minn.-Morris W, 79-74 18 1.068 0.107
Nov 15 Wis.-River Falls W, 78-64 16 1.122 0.195
Nov 19 at Crown (Minn.) W, 71-55 9 0.940 0.197
Nov 25 at North Central (Minn.) W, 83-73 11 1.092 0.150
Dec 1 at Minn.-Morris W, 83-69 14 1.092 0.184
Dec 6 at Saint John's (Minn.) L, 82-65 11 0.903 -0.228
Dec 10 at St. Olaf L, 95-72 14 1.029 -0.309
Dec 14 at Luther W, 67-62 18 0.950 0.052
Dec 19 Oak Hills Christian W, 75-53 10 1.042 0.316
Dec 29 vs. Skidmore W, 83-60 12 1.129 0.296
Dec 30 at Guilford L, 85-60 11 0.750 -0.293
Jan 3 St. Scholastica W, 87-68 16 1.217 0.209
Jan 7 at Carleton L, 74-73 15 1.141 -0.007
Jan 10 at Saint Mary's (Minn.) W, 76-58 7 1.056 0.256
Jan 14 Gust. Adolphus L, 82-77 19 0.987 -0.099
Jan 17 Augsburg W, 87-73 16 1.137 0.144
Jan 21 at Macalester W, 93-82 21 1.257 0.133
Jan 24 at Bethel (Minn.) W, 79-74 11 1.137 0.048
Jan 28 Saint John's (Minn.) W, 71-69 15 1.029 0.014
Jan 31 at Gust. Adolphus L, 70-60 12 0.816 -0.143
Feb 4 Carleton W, 77-73 12 1.092 0.019
Feb 7 Hamline W, 76-64 8 1.143 0.158
Feb 14 Macalester W, 95-64 15 1.258 0.411
Feb 18 St. Olaf W, 74-59 13 1.065 0.191
Feb 21 at St. Scholastica W, 87-74 14 1.067 0.148
Feb 24 Carleton W, 74-52 13 1.184 0.352
Feb 26 at Saint John's (Minn.) L, 75-68 14 1.046 -0.126
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 12 Minn.-Morris W, 79-74 28-69 40.6 7-22 31.8 74.0
Nov 15 Wis.-River Falls W, 78-64 24-57 42.1 6-20 30.0 64.0
Nov 19 at Crown (Minn.) W, 71-55 24-74 32.4 5-27 18.5 55.0
Nov 25 at North Central (Minn.) W, 83-73 28-69 40.6 8-35 22.9 73.0
Dec 1 at Minn.-Morris W, 83-69 27-71 38.0 11-36 30.6 69.0
Dec 6 at Saint John's (Minn.) L, 82-65 30-67 44.8 11-27 40.7 82.0
Dec 10 at St. Olaf L, 95-72 33-70 47.1 17-40 42.5 95.0
Dec 14 at Luther W, 67-62 21-61 34.4 9-27 33.3 62.0
Dec 19 Oak Hills Christian W, 75-53 19-71 26.8 10-44 22.7 53.0
Dec 29 vs. Skidmore W, 83-60 23-56 41.1 10-30 33.3 60.0
Dec 30 at Guilford L, 85-60 33-82 40.2 12-41 29.3 85.0
Jan 3 St. Scholastica W, 87-68 24-61 39.3 7-24 29.2 68.0
Jan 7 at Carleton L, 74-73 25-52 48.1 10-28 35.7 74.0
Jan 10 at Saint Mary's (Minn.) W, 76-58 22-63 34.9 8-28 28.6 58.0
Jan 14 Gust. Adolphus L, 82-77 26-67 38.8 11-29 37.9 82.0
Jan 17 Augsburg W, 87-73 23-57 40.4 8-22 36.4 73.0
Jan 21 at Macalester W, 93-82 27-62 43.5 6-25 24.0 82.0
Jan 24 at Bethel (Minn.) W, 79-74 29-54 53.7 6-18 33.3 74.0
Jan 28 Saint John's (Minn.) W, 71-69 28-63 44.4 5-20 25.0 69.0
Jan 31 at Gust. Adolphus L, 70-60 24-67 35.8 12-32 37.5 70.0
Feb 4 Carleton W, 77-73 27-59 45.8 10-24 41.7 73.0
Feb 7 Hamline W, 76-64 25-64 39.1 6-20 30.0 64.0
Feb 14 Macalester W, 95-64 23-60 38.3 6-30 20.0 64.0
Feb 18 St. Olaf W, 74-59 21-53 39.6 7-24 29.2 59.0
Feb 21 at St. Scholastica W, 87-74 27-67 40.3 12-29 41.4 74.0
Feb 24 Carleton W, 74-52 19-56 33.9 9-24 37.5 52.0
Feb 26 at Saint John's (Minn.) L, 75-68 27-54 50.0 10-25 40.0 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 Minn.-Morris W, 79-74 12.0 31.0 43.0 -1.0
Nov 15 Wis.-River Falls W, 78-64 7.0 26.0 33.0 7.0
Nov 19 at Crown (Minn.) W, 71-55 11.0 26.0 37.0 13.0
Nov 25 at North Central (Minn.) W, 83-73 9.0 20.0 29.0 10.0
Dec 1 at Minn.-Morris W, 83-69 14.0 27.0 41.0 -5.0
Dec 6 at Saint John's (Minn.) L, 82-65 12.0 31.0 43.0 -14.0
Dec 10 at St. Olaf L, 95-72 14.0 26.0 40.0 -8.0
Dec 14 at Luther W, 67-62 8.0 31.0 39.0 9.0
Dec 19 Oak Hills Christian W, 75-53 13.0 22.0 35.0 19.0
Dec 29 vs. Skidmore W, 83-60 7.0 28.0 35.0 6.0
Dec 30 at Guilford L, 85-60 22.0 24.0 46.0 -9.0
Jan 3 St. Scholastica W, 87-68 10.0 22.0 32.0 10.0
Jan 7 at Carleton L, 74-73 9.0 20.0 29.0 3.0
Jan 10 at Saint Mary's (Minn.) W, 76-58 8.0 30.0 38.0 11.0
Jan 14 Gust. Adolphus L, 82-77 6.0 25.0 31.0 21.0
Jan 17 Augsburg W, 87-73 6.0 22.0 28.0 15.0
Jan 21 at Macalester W, 93-82 9.0 30.0 39.0 -1.0
Jan 24 at Bethel (Minn.) W, 79-74 8.0 22.0 30.0 -4.0
Jan 28 Saint John's (Minn.) W, 71-69 12.0 25.0 37.0 -7.0
Jan 31 at Gust. Adolphus L, 70-60 9.0 28.0 37.0 1.0
Feb 4 Carleton W, 77-73 8.0 22.0 30.0 3.0
Feb 7 Hamline W, 76-64 11.0 23.0 34.0 1.0
Feb 14 Macalester W, 95-64 6.0 23.0 29.0 13.0
Feb 18 St. Olaf W, 74-59 6.0 22.0 28.0 12.0
Feb 21 at St. Scholastica W, 87-74 5.0 28.0 33.0 18.0
Feb 24 Carleton W, 74-52 8.0 21.0 29.0 12.0
Feb 26 at Saint John's (Minn.) L, 75-68 6.0 23.0 29.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 Minn.-Morris W, 79-74 12.0 5.0 2.0 16.0
Nov 15 Wis.-River Falls W, 78-64 11.0 7.0 5.0 16.0
Nov 19 at Crown (Minn.) W, 71-55 9.0 9.0 3.0 10.0
Nov 25 at North Central (Minn.) W, 83-73 12.0 12.0 1.0 14.0
Dec 1 at Minn.-Morris W, 83-69 16.0 3.0 3.0 12.0
Dec 6 at Saint John's (Minn.) L, 82-65 11.0 5.0 1.0 19.0
Dec 10 at St. Olaf L, 95-72 7.0 8.0 4.0 22.0
Dec 14 at Luther W, 67-62 9.0 5.0 3.0 10.0
Dec 19 Oak Hills Christian W, 75-53 11.0 11.0 1.0 10.0
Dec 29 vs. Skidmore W, 83-60 16.0 5.0 4.0 10.0
Dec 30 at Guilford L, 85-60 16.0 20.0 1.0 17.0
Jan 3 St. Scholastica W, 87-68 8.0 5.0 2.0 12.0
Jan 7 at Carleton L, 74-73 12.0 5.0 1.0 12.0
Jan 10 at Saint Mary's (Minn.) W, 76-58 14.0 3.0 2.0 10.0
Jan 14 Gust. Adolphus L, 82-77 2.0 9.0 2.0 17.0
Jan 17 Augsburg W, 87-73 10.0 11.0 1.0 16.0
Jan 21 at Macalester W, 93-82 7.0 1.0 0.0 8.0
Jan 24 at Bethel (Minn.) W, 79-74 15.0 5.0 0.0 14.0
Jan 28 Saint John's (Minn.) W, 71-69 11.0 4.0 2.0 16.0
Jan 31 at Gust. Adolphus L, 70-60 9.0 11.0 3.0 12.0
Feb 4 Carleton W, 77-73 12.0 9.0 1.0 19.0
Feb 7 Hamline W, 76-64 7.0 6.0 1.0 17.0
Feb 14 Macalester W, 95-64 12.0 11.0 1.0 18.0
Feb 18 St. Olaf W, 74-59 12.0 4.0 2.0 17.0
Feb 21 at St. Scholastica W, 87-74 11.0 12.0 9.0 13.0
Feb 24 Carleton W, 74-52 10.0 5.0 4.0 11.0
Feb 26 at Saint John's (Minn.) L, 75-68 9.0 6.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 12 Minn.-Morris W, 79-74 21.0 0.961 0.107
Nov 15 Wis.-River Falls W, 78-64 23.0 0.928 0.195
Nov 19 at Crown (Minn.) W, 71-55 23.0 0.743 0.197
Nov 25 at North Central (Minn.) W, 83-73 17.0 0.942 0.150
Dec 1 at Minn.-Morris W, 83-69 19.0 0.908 0.184
Dec 6 at Saint John's (Minn.) L, 82-65 15.0 1.131 -0.228
Dec 10 at St. Olaf L, 95-72 17.0 1.338 -0.309
Dec 14 at Luther W, 67-62 16.0 0.899 0.052
Dec 19 Oak Hills Christian W, 75-53 18.0 0.726 0.316
Dec 29 vs. Skidmore W, 83-60 18.0 0.833 0.296
Dec 30 at Guilford L, 85-60 22.0 1.043 -0.293
Jan 3 St. Scholastica W, 87-68 12.0 1.007 0.209
Jan 7 at Carleton L, 74-73 12.0 1.147 -0.007
Jan 10 at Saint Mary's (Minn.) W, 76-58 9.0 0.800 0.256
Jan 14 Gust. Adolphus L, 82-77 19.0 1.086 -0.099
Jan 17 Augsburg W, 87-73 20.0 0.993 0.144
Jan 21 at Macalester W, 93-82 21.0 1.123 0.133
Jan 24 at Bethel (Minn.) W, 79-74 14.0 1.088 0.048
Jan 28 Saint John's (Minn.) W, 71-69 15.0 1.015 0.014
Jan 31 at Gust. Adolphus L, 70-60 10.0 0.959 -0.143
Feb 4 Carleton W, 77-73 13.0 1.074 0.019
Feb 7 Hamline W, 76-64 17.0 0.985 0.158
Feb 14 Macalester W, 95-64 15.0 0.848 0.411
Feb 18 St. Olaf W, 74-59 16.0 0.874 0.191
Feb 21 at St. Scholastica W, 87-74 17.0 0.919 0.148
Feb 24 Carleton W, 74-52 18.0 0.832 0.352
Feb 26 at Saint John's (Minn.) L, 75-68 13.0 1.172 -0.126
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 747-1633 45.7 210-598 35.1 366-524 69.8 76.7
Conference 16 459-980 46.8 133-371 35.8 198-277 71.5 78.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 338-712 47.5 105-276 38.0 169-240 70.4 79.2
Away 14 381-856 44.5 91-292 31.2 184-263 70.0 74.1
Neutral 1 28-65 43.1 14-30 46.7 13-21 61.9 83.0
 
Wins 20 571-1226 46.6 167-442 37.8 286-413 69.2 79.8
Losses 7 176-407 43.2 43-156 27.6 80-111 72.1 67.9
 
November 4 102-235 43.4 32-83 38.6 75-110 68.2 77.8
December 7 185-416 44.5 43-151 28.5 92-138 66.7 72.1
January 9 254-559 45.4 78-228 34.2 117-162 72.2 78.1
February 7 206-423 48.7 57-136 41.9 82-114 71.9 78.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.0 29.7 39.7 5.1
Conference 16 9.5 28.8 38.3 4.6
Exhibition - - - - -
 
Home 12 10.2 31.0 41.2 8.8
Away 14 9.7 28.7 38.4 2.0
Neutral 1 12.0 29.0 41.0 6.0
 
Wins 20 10.4 30.6 41.0 7.0
Losses 7 8.9 27.3 36.1 -0.3
 
November 4 11.3 31.5 42.8 7.3
December 7 9.1 30.4 39.6 -0.3
January 9 10.3 28.6 38.9 5.4
February 7 9.7 29.6 39.3 9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 12.0 7.3 2.3 15.9
Conference 16 11.7 6.8 2.0 17.3
Exhibition - - - - -
 
Home 12 12.1 7.3 2.0 20.3
Away 14 12.0 7.5 2.4 11.8
Neutral 1 10.0 5.0 4.0 20.0
 
Wins 20 11.1 6.7 2.4 17.3
Losses 7 14.6 9.1 2.1 11.9
 
November 4 12.5 8.3 2.8 13.0
December 7 13.3 8.1 2.4 13.1
January 9 11.2 6.0 1.4 17.3
February 7 11.3 7.6 3.0 18.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 13.5 1.063 0.087
Conference 16 13.7 1.083 0.060
Exhibition - - - -
 
Home 12 14.3 1.111 0.167
Away 14 13.0 1.017 0.006
Neutral 1 12.0 1.129 0.296
 
Wins 20 13.4 1.103 0.180
Losses 7 13.7 0.945 -0.176
 
November 4 13.5 1.054 0.160
December 7 12.9 0.982 -0.000
January 9 14.7 1.085 0.062
February 7 12.7 1.122 0.168
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 687-1706 40.3 239-751 31.8 69.7
Conference 16 414-986 42.0 142-420 33.8 72.6
Exhibition - 0-0 - 0-0 - -
 
Home 12 287-737 38.9 92-303 30.4 66.3
Away 14 377-913 41.3 137-418 32.8 73.4
Neutral 1 23-56 41.1 10-30 33.3 60.0
 
Wins 20 489-1247 39.2 156-529 29.5 66.0
Losses 7 198-459 43.1 83-222 37.4 80.4
 
November 4 104-269 38.7 26-104 25.0 66.5
December 7 186-478 38.9 80-245 32.7 72.3
January 9 228-546 41.8 73-226 32.3 72.2
February 7 169-413 40.9 60-176 34.1 65.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 9.5 25.1 34.6 5.1
Conference 16 8.7 24.9 33.6 4.6
Exhibition - - - - -
 
Home 12 8.8 23.7 32.4 8.8
Away 14 10.3 26.1 36.4 2.0
Neutral 1 7.0 28.0 35.0 6.0
 
Wins 20 8.9 25.1 34.0 7.0
Losses 7 11.1 25.3 36.4 -0.3
 
November 4 9.8 25.8 35.5 7.3
December 7 12.9 27.0 39.9 -0.3
January 9 8.6 24.9 33.4 5.4
February 7 7.1 23.1 30.3 9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 10.8 6.1 4.4 14.1
Conference 16 10.0 5.6 4.3 15.1
Exhibition - - - - -
 
Home 12 9.8 5.3 4.7 15.4
Away 14 11.2 6.6 4.0 13.4
Neutral 1 16.0 9.0 6.0 10.0
 
Wins 20 11.3 6.3 4.2 13.4
Losses 7 9.4 5.3 5.0 16.1
 
November 4 11.0 6.3 4.0 14.0
December 7 12.3 7.0 4.3 14.3
January 9 9.8 5.6 4.1 13.0
February 7 10.4 5.7 5.0 15.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 16.7 0.975 0.087
Conference 16 15.1 1.022 0.060
Exhibition - - - -
 
Home 12 17.3 0.944 0.167
Away 14 16.1 1.011 0.006
Neutral 1 18.0 0.833 0.296
 
Wins 20 17.1 0.924 0.180
Losses 7 15.4 1.122 -0.176
 
November 4 21.0 0.894 0.160
December 7 17.9 0.983 -0.000
January 9 14.7 1.023 0.062
February 7 15.6 0.954 0.168
Attendance Statistics
Date Opponent Score Attend
Nov 12 Minn.-Morris W, 79-74 222
Nov 15 Wis.-River Falls W, 78-64 212
Nov 19 at Crown (Minn.) W, 71-55 267
Nov 25 at North Central (Minn.) W, 83-73 100
Dec 1 at Minn.-Morris W, 83-69 237
Dec 6 at Saint John's (Minn.) L, 82-65 471
Dec 10 at St. Olaf L, 95-72 147
Dec 14 at Luther W, 67-62 132
Dec 19 Oak Hills Christian W, 75-53 152
Dec 29 vs. Skidmore W, 83-60 176
Dec 30 at Guilford L, 85-60 351
Jan 3 St. Scholastica W, 87-68 205
Jan 7 at Carleton L, 74-73 319
Jan 10 at Saint Mary's (Minn.) W, 76-58 256
Jan 14 Gust. Adolphus L, 82-77 298
Jan 17 Augsburg W, 87-73 219
Jan 21 at Macalester W, 93-82 202
Jan 24 at Bethel (Minn.) W, 79-74 197
Jan 28 Saint John's (Minn.) W, 71-69 212
Jan 31 at Gust. Adolphus L, 70-60 492
Feb 4 Carleton W, 77-73 201
Feb 7 Hamline W, 76-64 237
Feb 14 Macalester W, 95-64 216
Feb 18 St. Olaf W, 74-59 144
Feb 21 at St. Scholastica W, 87-74 382
Feb 24 Carleton W, 74-52 484
Feb 26 at Saint John's (Minn.) L, 75-68 1,789