Tom Fraase

Tom Fraase
04 Tom Fraase
  • Height:
    6-3
  • Hometown:
    Bismarck, N.D.
  • Position:
    G
  • Year:
    Sr.
  • High School:
    Bismarck Century
  • Major:
    Accounting
  • gp
    26
  • pts/g
    13.7
  • fg %
    48.2
  • 3pt %
    41.8
  • ft %
    84.1
  • reb/g
    2.8
  • a/g
    2.3
Bio

Personal: Participated in basketball, baseball and tennis...All-State basketball, All-State tennis and 2011 basketball state champs....enjoys reading, biking, kakaking, camping and hiking...son of Paul and Kathy

Why Concordia? Family tradition, good distance from home, fantastic people

Post Graduation Plans: Work at an accounting firm in the Twin cities

The FRAASE Files
Favorite food: Chocolate Chip Pancakes
Favorite restaurant: Village Inn
Favorite movie: Lord of the Ring
Favorite TV shows: Seinfeld, How I Met Your Mother, Scooby Doo
Favorite musical group: Kid Cudi, Zac Brown Band
Favorite book: Harry Potter
Favorite holiday: Christmas
The place in the world I most want to visit: Greece
If I were to play another sport it would be: Baseball
Favorite pro sports team: Cleveland Browns, Indians, Cavaliers
The major sporting event I most want to go to: NBA Finals
My dream job is: NFL General Manager
My bucket list includes: Hiking across Europe, traveling to every continent
A non-athletic talent I have: Reading
My favorite thing about the Concordia men's basketball team is: Camraderie.
What does it mean to be a Cobber: A well-rounded, engaged student-athlete

Player statistics
  Overall Conference
Games 26 20
Games started 26 20
Minutes 861 675
Minutes per game 33.1 33.8
FG 120-249 96-197
FG Pct 48.2 48.7
3PT 59-141 44-108
3PT Pct 41.8 40.7
FT 58-69 41-51
FT Pct 84.1 80.4
Off rebounds 19 13
Def rebounds 55 42
Total rebounds 74 55
Rebounds per game 2.8 2.8
Personal fouls 47 38
Disqualifications 1 1
Assists 59 48
Turnovers 35 27
Assist to turnover ratio 1.7 1.8
Steals 41 26
Blocks 1 1
Points 357 277
Points per game 13.7 13.8
Points per 40 min 16.6 16.4
Recent results
Recent Games
Date Opponent Result
Feb 6 Gust. Adolphus W, 114-107
Feb 8 Saint Mary's (Minn.) L, 56-55
Feb 10 at Hamline W, 88-79
Feb 13 at Saint John's (Minn.) L, 75-64
Feb 20 Macalester W, 81-58
Feb 24 Bethel (Minn.) L, 67-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 Minn.-Morris W, 92-65 1 23 7-12 58.3 4-8 50.0 2-2 100.0 20
Nov 17 at Minn. St. Moorhead L, 90-82 1 34 5-10 50.0 4-8 50.0 4-4 100.0 18
Nov 20 at North Central (Minn.) W, 79-73 1 34 2-7 28.6 1-4 25.0 2-2 100.0 7
Nov 21 at Northwestern (Minn.) L, 83-64 1 32 2-7 28.6 1-4 25.0 2-2 100.0 7
Nov 28 at Crown (Minn.) W, 97-64 1 27 5-10 50.0 3-6 50.0 1-2 50.0 14
Dec 2 at St. Thomas (Minn.) L, 92-64 1 21 4-8 50.0 2-5 40.0 2-2 100.0 12
Dec 5 at Bethel (Minn.) L, 75-66 1 34 9-17 52.9 4-10 40.0 0-0 - 22
Dec 9 at St. Olaf L, 73-70 1 36 2-10 20.0 1-8 12.5 2-2 100.0 7
Dec 12 Augsburg W, 73-70 1 32 6-11 54.5 2-6 33.3 1-2 50.0 15
Jan 2 at Gust. Adolphus W, 82-74 1 33 3-5 60.0 1-3 33.3 2-2 100.0 9
Jan 6 Carleton L, 87-86 1 34 4-9 44.4 2-4 50.0 2-3 66.7 12
Jan 9 Saint John's (Minn.) W, 83-65 1 32 6-10 60.0 4-6 66.7 0-0 - 16
Jan 11 Hamline W, 81-66 1 38 6-10 60.0 4-7 57.1 6-6 100.0 22
Jan 13 at Saint Mary's (Minn.) W, 81-65 1 31 3-7 42.9 2-4 50.0 0-2 0.0 8
Jan 16 at Macalester W, 79-74 1 38 3-8 37.5 1-4 25.0 1-3 33.3 8
Jan 23 Bethel (Minn.) W, 69-61 1 33 5-7 71.4 0-1 0.0 3-3 100.0 13
Jan 25 St. Thomas (Minn.) L, 79-70 1 33 4-8 50.0 3-6 50.0 2-2 100.0 13
Jan 27 St. Olaf W, 62-61 1 34 7-14 50.0 2-6 33.3 1-1 100.0 17
Jan 30 at Augsburg W, 86-78 1 33 3-8 37.5 3-5 60.0 4-4 100.0 13
Feb 3 at Carleton W, 60-45 1 36 5-11 45.5 1-3 33.3 0-0 - 11
Feb 6 Gust. Adolphus W, 114-107 1 47 9-14 64.3 5-8 62.5 12-13 92.3 35
Feb 8 Saint Mary's (Minn.) L, 56-55 1 28 3-10 30.0 0-3 0.0 2-2 100.0 8
Feb 10 at Hamline W, 88-79 1 32 2-7 28.6 1-5 20.0 1-2 50.0 6
Feb 13 at Saint John's (Minn.) L, 75-64 1 39 7-14 50.0 3-9 33.3 0-1 0.0 17
Feb 20 Macalester W, 81-58 1 31 5-9 55.6 3-5 60.0 0-1 0.0 13
Feb 24 Bethel (Minn.) L, 67-62 1 36 3-6 50.0 2-3 66.7 6-6 100.0 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 Minn.-Morris W, 92-65 1 23 1 4 5 3 2 4 0
Nov 17 at Minn. St. Moorhead L, 90-82 1 34 0 2 2 2 0 0 0
Nov 20 at North Central (Minn.) W, 79-73 1 34 1 3 4 1 1 1 0
Nov 21 at Northwestern (Minn.) L, 83-64 1 32 1 1 2 1 2 1 0
Nov 28 at Crown (Minn.) W, 97-64 1 27 2 2 4 1 1 7 0
Dec 2 at St. Thomas (Minn.) L, 92-64 1 21 2 0 2 1 0 1 0
Dec 5 at Bethel (Minn.) L, 75-66 1 34 0 2 2 3 2 2 0
Dec 9 at St. Olaf L, 73-70 1 36 0 0 0 3 3 1 0
Dec 12 Augsburg W, 73-70 1 32 1 1 2 2 1 0 0
Jan 2 at Gust. Adolphus W, 82-74 1 33 0 4 4 2 1 1 0
Jan 6 Carleton L, 87-86 1 34 0 1 1 2 1 1 0
Jan 9 Saint John's (Minn.) W, 83-65 1 32 2 4 6 4 0 0 0
Jan 11 Hamline W, 81-66 1 38 0 1 1 4 0 3 0
Jan 13 at Saint Mary's (Minn.) W, 81-65 1 31 1 4 5 3 3 4 0
Jan 16 at Macalester W, 79-74 1 38 0 2 2 4 0 1 0
Jan 23 Bethel (Minn.) W, 69-61 1 33 1 1 2 3 0 1 1
Jan 25 St. Thomas (Minn.) L, 79-70 1 33 0 1 1 1 2 0 0
Jan 27 St. Olaf W, 62-61 1 34 1 1 2 0 0 0 0
Jan 30 at Augsburg W, 86-78 1 33 0 0 0 5 0 2 0
Feb 3 at Carleton W, 60-45 1 36 1 1 2 5 0 1 0
Feb 6 Gust. Adolphus W, 114-107 1 47 1 6 7 3 5 4 0
Feb 8 Saint Mary's (Minn.) L, 56-55 1 28 1 1 2 0 1 0 0
Feb 10 at Hamline W, 88-79 1 32 1 2 3 2 2 0 0
Feb 13 at Saint John's (Minn.) L, 75-64 1 39 0 6 6 0 3 4 0
Feb 20 Macalester W, 81-58 1 31 1 4 5 1 3 0 0
Feb 24 Bethel (Minn.) L, 67-62 1 36 1 1 2 3 2 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 14 Minn.-Morris W, 92-65 1 0 - 1.5
Nov 17 at Minn. St. Moorhead L, 90-82 1 0 - -
Nov 20 at North Central (Minn.) W, 79-73 1 1 - 1.0
Nov 21 at Northwestern (Minn.) L, 83-64 1 2 - 0.5
Nov 28 at Crown (Minn.) W, 97-64 1 2 0 1.0
Dec 2 at St. Thomas (Minn.) L, 92-64 1 2 - -
Dec 5 at Bethel (Minn.) L, 75-66 1 4 0 1.5
Dec 9 at St. Olaf L, 73-70 1 3 0 1.0
Dec 12 Augsburg W, 73-70 1 1 - 2.0
Jan 2 at Gust. Adolphus W, 82-74 1 2 - 2.0
Jan 6 Carleton L, 87-86 1 5 1 2.0
Jan 9 Saint John's (Minn.) W, 83-65 1 1 - -
Jan 11 Hamline W, 81-66 1 1 - -
Jan 13 at Saint Mary's (Minn.) W, 81-65 1 0 - 1.0
Jan 16 at Macalester W, 79-74 1 0 - -
Jan 23 Bethel (Minn.) W, 69-61 1 3 - -
Jan 25 St. Thomas (Minn.) L, 79-70 1 2 - 0.5
Jan 27 St. Olaf W, 62-61 1 0 - -
Jan 30 at Augsburg W, 86-78 1 1 - -
Feb 3 at Carleton W, 60-45 1 0 - -
Feb 6 Gust. Adolphus W, 114-107 1 3 - 0.6
Feb 8 Saint Mary's (Minn.) L, 56-55 1 3 - 0.0
Feb 10 at Hamline W, 88-79 1 3 - 1.0
Feb 13 at Saint John's (Minn.) L, 75-64 1 3 - 0.0
Feb 20 Macalester W, 81-58 1 1 - 0.3
Feb 24 Bethel (Minn.) L, 67-62 1 4 - 1.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
2013-14 25 28.7 3.5-7.8 1.7-3.6 1.4-1.7 10.1
2014-15 26 27.3 3.7-8.3 1.2-3.6 1.1-1.7 9.7
2015-16 26 33.1 4.6-9.6 2.3-5.4 2.2-2.7 13.7
Total 78 29.3 3.9-8.4 1.7-4.2 1.6-2.0 11.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 1 - 1 0-0 - 0-0 - 0-0 - 0
2013-14 25 25 718 88-194 45.4 42-91 46.2 35-42 83.3 253
2014-15 26 25 709 96-215 44.7 31-93 33.3 29-45 64.4 252
2015-16 26 26 861 120-249 48.2 59-141 41.8 58-69 84.1 357
Total 78 76 2289 304-658 46.2 132-325 40.6 122-156 78.2 862
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2013-14 25 718 28.7 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
2014-15 26 709 27.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2015-16 26 861 33.1 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
Total 78 2289 29.3 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 25 1.1 2.1 3.2 2.0 1.2 1.0 0.1
2014-15 26 1.0 1.8 2.8 1.9 0.9 0.8 0.0
2015-16 26 0.7 2.1 2.8 2.3 1.3 1.6 0.0
Total 78 0.9 2.0 2.9 2.0 1.1 1.1 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 1 - 0 0 0 0 0 0 0
2013-14 25 25 27 52 79 51 30 25 2
2014-15 26 25 27 47 74 49 24 22 1
2015-16 26 26 19 55 74 59 35 41 1
Total 78 76 73 154 227 159 89 88 4
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 78 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 33.1 4.6-9.6 2.3-5.4 2.2-2.7 13.7
Conference 20 33.8 4.8-9.8 2.2-5.4 2.0-2.5 13.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 33.4 5.4-10.0 2.6-5.2 3.1-3.4 16.5
Away 14 32.9 3.9-9.2 2.0-5.6 1.5-2.0 11.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 16 33.4 4.8-9.4 2.3-5.1 2.2-2.8 14.2
Losses 10 32.7 4.3-9.9 2.2-6.0 2.2-2.4 13.0
Month
November 5 30.0 4.2-9.2 2.6-6.0 2.2-2.4 13.2
December 4 30.8 5.2-11.5 2.2-7.2 1.2-1.5 14.0
January 10 33.9 4.4-8.6 2.2-4.6 2.1-2.6 13.1
February 7 35.6 4.9-10.1 2.1-5.1 3.0-3.6 14.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 861 120-249 48.2 59-141 41.8 58-69 84.1 357
Conference 20 20 675 96-197 48.7 44-108 40.7 41-51 80.4 277
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 401 65-120 54.2 31-63 49.2 37-41 90.2 198
Away 14 14 460 55-129 42.6 28-78 35.9 21-28 75.0 159
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 16 16 534 77-150 51.3 37-81 45.7 36-45 80.0 227
Losses 10 10 327 43-99 43.4 22-60 36.7 22-24 91.7 130
Month
November 5 5 150 21-46 45.7 13-30 43.3 11-12 91.7 66
December 4 4 123 21-46 45.7 9-29 31.0 5-6 83.3 56
January 10 10 339 44-86 51.2 22-46 47.8 21-26 80.8 131
February 7 7 249 34-71 47.9 15-36 41.7 21-25 84.0 104
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 861 33.1 0.0-0.0 0.0-0.0 41.8 0.0-0.0 0.0
Conference 20 675 33.8 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 401 33.4 0.0-0.0 0.0-0.0 49.2 0.0-0.0 0.0
Away 14 460 32.9 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 16 534 33.4 0.0-0.0 0.0-0.0 45.7 0.0-0.0 0.0
Losses 10 327 32.7 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Month
November 5 150 30.0 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
December 4 123 30.8 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
January 10 339 33.9 0.0-0.0 0.0-0.0 47.8 0.0-0.0 0.0
February 7 249 35.6 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 0.7 2.1 2.8 2.3 1.3 1.6 0.0
Conference 20 0.7 2.1 2.8 2.4 1.4 1.3 0.1
Exhibition - - - - - - - -
Location
Home 12 0.8 2.2 3.0 2.2 1.4 1.3 0.1
Away 14 0.6 2.1 2.7 2.4 1.3 1.9 0.0
Neutral - - - - - - - -
Result
Wins 16 0.9 2.5 3.4 2.7 1.2 1.8 0.1
Losses 10 0.5 1.5 2.0 1.6 1.6 1.2 0.0
Month
November 5 1.0 2.4 3.4 1.6 1.2 2.6 0.0
December 4 0.8 0.8 1.5 2.3 1.5 1.0 0.0
January 10 0.5 1.9 2.4 2.8 0.7 1.3 0.1
February 7 0.9 3.0 3.9 2.0 2.3 1.6 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 19 55 74 59 35 41 1
Conference 20 20 13 42 55 48 27 26 1
Exhibition - - - - - - - - -
Location
Home 12 12 10 26 36 26 17 15 1
Away 14 14 9 29 38 33 18 26 0
Neutral - - - - - - - - -
Result
Wins 16 16 14 40 54 43 19 29 1
Losses 10 10 5 15 20 16 16 12 0
Month
November 5 5 5 12 17 8 6 13 0
December 4 4 3 3 6 9 6 4 0
January 10 10 5 19 24 28 7 13 1
February 7 7 6 21 27 14 16 11 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0