|
Concordia-M'head at Carleton - , 11/15/2025 - 12:02 PM |
|
|
Concordia-M'head
31 |
Carleton
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia-M'head (7-3, 6-3) | 7 | 10 | 7 | 7 | 31 |
| Carleton (6-4, 6-3) | 7 | 14 | 3 | 0 | 24 |
| , | Laird Satdium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia-M'head | 1 | 15:00 | 01:24 | CON25 | 3 | 5 | PUNT |
| Carleton | 1 | 13:36 | 00:09 | CAR34 | 2 | 0 | INT |
| Concordia-M'head | 1 | 13:27 | 00:37 | CAR3 | 2 | 3 | TD |
| Carleton | 1 | 12:50 | 00:47 | CAR25 | 2 | 75 | TD |
| Concordia-M'head | 1 | 12:03 | 00:52 | CON25 | 3 | 9 | PUNT |
| Carleton | 1 | 11:11 | 05:06 | CAR19 | 8 | 40 | PUNT |
| Concordia-M'head | 1 | 06:05 | 01:37 | CON8 | 3 | 4 | PUNT |
| Carleton | 1 | 04:28 | 01:32 | CAR48 | 3 | 2 | PUNT |
| Concordia-M'head | 1 | 02:56 | 03:48 | CON25 | 7 | 39 | PUNT |
| Carleton | 2 | 14:08 | 01:55 | CAR20 | 3 | -2 | PUNT |
| Concordia-M'head | 2 | 12:13 | 01:45 | CON31 | 5 | 69 | TD |
| Carleton | 2 | 10:28 | 05:03 | CAR25 | 9 | 75 | TD |
| Concordia-M'head | 2 | 05:21 | 02:43 | CON28 | 5 | 56 | FG |
| Carleton | 2 | 02:31 | 02:23 | CAR31 | 12 | 69 | TD |
| Concordia-M'head | 2 | 00:08 | 00:08 | CON28 | 1 | -1 | HALF |
| Carleton | 3 | 14:12 | 03:50 | CAR38 | 9 | 49 | FG |
| Concordia-M'head | 3 | 10:22 | 01:24 | CON25 | 3 | 75 | TD |
| Carleton | 3 | 08:50 | 03:42 | CAR39 | 5 | 6 | PUNT |
| Concordia-M'head | 3 | 05:08 | 04:25 | CON28 | 8 | 46 | DOWNS |
| Carleton | 3 | 00:43 | 00:56 | CAR26 | 3 | -6 | PUNT |
| Concordia-M'head | 4 | 14:47 | 01:46 | CAR35 | 4 | 35 | TD |
| Carleton | 4 | 13:01 | 04:30 | CAR35 | 8 | 63 | DOWNS |
| Concordia-M'head | 4 | 08:31 | 01:45 | CON2 | 4 | 38 | PUNT |
| Carleton | 4 | 06:46 | 03:40 | CAR15 | 10 | 37 | DOWNS |
| Concordia-M'head | 4 | 03:06 | 01:07 | CON48 | 3 | 7 | PUNT |
| Carleton | 4 | 01:59 | 01:59 | CAR10 | 11 | 45 | DOWNS |
