|
Concordia-M'head at Bethel (MN) - Arden Hills, Minnesota 10/15/2022 - 12:58 PM |
|
|
Concordia-M'head
7 |
Bethel (Minn.)
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia-M'head (3-3, 1-3) | 0 | 7 | 0 | 0 | 7 |
| Bethel (Minn.) (5-1, 4-0) | 3 | 14 | 14 | 14 | 45 |
| Arden Hills, Minnesota | Royal Stadium | |||||
| Prd | Time | Scoring Summary | Concordia-M'head - Bethel (Minn.) |
|---|---|---|---|
| 1 | 00:29 |
Bethel (Minn.)
- Cifuentes,Hugo 27 yd field goal.
Drive: 11 plays, 60 yards in 06:02. |
0 - 3 |
| 2 | 11:10 | Bethel (Minn.) - Cifuentes,Hugo field goal attempt from 27 yards GOOD (H: Bolt,George, LS: Brandt,Luke), clock 00:29. (Kick). | 0 - 10 |
| 2 | 03:10 | Bethel (Minn.) - Shotgun Roste,Jaran pass complete deep left to Kidder,Joey for 28 yards to the CCM00 TOUCHDOWN, clock 11:10, 1ST DOWN. (Kick). | 0 - 17 |
| 2 | 00:24 | Concordia-M'head - Shotgun Kunkle,Bryce rush middle for 4 yards gain to the CCM00 TOUCHDOWN, clock 03:10. (Kick). | 7 - 17 |
| 3 | 01:55 | Bethel (Minn.) - No Huddle-Shotgun Mortenson,Peyton rush middle for 2 yards gain to the BU00 TOUCHDOWN, clock 00:24. (Kick). | 7 - 24 |
| 3 | 00:15 | Bethel (Minn.) - Shotgun Roste,Jaran pass complete deep right to Ante,Gabe for 19 yards to the CCM00 TOUCHDOWN, clock 01:55, 1ST DOWN. (Kick). | 7 - 31 |
| 4 | 08:45 | Bethel (Minn.) - Shotgun Roste,Jaran pass complete short left to Kidder,Joey for 9 yards to the CCM00 TOUCHDOWN, clock 00:15, 1ST DOWN. (Kick). | 7 - 38 |
| 4 | 04:40 | Bethel (Minn.) - Shotgun Roste,Jaran rush middle for 1 yard gain to the CCM00 TOUCHDOWN, clock 08:45. (Kick). | 7 - 45 |
| Concordia-M'head | Statistics | Bethel (Minn.) |
|---|---|---|
| 11 | FIRST DOWNS | 33 |
| 4 6 1 |
Passing Rushing Penalty |
24 7 2 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 77% (10 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 230 | TOTAL OFFENSE | 564 |
| 47 4.9 |
Total Offensive Plays Average gain per play |
78 7.2 |
| 100 | NET YARDS PASSING | 429 |
| 11-17
5.9 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
35-40
10.7 1-11 1 |
| 130 | NET YARDS RUSHING | 135 |
| 30 4.3 |
Rushing Attempts Average gain per rush |
38 3.6 |
| 5-172 | PUNTS: Number-Yards | 0-0 |
| 34.4 | Average | |
| 82 | TOTAL RETURN YARDS | 18 |
| 0-0 5-78 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 1-6 0-0 |
| 5-40 | PENALTIES: Number-Yards | 4-35 |
| 4 -3 | FUMBLES: Number-Lost | 4 -0 |
| 0-0 | SACKS: Number-Yards | 1-5 |
| 1-4 | INTERCEPTIONS: Number-Yards | 0-0 |
| 19:49 | TIME OF POSSESSION | 40:11 |
Concordia-M'head |
Bethel (Minn.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia-M'head | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Noah Jenson | 4 | 5 | 9 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Mitchell Sullivan | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Marshall King | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 1-4 | 0 | 0 | 0 |
| 4 | Noble Scott | 5 | 1 | 6 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Quin Miller | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Griffin Decker | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | PJ Parmelee | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Maverick Cashman | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Stuart DeMerit | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Collin Thompson | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jacob Pipho | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Preston Johnson | 1 | 2 | 3 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Chase Dockter | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Garrett Peterson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Isaac Stene | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ty Moser | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Blake Magnuson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Colin Conteh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Caleb Parker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Henry Salvelkoul | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Logan Raj | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Peyton Mortenson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Damien Silus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 30 | 75 | 0 - 0 | 6 - 12 | 1 | 0-0 | 1-4 | 0 | 0 | 0 | |
| # | Bethel (Minn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Nate Farm | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jacob Holmen | 2 | 3 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Judson Williams | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Matthew Feldick | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Devin Williams | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Michael Judd | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Isaac Call | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Collin Curtis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Thomas Wurdemann | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 31 | Taylor Glynn | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Caden DeWall | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Aidan Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Reese Pantila | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Anthony Hockett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Jackson Kirchoff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Brayden Finkbeiner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Cort Doyle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | David Brandt | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Carter Johnson | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ethan Herron | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jaran Roste | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joey Kidder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Gabe Ante | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Nic Krueger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Hugo Cifuentes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Bryce Kunkle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 22 | 51 | 1 - 5 | 2 - 6 | 4 | 3-0 | 0-0 | 0 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Arden Hills, Minnesota Stadium: Royal Stadium Attendance: 3625 Weather: Sunny Temperature: 49 Wind: E 11mph |
Referee: Papke,Matt Umpire: Stroud,Ian Head Linesman: Darr,Dave Line Judge: Klennert,Grant Back Judge: Johnson,Zack Field Judge: Fiebiger,Rolf Side Judge: Strack,Geoffrey |
