|
St. Olaf at Concordia-M'head - Moorhead, Minn. 11/4/2017 - 1:00pm |
|
|
St. Olaf
12 |
Concordia-M'head
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Olaf (4-5) | 0 | 0 | 0 | 12 | 12 |
| Concordia-M'head (8-1) | 7 | 13 | 20 | 14 | 54 |
| Moorhead, Minn. | Jake Christiansen | |||||
| Prd | Time | Scoring Summary | St. Olaf - Concordia-M'head |
|---|---|---|---|
| 1 | 08:06 | Concordia-M'head - Chad Johnson rush for 50 yards to the STO00, TOUCHDOWN, clock 08:06. (Tony Kostelecky kick is good). | 0 - 7 |
| 2 | 12:25 | Concordia-M'head - Blake Kragnes pass complete to Heitzman for 20 yards to the STO00, TOUCHDOWN, clock 12:25. (Tony Kostelecky kick is good). | 0 - 14 |
| 2 | 02:56 | Concordia-M'head - Blake Kragnes rush for 10 yards to the STO00, TOUCHDOWN, clock 02:56. (Tony Kostelecky kick failed). | 0 - 20 |
| 3 | 14:44 | Concordia-M'head - Blake Kragnes rush for 52 yards to the STO00, TOUCHDOWN, clock 14:44. (Tony Kostelecky kick is good). | 0 - 27 |
| 3 | 09:27 | Concordia-M'head - Blake Kragnes rush for 1 yard to the STO00, TOUCHDOWN, clock 09:27. (Tony Kostelecky kick is good). | 0 - 34 |
| 3 | 03:02 | Concordia-M'head - Rylie Sheridan rush for 13 yards to the STO00, TOUCHDOWN, clock 03:02. (Tony Kostelecky kick failed). | 0 - 40 |
| 4 | 13:11 | St. Olaf - Troy Peterson pass complete to Jorgen Salveson for 3 yards to the CC00, TOUCHDOWN, clock 13:11. (Sam Bailey kick failed). | 6 - 40 |
| 4 | 12:58 | Concordia-M'head - Jack Goldstein pass complete to Jorgen Salveson for 71 yards to the CC00, TOUCHDOWN, clock 12:09. (Tony Kostelecky kick is good). | 6 - 47 |
| 4 | 12:09 | St. Olaf - Logan Hatfield rush for 47 yards to the STO00, TOUCHDOWN, clock 07:23. (2 pt conversion pass by Jack Goldstein failed). | 12 - 47 |
| 4 | 07:23 |
Concordia-M'head
- Logan Hatfield 47 yd run.
(Tony Kostelecky kick
is good).
Drive: 1 plays, 47 yards in 0:09. |
12 - 54 |
| St. Olaf | Statistics | Concordia-M'head |
|---|---|---|
| 11 | FIRST DOWNS | 24 |
| 5 3 3 |
Passing Rushing Penalty |
5 19 0 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 259 | TOTAL OFFENSE | 508 |
| 55 4.7 |
Total Offensive Plays Average gain per play |
70 7.3 |
| 233 | NET YARDS PASSING | 97 |
| 19-37
6.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-15
6.5 0-0 0 |
| 26 | NET YARDS RUSHING | 411 |
| 18 1.4 |
Rushing Attempts Average gain per rush |
55 7.5 |
| 6-213 | PUNTS: Number-Yards | 3-105 |
| 35.5 | Average | 35.0 |
| 77 | TOTAL RETURN YARDS | 133 |
| 0 0 7-77 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 3-105 1-17 |
| 3-25 | PENALTIES: Number-Yards | 7-78 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-17 |
| 23:22 | TIME OF POSSESSION | 36:38 |
St. Olaf |
Concordia-M'head |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Olaf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Jacob Ossell | 7 | 4 | 11 | - | 1.5 - 4 | - | - | ||||
| 13 | Riley Hedstrom | 4 | 6 | 10 | - | 1.5 - 5 | - | - | 1 | |||
| 9 | Luke Dahl | 4 | 4 | 8 | - | - | 1 | - | - | |||
| 42 | Ridley Weeks | 2 | 4 | 6 | - | - | 1 | - | - | |||
| 99 | Jordan Bartholomew | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 5 | Max Karpinske | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Shiloh Goodwin | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Josh Vannornam | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 44 | Gabe Johnson | 2 | 2 | 4 | - | 1 - 6 | 1 | - | - | |||
| 93 | Keion Samuel | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 94 | Leandro Ferreira | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 23 | Christopher Araiza | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 54 | Sam Stuckmayer | 0 | 3 | 3 | - | - | - | - | ||||
| 32 | Miguel Martinez | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Oliver West | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Noah Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Keaton Aronson | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Noah Langley | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Lars Stevenson | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Ben Smithson | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Marquis Ross | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 42 | 80 | - | 6 - 17 | 3 | 1-0 | - | 1 | 1 | ||
| # | Concordia-M'head | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Treyton Austvold | 4 | 3 | 7 | - | 0.5 - 0 | 1 | - | - | |||
| 51 | Andrew Thompson | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 46 | Willie Julkes | 1 | 4 | 5 | - | 2 - 3 | - | - | 2 | |||
| 59 | Alex Berg | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 91 | Simon Kasper | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 20 | Dylan Raftevold | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Noah Taylor | 0 | 4 | 4 | - | - | - | - | ||||
| 44 | Kyle Martin | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Even Defer | 0 | 3 | 3 | - | - | - | - | ||||
| 28 | Ethan Eagerton | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 31 | Will Berning | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Noah Welsh | 2 | 1 | 3 | - | 1 - 4 | - | - | 1 | |||
| 1 | Aaron Ahrndt | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Jake Erholtz | 1 | 1 | 2 | - | - | - | 1-17 | 2 | |||
| 41 | Ethan Rinke | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Cody Fox | 2 | 0 | 2 | - | 2 - 5 | - | - | ||||
| 48 | Gabe Enderle | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Dallas Raftevold | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Peter Bueide | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jesse Bucholz | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Kirby Siewert | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 69 | Gunnar Kollman | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 17 | Jayce Johnson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 19 | 46 | 65 | - | 8 - 18 | 1 | 0-0 | 1-17 | 4 | 7 | ||
| Other Information | |
|---|---|
|
Location: Moorhead, Minn. Stadium: Jake Christiansen Attendance: 3921 Weather: Cloudy, chilly Temperature: 37 Wind: 10-15mph |
Referee: Jim Budin Umpire: Phil Worm Head Linesman: Tom Wollan Line Judge: Gordy Hanson Back Judge: Kurt Dingmann Field Judge: Nick Worm Side Judge: Jarrod Leder |
