| Rk | Name | Team | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Herzog | Concordia-M'head | 10 | 119 | 625 | 62.5 | 5.3 | 7 | 54 | 8 | 4 |
| 2 | Z Kellen | Concordia-M'head | 4 | 1 | -7 | -1.8 | -7.0 | 0 | 0 | 1 | 0 |
| 3 | M Bye | Concordia-M'head | 2 | 5 | 52 | 26.0 | 10.4 | 0 | 16 | - | - |
| Rk | Name | Team | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Herzog | Concordia-M'head | 10 | - | - | - | - | - | - | - |
| 2 | Z Kellen | Concordia-M'head | 4 | - | - | - | - | - | - | - |
| 3 | M Bye | Concordia-M'head | 2 | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Herzog | Concordia-M'head | 10 | - | - | - | - | 0 | 0 | - | 0 |
| 2 | Z Kellen | Concordia-M'head | 4 | - | - | - | - | - | - | - | 0 |
| 3 | M Bye | Concordia-M'head | 2 | - | - | - | - | - | - | - | 0 |
| Rk | Name | Team | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Herzog | Concordia-M'head | 10 | 3 | 132 | 44.0 | 54 | 2 | 0 | 1 | 0 |
| 2 | Z Kellen | Concordia-M'head | 4 | - | - | - | - | - | - | - | - |
| 3 | M Bye | Concordia-M'head | 2 | - | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M Herzog | Concordia-M'head | 10 | 625 | - | - | - | 625 | 62.5 |
| 2 | Z Kellen | Concordia-M'head | 4 | -7 | - | - | - | -7 | -1.8 |
| 3 | M Bye | Concordia-M'head | 2 | 52 | - | - | - | 52 | 26.0 |
| Rk | Name | Team | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Herzog | Concordia-M'head | 8 | 97 | 516 | 64.5 | 5.3 | 6 | 33 | 4 | 3 |
| 2 | Z Kellen | Concordia-M'head | 3 | - | - | - | - | - | - | - | - |
| 3 | M Bye | Concordia-M'head | 2 | 5 | 52 | 26.0 | 10.4 | 0 | 16 | - | - |
| Rk | Name | Team | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Herzog | Concordia-M'head | 8 | - | - | - | - | - | - | - |
| 2 | Z Kellen | Concordia-M'head | 3 | - | - | - | - | - | - | - |
| 3 | M Bye | Concordia-M'head | 2 | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Herzog | Concordia-M'head | 8 | - | - | - | - | 0 | 0 | - | 0 |
| 2 | Z Kellen | Concordia-M'head | 3 | - | - | - | - | - | - | - | 0 |
| 3 | M Bye | Concordia-M'head | 2 | - | - | - | - | - | - | - | 0 |
| Rk | Name | Team | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Herzog | Concordia-M'head | 8 | 2 | 78 | 39.0 | 46 | 2 | 0 | 0 | 0 |
| 2 | Z Kellen | Concordia-M'head | 3 | - | - | - | - | - | - | - | - |
| 3 | M Bye | Concordia-M'head | 2 | - | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M Herzog | Concordia-M'head | 8 | 516 | - | - | - | 516 | 64.5 |
| 2 | Z Kellen | Concordia-M'head | 3 | - | - | - | - | 0 | .0 |
| 3 | M Bye | Concordia-M'head | 2 | 52 | - | - | - | 52 | 26.0 |
