|
Gustavus Adolphus at Concordia-M'head - Moorhead, Minn. 11/8/2014 - 1:00pm |
|
|
Gust. Adolphus
26 |
Concordia-M'head
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gust. Adolphus (6-3) | 7 | 0 | 6 | 13 | 26 |
| Concordia-M'head (8-2) | 7 | 21 | 7 | 0 | 35 |
| Moorhead, Minn. | Jake Christiansen | |||||
| Prd | Time | Scoring Summary | Gust. Adolphus - Concordia-M'head |
|---|---|---|---|
| 1 | 12:04 | Gust. Adolphus - Mitch Hendricks pass complete to Gabriel Boyce for 5 yards to the CC00, TOUCHDOWN, clock 12:04. (T. Schleusener kick is good). | 7 - 0 |
| 1 | 03:37 | Concordia-M'head - Griffin Neal rush for 1 yard to the GAC00, TOUCHDOWN, clock 03:37. (Ben Wagner kick is good). | 7 - 7 |
| 2 | 13:31 | Concordia-M'head - Griffin Neal pass complete to Brandon Zylstra for 11 yards to the GAC00, TOUCHDOWN, clock 13:31. (Ben Wagner kick is good). | 7 - 14 |
| 2 | 04:08 | Concordia-M'head - Mitch Hendricks pass intercepted by C. Erickson at the GAC30, C. Erickson return 30 yards to the GAC00, TOUCHDOWN, clock 04:08. (Ben Wagner kick is good). | 7 - 21 |
| 2 | 00:34 | Concordia-M'head - Griffin Neal rush for 11 yards to the GAC00, TOUCHDOWN, clock 00:34. (Ben Wagner kick is good). | 7 - 28 |
| 3 | 05:58 | Gust. Adolphus - Mitch Hendricks pass complete to Gabriel Boyce for 9 yards to the CC00, TOUCHDOWN, clock 05:58. (T. Schleusener kick blocked). | 13 - 28 |
| 3 | 02:21 | Concordia-M'head - Griffin Neal pass complete to Cooper Gauldin for 24 yards to the GAC00, TOUCHDOWN, clock 02:21. (Ben Wagner kick is good). | 13 - 35 |
| 4 | 10:19 | Gust. Adolphus - Mitch Hendricks rush for 1 yard to the CC00, TOUCHDOWN, clock 10:19. (T. Schleusener kick is good). | 20 - 35 |
| 4 | 03:53 | Gust. Adolphus - Mitch Hendricks pass complete to Matt Boyce for 32 yards to the CC00, TOUCHDOWN, clock 03:53. (T. Schleusener kick failed). | 26 - 35 |
| Gust. Adolphus | Statistics | Concordia-M'head |
|---|---|---|
| 26 | FIRST DOWNS | 20 |
| 14 12 0 |
Passing Rushing Penalty |
7 13 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 464 | TOTAL OFFENSE | 391 |
| 90 5.2 |
Total Offensive Plays Average gain per play |
68 5.8 |
| 296 | NET YARDS PASSING | 140 |
| 28-55
5.4 4-35 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-22
6.4 1-11 0 |
| 168 | NET YARDS RUSHING | 251 |
| 35 4.8 |
Rushing Attempts Average gain per rush |
46 5.5 |
| 2-96 | PUNTS: Number-Yards | 4-153 |
| 48.0 | Average | 38.3 |
| 66 | TOTAL RETURN YARDS | 141 |
| 1-14 4-52 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-87 5-54 |
| 4-37 | PENALTIES: Number-Yards | 3-5 |
| 0 -0 | FUMBLES: Number-Lost | 4 -2 |
| 1-11 | SACKS: Number-Yards | 4-35 |
| 0 0 | INTERCEPTIONS: Number-Yards | 5-54 |
| 25:29 | TIME OF POSSESSION | 34:31 |
Gust. Adolphus |
Concordia-M'head |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gust. Adolphus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Michael Hintze | 5 | 2 | 7 | - | - | 1 | - | - | |||
| 11 | Zack Martinez | 6 | 1 | 7 | - | - | - | - | ||||
| 27 | Xavier Fust | 4 | 3 | 7 | - | - | - | - | ||||
| 21 | Andrew Lonneman | 5 | 0 | 5 | - | - | 1-3 | - | ||||
| 38 | Zach Burrington | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 56 | Tyler Jakes | 5 | 0 | 5 | - | - | - | - | ||||
| 25 | Anthony Boyce | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 69 | Travis Pepper | 2 | 2 | 4 | - | - | - | - | ||||
| 93 | Mitch Snare | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Adam Neubarth | 1 | 2 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 6 | Luke Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Kyle Krzmarzick | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Nick Frandsen | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 18 | Schuyler Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Philip Sun | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Mason Kaliszewski | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Zach Rehnelt | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Barret Panning | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 82 | Casey Decker | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Zach Severson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 47 | 14 | 61 | 1 - 11 | 4 - 15 | 1 | 2-3 | - | 2 | |||
| # | Concordia-M'head | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Levi Hintermeister | 7 | 1 | 8 | - | 1 - 1 | - | - | ||||
| 3 | Mitch Tauer | 6 | 1 | 7 | - | - | - | - | ||||
| 9 | Erik Bye | 7 | 0 | 7 | - | 1 - 3 | - | 1-25 | ||||
| 99 | Nate Adams | 5 | 2 | 7 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 12 | Monay Swafford | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 18 | Dan Berdan | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 15 | Austyn Raftevold | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Matt Ahrndt | 3 | 1 | 4 | 1 - 7 | 1 - 7 | - | 1--1 | 1 | |||
| 8 | Derek Rachel | 3 | 0 | 3 | 2 - 21 | 2 - 21 | - | - | 1 | |||
| 22 | Tyler E. Hansen | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 30 | Christian Erickson | 2 | 0 | 2 | - | - | - | 2-30 | 2 | |||
| 37 | Ben Schacht | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Ryan Paulson | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Chad Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Danny Pike | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Dylan Connor | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Hank Van Liew | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Kirby Siewert | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Hayden Karr | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 10 | 64 | 4 - 35 | 6 - 39 | 0-0 | 5-54 | 8 | 1 | |||
| Other Information | |
|---|---|
|
Location: Moorhead, Minn. Stadium: Jake Christiansen Attendance: 3209 Weather: Partly cloudy, nice Temperature: 40 Wind: 10-15mph |
Referee: Tom Barnette Umpire: Peter Sears Head Linesman: Tom Schiller Line Judge: Josh Thurow Back Judge: Tom Gillund Field Judge: Brian Shreve Side Judge: Ben Conley |
