2023-24 Baseball Statistics Concordia-M'head

  • Games
    35
  • Runs
    211
  • Batting Average
    .280
  • On Base Percentage
    .379
  • Slugging Percentage
    .384
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2024 Carleton W, 11-1
4/20/2024 at Gust. Adolphus L, 11-6
4/20/2024 at Gust. Adolphus L, 12-11
4/23/2024 Saint John's (Minn.) L, 14-7
4/23/2024 Saint John's (Minn.) W, 9-6
4/25/2024 Mayville St. L, 6-5
5/4/2024 at Augsburg W, 12-3
5/4/2024 at Augsburg W, 13-6
5/6/2024 Saint Mary's (Minn.) W, 6-2
5/6/2024 Saint Mary's (Minn.) L, 7-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 3 vs. Marian (Wis.) L, 8-3 29 12 3 2 0 0 0 0 4 .414 .424 .414 0 2 0 0 6 9 .67 33
Mar 3 vs. Marian (Wis.) L, 10-0 22 2 0 2 0 0 0 0 4 .091 .200 .091 1 0 0 1 6 10 .60 25
Mar 4 vs. Calvin W, 13-7 42 14 11 3 2 1 1 4 7 .333 .417 .500 3 0 0 1 7 11 .64 48
Mar 5 vs. Bethany (W.V.) W, 9-1 26 11 8 4 0 1 0 1 4 .423 .484 .500 0 1 1 2 5 7 .71 32
Mar 5 vs. Bethany (W.V.) W, 6-1 32 12 6 2 1 2 0 3 5 .375 .400 .531 0 1 0 1 5 10 .50 35
Mar 6 vs. Husson L, 9-4 35 11 4 2 2 0 0 2 5 .314 .350 .371 1 2 0 2 10 10 1.00 40
Mar 7 vs. John Carroll L, 9-8 25 11 7 5 2 0 0 2 3 .440 .563 .520 2 0 4 0 9 5 1.80 36
Mar 7 vs. John Carroll L, 14-2 26 7 2 2 1 0 0 1 7 .269 .387 .308 3 0 0 0 4 8 .50 31
Mar 9 vs. Immaculata L, 13-3 28 6 2 1 0 0 0 0 8 .214 .267 .214 1 0 0 0 8 5 1.60 30
Mar 10 vs. Wis.-Superior L, 4-2 22 1 2 3 0 0 0 0 9 .045 .222 .045 2 0 0 0 10 2 5.00 27
Mar 10 vs. Wis.-Superior L, 4-1 24 4 1 5 0 0 0 0 4 .167 .310 .167 0 0 0 0 10 6 1.67 29
Mar 15 at Neb. Wesleyan L, 10-9 42 14 9 3 2 0 3 5 9 .333 .404 .595 2 0 1 1 12 7 1.71 48
Mar 16 at Neb. Wesleyan L, 2-1 20 0 0 7 0 0 0 0 7 .000 .259 .000 0 0 1 0 12 2 6.00 28
Mar 16 at Neb. Wesleyan L, 10-6 36 10 5 5 1 0 0 1 9 .278 .386 .306 2 1 1 0 5 12 .42 45
Apr 2 at St. Olaf L, 4-3 28 5 3 2 0 0 0 0 12 .179 .258 .179 1 0 0 0 7 2 3.50 31
Apr 2 at St. Olaf L, 4-0 31 4 0 3 1 0 0 1 6 .129 .206 .161 0 0 1 0 9 12 .75 35
Apr 4 at St. Scholastica W, 8-0 32 11 7 6 1 0 0 1 5 .344 .462 .375 1 0 2 0 8 7 1.14 41
Apr 4 at St. Scholastica L, 6-1 30 4 1 5 2 0 0 2 5 .133 .257 .200 0 0 0 0 12 9 1.33 35
Apr 6 at Hamline W, 3-2 42 8 2 6 1 0 0 1 8 .190 .306 .214 1 0 0 0 12 11 1.09 49
Apr 6 at Hamline W, 11-3 28 10 10 8 3 1 0 4 7 .357 .561 .536 5 0 0 0 6 5 1.20 41
Apr 9 Macalester W, 18-7 34 16 18 11 3 0 1 4 5 .471 .600 .647 0 0 0 0 4 9 .44 45
Apr 9 Macalester W, 15-1 33 16 14 3 3 1 3 7 3 .485 .514 .909 0 1 0 0 7 7 1.00 37
Apr 13 Bethel (Minn.) L, 5-0 23 3 0 3 1 0 0 1 4 .130 .286 .174 2 0 1 0 6 11 .55 29
Apr 13 Bethel (Minn.) L, 6-1 34 9 1 0 1 0 0 1 0 .265 .265 .294 0 0 0 1 15 10 1.50 34
Apr 17 Carleton W, 3-1 20 3 3 3 1 0 0 1 4 .150 .346 .200 3 0 0 0 6 7 .86 26
Apr 17 Carleton W, 11-1 30 14 11 3 5 1 0 6 5 .467 .486 .700 1 3 1 0 5 10 .50 38
Apr 20 at Gust. Adolphus L, 11-6 28 8 5 4 1 0 1 2 11 .286 .375 .429 0 0 0 1 5 4 1.25 32
Apr 20 at Gust. Adolphus L, 12-11 41 14 10 4 3 0 0 3 9 .341 .400 .415 0 0 0 2 9 6 1.50 45
Apr 23 Saint John's (Minn.) L, 14-7 29 7 7 6 3 0 1 4 9 .241 .389 .448 1 0 0 0 6 6 1.00 36
Apr 23 Saint John's (Minn.) W, 9-6 34 11 9 5 2 0 3 5 7 .324 .415 .647 1 1 0 0 7 10 .70 41
Apr 25 Mayville St. L, 6-5 35 6 5 4 3 0 0 3 6 .171 .275 .257 1 0 0 0 11 10 1.10 40
May 4 at Augsburg W, 12-3 30 9 12 7 1 1 0 2 3 .300 .436 .400 1 1 0 1 7 10 .70 39
May 4 at Augsburg W, 13-6 43 15 12 3 5 0 0 5 11 .349 .429 .465 3 0 0 0 6 9 .67 49
May 6 Saint Mary's (Minn.) W, 6-2 23 5 5 4 1 0 1 2 2 .217 .357 .391 1 0 0 1 11 4 2.75 28
May 6 Saint Mary's (Minn.) L, 7-1 29 6 1 1 0 0 0 0 5 .207 .281 .207 2 0 1 1 6 13 .46 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 3 vs. Marian (Wis.) L, 8-3 3 12 1 0
Mar 3 vs. Marian (Wis.) L, 10-0 0 2 0 0
Mar 4 vs. Calvin W, 13-7 13 21 2 0
Mar 5 vs. Bethany (W.V.) W, 9-1 9 13 5 0
Mar 5 vs. Bethany (W.V.) W, 6-1 6 17 0 0
Mar 6 vs. Husson L, 9-4 4 13 0 0
Mar 7 vs. John Carroll L, 9-8 8 13 3 1
Mar 7 vs. John Carroll L, 14-2 2 8 1 1
Mar 9 vs. Immaculata L, 13-3 3 6 1 0
Mar 10 vs. Wis.-Superior L, 4-2 2 1 4 0
Mar 10 vs. Wis.-Superior L, 4-1 1 4 4 1
Mar 15 at Neb. Wesleyan L, 10-9 9 25 1 0
Mar 16 at Neb. Wesleyan L, 2-1 1 0 1 0
Mar 16 at Neb. Wesleyan L, 10-6 6 11 1 1
Apr 2 at St. Olaf L, 4-3 3 5 0 0
Apr 2 at St. Olaf L, 4-0 0 5 0 0
Apr 4 at St. Scholastica W, 8-0 8 12 0 0
Apr 4 at St. Scholastica L, 6-1 1 6 1 0
Apr 6 at Hamline W, 3-2 3 9 1 0
Apr 6 at Hamline W, 11-3 11 15 2 1
Apr 9 Macalester W, 18-7 18 22 0 0
Apr 9 Macalester W, 15-1 15 30 0 0
Apr 13 Bethel (Minn.) L, 5-0 0 4 0 0
Apr 13 Bethel (Minn.) L, 6-1 1 10 0 0
Apr 17 Carleton W, 3-1 3 4 0 1
Apr 17 Carleton W, 11-1 11 21 1 0
Apr 20 at Gust. Adolphus L, 11-6 6 12 0 0
Apr 20 at Gust. Adolphus L, 12-11 11 17 2 0
Apr 23 Saint John's (Minn.) L, 14-7 7 13 0 0
Apr 23 Saint John's (Minn.) W, 9-6 9 22 4 0
Apr 25 Mayville St. L, 6-5 5 9 0 0
May 4 at Augsburg W, 12-3 12 12 3 0
May 4 at Augsburg W, 13-6 13 20 2 1
May 6 Saint Mary's (Minn.) W, 6-2 6 9 2 0
May 6 Saint Mary's (Minn.) L, 7-1 1 6 1 2
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 3 vs. Marian (Wis.) L, 8-3 0 1 6.0 12 8 6 9.00 5 7.50 0 2.33
Mar 3 vs. Marian (Wis.) L, 10-0 0 1 7.0 11 10 10 12.86 4 5.14 0 2.00
Mar 4 vs. Calvin W, 13-7 1 0 9.0 9 7 5 5.00 6 6.00 1 1.56
Mar 5 vs. Bethany (W.V.) W, 9-1 1 0 7.0 3 1 1 1.29 3 3.86 0 1.14
Mar 5 vs. Bethany (W.V.) W, 6-1 1 0 7.0 3 1 1 1.29 13 16.71 0 0.57
Mar 6 vs. Husson L, 9-4 0 1 9.0 12 9 9 9.00 9 9.00 1 2.22
Mar 7 vs. John Carroll L, 9-8 0 1 6.0 12 9 9 13.50 5 7.50 1 2.67
Mar 7 vs. John Carroll L, 14-2 0 1 7.0 13 14 13 16.71 1 1.29 0 3.14
Mar 9 vs. Immaculata L, 13-3 0 1 7.0 18 13 11 14.14 8 10.29 0 3.43
Mar 10 vs. Wis.-Superior L, 4-2 0 1 6.0 9 4 4 6.00 5 7.50 0 1.67
Mar 10 vs. Wis.-Superior L, 4-1 0 1 7.0 6 4 3 3.86 10 12.86 0 1.43
Mar 15 at Neb. Wesleyan L, 10-9 0 1 9.1 11 10 10 9.64 11 10.61 0 1.93
Mar 16 at Neb. Wesleyan L, 2-1 0 1 6.2 7 2 1 1.35 5 6.75 0 1.20
Mar 16 at Neb. Wesleyan L, 10-6 0 1 8.0 13 10 7 7.88 3 3.38 1 2.13
Apr 2 at St. Olaf L, 4-3 0 1 6.1 4 4 3 4.26 2 2.84 0 1.58
Apr 2 at St. Olaf L, 4-0 0 1 8.0 13 4 4 4.50 3 3.38 0 1.75
Apr 4 at St. Scholastica W, 8-0 1 0 7.0 3 0 0 0.00 1 1.29 0 0.71
Apr 4 at St. Scholastica L, 6-1 0 1 8.0 8 6 4 4.50 5 5.63 1 1.38
Apr 6 at Hamline W, 3-2 1 0 11.0 9 2 2 1.64 12 9.82 0 1.00
Apr 6 at Hamline W, 11-3 1 0 7.0 9 3 2 2.57 5 6.43 0 1.57
Apr 9 Macalester W, 18-7 1 0 7.0 12 7 7 9.00 2 2.57 1 1.86
Apr 9 Macalester W, 15-1 1 0 7.0 2 1 0 0.00 8 10.29 0 0.29
Apr 13 Bethel (Minn.) L, 5-0 0 1 7.0 4 5 5 6.43 2 2.57 2 1.14
Apr 13 Bethel (Minn.) L, 6-1 0 1 9.0 10 6 4 4.00 5 5.00 1 1.33
Apr 17 Carleton W, 3-1 1 0 7.0 3 1 0 0.00 5 6.43 0 0.43
Apr 17 Carleton W, 11-1 1 0 7.0 4 1 1 1.29 6 7.71 1 1.43
Apr 20 at Gust. Adolphus L, 11-6 0 1 6.0 12 11 11 16.50 3 4.50 1 2.67
Apr 20 at Gust. Adolphus L, 12-11 0 1 8.0 13 12 11 12.38 12 13.50 1 2.25
Apr 23 Saint John's (Minn.) L, 14-7 0 1 7.0 13 14 9 11.57 4 5.14 1 2.57
Apr 23 Saint John's (Minn.) W, 9-6 1 0 9.0 10 6 6 6.00 6 6.00 4 1.33
Apr 25 Mayville St. L, 6-5 0 1 9.0 14 6 6 6.00 6 6.00 2 1.67
May 4 at Augsburg W, 12-3 1 0 7.0 5 3 3 3.86 7 9.00 1 1.00
May 4 at Augsburg W, 13-6 1 0 9.0 9 6 5 5.00 8 8.00 0 1.44
May 6 Saint Mary's (Minn.) W, 6-2 1 0 7.0 11 2 1 1.29 3 3.86 0 1.86
May 6 Saint Mary's (Minn.) L, 7-1 0 1 9.0 12 7 6 6.00 6 6.00 0 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 3 vs. Marian (Wis.) L, 8-3 22 18 3 1 0 .955 - 5 - - 0
Mar 3 vs. Marian (Wis.) L, 10-0 29 21 8 0 0 1.000 1 7 - - 0
Mar 4 vs. Calvin W, 13-7 37 27 7 3 0 .919 - 1 1 .500 0
Mar 5 vs. Bethany (W.V.) W, 9-1 31 21 9 1 0 .968 1 1 1 .500 0
Mar 5 vs. Bethany (W.V.) W, 6-1 29 21 7 1 0 .966 - - - - 0
Mar 6 vs. Husson L, 9-4 37 27 9 1 1 .973 1 1 1 .500 0
Mar 7 vs. John Carroll L, 9-8 23 18 5 0 0 1.000 - 3 1 .250 0
Mar 7 vs. John Carroll L, 14-2 31 21 8 2 0 .935 - 5 0 .000 0
Mar 9 vs. Immaculata L, 13-3 32 21 7 4 0 .875 - 1 1 .500 0
Mar 10 vs. Wis.-Superior L, 4-2 29 18 11 0 0 1.000 - 5 - - 0
Mar 10 vs. Wis.-Superior L, 4-1 30 21 7 2 1 .933 1 1 - - 0
Mar 15 at Neb. Wesleyan L, 10-9 39 28 10 1 0 .974 1 1 - - 0
Mar 16 at Neb. Wesleyan L, 2-1 29 20 8 1 1 .966 2 3 - - 0
Mar 16 at Neb. Wesleyan L, 10-6 38 24 11 3 1 .921 - 2 - - 0
Apr 2 at St. Olaf L, 4-3 26 19 7 0 1 1.000 1 3 - - 0
Apr 2 at St. Olaf L, 4-0 40 24 16 0 0 1.000 - 1 - - 0
Apr 4 at St. Scholastica W, 8-0 28 21 7 0 1 1.000 2 - - - 0
Apr 4 at St. Scholastica L, 6-1 39 24 12 3 4 .923 - 2 - - 0
Apr 6 at Hamline W, 3-2 45 33 11 1 0 .978 - 3 1 .250 0
Apr 6 at Hamline W, 11-3 30 21 7 2 0 .933 1 - - - 0
Apr 9 Macalester W, 18-7 32 21 11 0 0 1.000 2 1 - - 0
Apr 9 Macalester W, 15-1 33 21 11 1 0 .970 - - - - 0
Apr 13 Bethel (Minn.) L, 5-0 27 21 6 0 0 1.000 1 - - - 0
Apr 13 Bethel (Minn.) L, 6-1 38 27 9 2 0 .947 2 - - - 0
Apr 17 Carleton W, 3-1 29 21 7 1 0 .966 - 1 - - 0
Apr 17 Carleton W, 11-1 25 21 4 0 1 1.000 2 1 - - 0
Apr 20 at Gust. Adolphus L, 11-6 28 18 10 0 1 1.000 1 2 1 .333 0
Apr 20 at Gust. Adolphus L, 12-11 36 24 10 2 0 .944 1 - - - 0
Apr 23 Saint John's (Minn.) L, 14-7 29 21 4 4 0 .862 - 1 - - 0
Apr 23 Saint John's (Minn.) W, 9-6 34 27 7 0 0 1.000 1 - - - 0
Apr 25 Mayville St. L, 6-5 38 27 11 0 0 1.000 1 1 - - 0
May 4 at Augsburg W, 12-3 31 21 10 0 0 1.000 1 - - - 0
May 4 at Augsburg W, 13-6 38 27 9 2 0 .947 1 1 - - 0
May 6 Saint Mary's (Minn.) W, 6-2 30 21 8 1 0 .967 1 3 - - 0
May 6 Saint Mary's (Minn.) L, 7-1 44 27 14 3 0 .932 - 3 2 .400 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 35 1066 299 196 137 52 8 14 74 212 .280 .379 .384 41 13 14 15 274 276 .99 1271
Conference 20 622 178 131 87 38 4 10 52 121 .286 .390 .408 23 6 6 7 154 162 .95 744
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 11 324 96 74 43 23 2 9 34 50 .296 .393 .463 12 5 3 3 84 97 .87 387
Away 13 431 112 76 63 21 2 4 27 102 .260 .373 .346 16 2 6 5 110 96 1.15 518
Neutral 11 311 91 46 31 8 4 1 13 60 .293 .374 .354 13 6 5 7 80 83 .96 366
 
Wins 14 449 155 128 68 29 8 9 46 76 .345 .446 .506 20 8 4 6 96 117 .82 549
Losses 21 617 144 68 69 23 0 5 28 136 .233 .329 .295 21 5 10 9 178 159 1.12 722
 
March 14 409 115 60 46 11 4 4 19 85 .281 .372 .357 17 7 8 8 109 104 1.05 487
April 17 532 149 106 76 34 3 9 46 106 .280 .384 .406 17 5 5 4 135 136 .99 635
May 4 125 35 30 15 7 1 1 9 21 .280 .385 .376 7 1 1 3 30 36 .83 149
Base Running — Split Statistics
gp r tb sb cs
Total 35 211 409 43 9
Conference 20 139 254 19 5
Exhibition - - 0 - -
 
Home 11 76 150 8 3
Away 13 84 149 14 3
Neutral 11 51 110 21 3
 
Wins 14 137 227 22 3
Losses 21 74 182 21 6
 
March 14 67 146 24 4
April 17 112 216 11 2
May 4 32 47 8 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.13 14 21 35 35 2 264.1 319 209 180 117 199 6.78 20 1.65 1241 33 36
Conference 4.93 11 9 20 20 1 153.1 166 101 84 56 105 6.16 14 1.45 683 17 15
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.76 6 5 11 11 1 85.0 95 56 45 26 53 5.61 12 1.42 373 7 8
Away 5.60 5 8 13 13 0 101.1 116 73 63 43 77 6.84 5 1.57 466 18 10
Neutral 8.31 3 8 11 11 1 78.0 108 80 72 48 69 7.96 3 2.00 402 8 18
 
Wins 2.83 14 0 14 14 2 108.0 92 41 34 34 85 7.08 8 1.17 454 11 13
Losses 8.41 0 21 21 21 0 156.1 227 168 146 83 114 6.56 12 1.98 787 22 23
 
March 7.94 3 11 14 14 1 102.0 139 102 90 60 88 7.76 4 1.95 516 15 20
April 5.18 8 9 17 17 1 130.1 143 89 75 46 87 6.01 15 1.45 581 15 14
May 4.22 3 1 4 4 0 32.0 37 18 15 11 24 6.75 1 1.50 144 3 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 35 1136 793 301 42 12 .963 25 59 9 .132 0
Conference 20 662 460 180 22 8 .967 17 22 4 .154 0
Exhibition - 0 - - - - - - - - - -
 
Home 11 359 255 92 12 1 .967 10 11 2 .154 0
Away 13 447 304 128 15 9 .966 11 18 2 .100 0
Neutral 11 330 234 81 15 2 .955 4 30 5 .143 0
 
Wins 14 452 324 115 13 2 .971 12 12 3 .200 0
Losses 21 684 469 186 29 10 .958 13 47 6 .113 0
 
March 14 436 306 110 20 4 .954 7 36 5 .122 0
April 17 557 391 150 16 8 .971 15 16 2 .111 0
May 4 143 96 41 6 0 .958 3 7 2 .222 0
Attendance Statistics
Date Opponent Score Attend
Mar 3 vs. Marian (Wis.) L, 8-3 70
Mar 3 vs. Marian (Wis.) L, 10-0 31
Mar 4 vs. Calvin W, 13-7 157
Mar 5 vs. Bethany (W.V.) W, 9-1 75
Mar 5 vs. Bethany (W.V.) W, 6-1 75
Mar 6 vs. Husson L, 9-4 75
Mar 7 vs. John Carroll L, 9-8 75
Mar 7 vs. John Carroll L, 14-2 50
Mar 9 vs. Immaculata L, 13-3 85
Mar 10 vs. Wis.-Superior L, 4-2 90
Mar 10 vs. Wis.-Superior L, 4-1 90
Mar 15 at Neb. Wesleyan L, 10-9 110
Mar 16 at Neb. Wesleyan L, 2-1 123
Mar 16 at Neb. Wesleyan L, 10-6 123
Apr 2 at St. Olaf L, 4-3 51
Apr 2 at St. Olaf L, 4-0 0
Apr 4 at St. Scholastica W, 8-0 63
Apr 4 at St. Scholastica L, 6-1 53
Apr 6 at Hamline W, 3-2 205
Apr 6 at Hamline W, 11-3 187
Apr 9 Macalester W, 18-7 127
Apr 9 Macalester W, 15-1 116
Apr 13 Bethel (Minn.) L, 5-0 245
Apr 13 Bethel (Minn.) L, 6-1 245
Apr 17 Carleton W, 3-1 123
Apr 17 Carleton W, 11-1 117
Apr 20 at Gust. Adolphus L, 11-6 137
Apr 20 at Gust. Adolphus L, 12-11 125
Apr 23 Saint John's (Minn.) L, 14-7 145
Apr 23 Saint John's (Minn.) W, 9-6 167
Apr 25 Mayville St. L, 6-5 123
May 4 at Augsburg W, 12-3 0
May 4 at Augsburg W, 13-6 117
May 6 Saint Mary's (Minn.) W, 6-2 153
May 6 Saint Mary's (Minn.) L, 7-1 167