Official Volleyball Box Score
Bethel (MN) at Concordia-M'head
10/11/2025 at 3:05 pm
@ Moorhead, MN (Memorial Auditorium)
Bethel (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 34 | 0.294 |
| 2 | 11 | 5 | 39 | 0.154 |
| 3 | 16 | 3 | 38 | 0.342 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 42 | 0.024 |
| 2 | 5 | 8 | 40 | -0.075 |
| 3 | 12 | 5 | 34 | 0.206 |
Bethel (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Pelzel, Eleanor * | 3 | 3 | 3 | 18 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Jacques, Sophie * | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Johnson, Olivia | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Howie, Peyton * | 3 | 18 | 1 | 29 | 0.586 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 22.0 |
| 2 | Hetfeld, Lauren | 3 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Therrien, Grace | 3 | 0 | 1 | 3 | -0.333 | 2 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Penke, Hannah * | 3 | 5 | 4 | 26 | 0.038 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Scherber, Sara * | 3 | 9 | 1 | 22 | 0.364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 28 | Rubio, Sophia * | 3 | 0 | 0 | 4 | 0.0 | 35 | 2 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 111 | 0.261 | 37 | 9 | 6 | 4 | 62 | 0 | 10 | 2 | 0 | 53.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Leitner * | 3 | 5 | 4 | 29 | 0.034 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 17 | Lexie Lohman | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Bangs * | 3 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 6 | Chloe Czech | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kelsi Martini | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Becca Woody | 3 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Betsy Schiltz * | 3 | 1 | 1 | 14 | 0.0 | 17 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Abby Felts | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Holland Fitterer | 3 | 0 | 0 | 1 | 0.0 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Annie Horan * | 3 | 7 | 5 | 18 | 0.111 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 7.5 |
| 10 | Addy Klemin * | 3 | 6 | 3 | 15 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kaili Malvey | 2 | 2 | 4 | 12 | -0.167 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 21 | Lauren Pearson * | 2 | 4 | 3 | 17 | 0.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 116 | 0.043 | 23 | 4 | 3 | 9 | 55 | 0 | 4 | 7 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 187 Time: 1:10 |
* = Starter
