Official Volleyball Box Score

Concordia-Moorhead vs. Northwestern

11/2/2013 — Morris, Minn. (P.E. Center)

Attendance: 51Duration: 1:09Referees: Stephen Batcher

Team 1 2 3 Sets Record
Concordia-M'head 22 18 16 0 19-10, 9-2 UMAC
Northwestern (Minn.) 25 25 25 3 21-12, 13-1 UMAC
Concordia-M'head
Team Attack Per Set
Set K E TA PCT
1 15 9 47 .128
2 13 3 37 .270
3 10 6 30 .133
Northwestern (Minn.)
Team Attack Per Set
Set K E TA PCT
1 11 5 33 .182
2 17 2 38 .395
3 17 6 30 .367
Concordia-M'head (19-10, 9-2 UMAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mandy Mercil * 3 1 0 1 1.000 13 0 0 0 6 0 0 0 0 1.0
2 Courtney Sheets 3 0 0 0 .000 0 0 3 0 5 0 0 0 0 0.0
3 Jena Klaphake 3 0 0 0 .000 20 0 0 0 8 0 0 0 0 0.0
4 Kayla Hampton * 3 6 1 14 .357 0 0 2 0 0 0 2 0 0 7.0
5 Alyssa Schmidt 3 0 1 1 -1.000 3 0 1 2 6 0 0 0 0 0.0
8 Kelly Reed * 3 8 3 21 .238 0 0 0 0 0 1 1 0 0 9.5
9 Heather Beaner * 3 6 2 16 .250 0 0 1 1 2 0 0 1 0 6.0
11 Kynndyl Ross * 3 9 3 28 .214 1 0 0 0 1 0 0 0 0 9.0
13 Abby Grove 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Anna Skow-Anderson 3 7 5 18 .111 0 0 0 0 0 0 3 0 0 8.5
16 Angie Waller * 3 1 3 14 -.143 0 0 0 0 8 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 18 114 .175 37 0 7 4 36 1 6 1 0 42.0
Northwestern (Minn.) (21-12, 13-1 UMAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robertson 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Lexi Bertsch 3 0 0 0 .000 0 0 1 0 14 0 0 0 0 0.0
7 Krista Stoltz * 3 3 1 5 .400 38 1 0 0 10 0 2 0 0 5.0
8 Hallie Mueth * 3 7 1 21 .286 4 2 1 0 14 0 0 0 0 9.0
9 Kendra Korporal * 3 5 3 16 .125 1 0 1 0 7 0 2 0 0 6.0
13 Cari Miller * 3 12 3 24 .375 0 1 0 0 0 1 1 0 1 14.5
14 Faith Vander Galien * 3 10 2 16 .500 0 0 0 0 0 0 4 0 0 12.0
25 Lizzy Potratz * 3 8 3 19 .263 2 0 0 0 7 0 1 0 0 8.5
Totals 45 13 101 .317 45 4 3 0 53 1 10 0 1 55.0
* = Starter