Official Volleyball Box Score

Gust. Adolphus vs. Concordia-M'head

10/18/2013 — Moorhead, Minn. (Memorial Auditorium)

Attendance: 178Duration: 2:00Referees: Tyler Kiel, Nick Neibauer

Team 1 2 3 4 5 Sets Record
Gust. Adolphus 25 23 25 19 12 2 9-16/3-4 MIAC
Concordia-M'head 22 25 20 25 15 3 16-7/7-0 MIAC
Gust. Adolphus
Team Attack Per Set
Set K E TA PCT
1 8 5 40 .075
2 13 8 39 .128
3 12 3 38 .237
4 11 8 42 .071
5 7 6 22 .045
Concordia-M'head
Team Attack Per Set
Set K E TA PCT
1 12 10 42 .048
2 14 6 39 .205
3 14 5 39 .231
4 10 4 40 .150
5 7 3 23 .174
Gust. Adolphus (9-16/3-4 MIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Alyssa Taylor * 5 15 10 47 .106 2 1 0 0 6 3 2 0 0 20.0
8 Haley Zweber * 5 0 0 4 .000 1 2 1 0 10 0 0 0 0 2.0
9 Becca Woodstra * 5 12 5 30 .233 0 1 0 0 16 0 0 0 0 13.0
10 Kendra Weege * 5 1 0 5 .200 42 1 1 0 12 0 0 0 0 2.0
12 Sarah Schuetz * 5 8 4 23 .174 0 0 0 0 3 0 1 0 0 8.5
18 Kelle Nett * 5 6 2 14 .286 2 0 0 0 2 0 1 0 0 6.5
2 Emily Gilman 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
7 Natalie Watkins 5 0 1 2 -.500 0 0 3 1 13 0 0 0 0 0.0
11 Paige Breneman 5 0 0 13 .000 1 5 1 6 19 0 0 0 0 5.0
17 Rachel Mazzola 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Janessa Jahnke 5 9 7 42 .048 0 0 0 0 4 1 2 0 0 11.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 51 30 181 .116 48 10 6 9 86 4 6 0 0 68.0
Concordia-M'head (16-7/7-0 MIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mandy Mercil * 5 0 0 1 .000 27 1 1 0 10 0 0 0 0 1.0
4 Kayla Hampton * 5 8 5 22 .136 0 1 0 0 5 0 2 0 0 10.0
8 Kelly Reed * 5 5 4 20 .050 0 0 0 0 3 0 3 0 0 6.5
9 Heather Beaner * 5 10 2 25 .320 0 0 1 0 3 1 0 0 0 11.0
11 Kynndyl Ross * 5 16 6 41 .244 0 0 0 1 4 0 2 0 0 17.0
16 Angie Waller * 5 2 2 16 .000 1 3 1 6 19 0 1 0 0 5.5
2 Courtney Sheets 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jena Klaphake 5 1 0 2 .500 25 2 2 0 4 0 0 0 0 3.0
5 Alyssa Schmidt 5 0 0 3 .000 2 1 1 3 16 0 0 0 0 1.0
6 Olivia Wangensteen 5 8 4 30 .133 0 1 0 0 21 0 1 0 0 9.5
14 Anna Skow-Anderson 5 7 5 23 .087 0 0 0 0 4 0 1 1 0 7.5
Totals 57 28 183 .158 55 9 6 10 89 1 10 1 0 72.0
* = Starter