Official Volleyball Box Score

Wis.-Stevens Point vs. Concordia-Moorhead

11/11/2011 — Moorhead, Minn. (Memorial Auditorium)

Attendance: 784Duration: 1:55Referees: Shauna Rhinesmith, Jolene Swaim, Jose Jones, John Sheperd

Team 1 2 3 4 5 Sets Record
Wis.-Stevens Point 11 25 13 25 14 2 26-7
Concordia-M'head 25 15 25 18 16 3 25-3
Wis.-Stevens Point
Team Attack Per Set
Set K E TA PCT
1 5 5 34 .000
2 14 2 36 .333
3 9 9 38 .000
4 17 4 34 .382
5 9 2 29 .241
Concordia-M'head
Team Attack Per Set
Set K E TA PCT
1 12 6 32 .188
2 10 6 35 .114
3 13 4 37 .243
4 8 4 35 .114
5 13 4 31 .290
Wis.-Stevens Point (26-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ally Groth 5 0 0 3 .000 2 1 1 0 19 0 0 0 0 1.0
3 Allison Davis * 5 4 2 12 .167 0 0 0 0 3 2 3 0 0 7.5
4 Morgan Bartkowiak * 5 11 3 24 .333 1 1 3 0 2 3 0 0 0 15.0
5 Brianna Zipperer 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Sarah Wildish 5 0 4 18 -.222 2 1 2 1 13 0 1 0 0 1.5
8 Cassidy Kohlhagen 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
9 Kati Rau * 5 16 4 34 .353 5 0 1 5 11 0 2 0 0 17.0
10 Sarah Breuer 3 2 2 8 .000 0 0 0 0 0 0 0 0 0 2.0
13 Alexis Hartman * 5 7 1 19 .316 39 0 1 0 15 0 0 0 0 7.0
15 Christina Brinkman * 5 13 6 50 .140 3 0 2 0 16 0 0 0 0 13.0
16 Olivia Ramsfield * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 54 22 171 .187 52 3 10 6 80 5 6 0 0 65.0
Concordia-M'head (25-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Green * 5 13 5 52 .154 4 4 0 0 17 0 0 0 0 17.0
2 Danelle Loomis 5 0 0 3 .000 0 0 1 0 9 0 0 0 0 0.0
3 Katie Vohnoutka * 5 16 5 39 .282 1 0 0 1 12 1 1 0 0 17.5
4 Kayla Hampton 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Sammi Post 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Amy Sykora * 5 5 1 13 .308 44 1 1 0 7 1 1 0 0 7.5
8 Kelly Reed * 5 9 4 23 .217 0 0 0 0 3 0 1 0 0 9.5
9 Brooke Tastad 3 2 0 4 .500 0 0 1 0 0 0 0 0 0 2.0
10 Rachel Wiinanen 5 0 0 1 .000 1 1 2 1 20 0 0 0 0 1.0
13 Sara Anderson 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Ashley Beseman * 5 8 2 17 .353 0 0 0 0 1 1 1 0 0 9.5
15 Alison Bruggeman * 5 3 7 18 -.222 2 0 0 1 13 0 0 0 0 3.0
Totals 56 24 170 .188 53 6 5 3 84 3 4 0 0 67.0
* = Starter