Official Volleyball Box Score

UM-Morris vs. Concordia-Moorhead

10/18/2011 — Moorhead, Minn. (Memorial Auditorium)

Attendance: 137Duration: 1:05Referees: Rick Turner, Jim Trewick

Team 1 2 3 Sets Record
Minn.-Morris 14 16 14 0 13-9
Concordia-M'head 25 25 25 3 18-3
Minn.-Morris
Team Attack Per Set
Set K E TA PCT
1 8 6 46 .043
2 7 6 39 .026
3 5 5 26 .000
Concordia-M'head
Team Attack Per Set
Set K E TA PCT
1 17 4 37 .351
2 12 4 34 .235
3 14 4 28 .357
Minn.-Morris (13-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Steph Schmiesing * 3 6 2 25 .160 0 0 0 1 1 0 0 0 0 6.0
2 Natalie Thomas * 3 0 0 7 .000 17 0 0 0 7 0 0 0 0 0.0
3 Emily Irey 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Jennifer LaRoque * 3 3 3 12 .000 0 0 0 0 1 1 0 0 0 4.0
5 Anna Peterson 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Kaylie Clark * 3 3 5 25 -.080 1 1 2 2 10 0 0 0 0 4.0
8 Emily Auch * 3 1 3 18 -.111 0 0 0 0 3 0 0 0 0 1.0
10 Brita Humphrey 3 0 0 1 .000 0 1 1 5 8 0 0 0 0 1.0
11 Allie Humphrey * 3 5 3 15 .133 0 0 0 0 0 0 0 0 0 5.0
15 Michele Hanson 3 0 0 2 .000 1 2 2 1 5 0 0 0 0 2.0
17 Alyssa Haugen 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
19 Hannah Terhaar 1 2 0 5 .400 0 0 0 0 1 0 0 0 0 2.0
Totals 20 17 111 .027 19 4 5 9 39 1 0 0 0 25.0
Concordia-M'head (18-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Green * 3 14 4 28 .357 3 2 1 1 19 1 1 0 0 17.5
2 Danelle Loomis 3 0 0 3 .000 1 4 2 0 4 0 0 0 0 4.0
3 Katie Vohnoutka * 3 11 1 18 .556 1 1 1 2 3 1 0 0 0 13.0
4 Kayla Hampton 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
5 Sammi Post 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
6 Amy Sykora * 3 3 1 6 .333 33 1 1 0 7 0 0 0 0 4.0
7 Logan Selisker 1 0 2 4 -.500 0 0 0 0 3 0 0 0 0 0.0
8 Kelly Reed * 3 1 1 7 .000 0 0 0 0 0 1 1 0 0 2.5
10 Rachel Wiinanen 3 0 0 0 .000 0 0 2 1 8 0 0 0 0 0.0
11 Kynndyl Ross 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
14 Ashley Beseman * 3 8 0 14 .571 0 0 0 0 3 1 0 0 0 9.0
15 Alison Bruggeman * 3 3 3 15 .000 1 1 1 0 10 0 0 0 0 4.0
Totals 43 12 99 .313 40 9 8 4 58 4 2 0 0 57.0
* = Starter