Northwestern (Minn.) at Concordia-M'head November 12, 2010
Box Score
Northwestern (Minn.)
Concordia-M'head
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Tara Hanson
|
0 | 0 | 0 | 0 |
|
2
Shannon Sopher
|
0 | 0 | 0 | 0 |
|
3
Rebekah Carrizales
|
1 | 0 | 0 | 0 |
|
4
Courtney Davis
|
0 | 0 | 0 | 0 |
|
6
Heidi Anderson
|
0 | 0 | 0 | 0 |
|
9
Susan Scheil
|
1 | 1 | 0 | 0 |
|
12
Lauren Cleope
|
0 | 0 | 0 | 0 |
|
13
Rebekah Kirby
|
2 | 2 | 0 | 0 |
|
15
Jessica Monson
|
0 | 0 | 0 | 0 |
|
17
Bridget Piche
|
0 | 0 | 0 | 0 |
|
22
Alyssabeth Hester
|
0 | 0 | 0 | 0 |
|
23
Katy Hoppe
|
0 | 0 | 0 | 0 |
|
24
Kyrie Jorgenson
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | |
|
10
Sam Johnson
|
4 | 4 | 0 | 0 |
|
12
Sarah Rounds
|
9 | 6 | 2 | 0 |
|
13
Gina Weiss
|
1 | 1 | 0 | 0 |
|
16
Abby Habein
|
3 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 | |
|
18
Sara Parsons
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Nikole Koehn
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tara Hanson (L, 9-9) | 14 | 2 | 12 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ali Nelson (W, 12-4-4) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia-M'head
2nd
|
49:12 | Sarah Rounds (12) (Abby Habein) - header off corner | 0 - 1 |
|
Concordia-M'head
2nd
|
84:04 | Sarah Rounds (13) (unassisted) - extreme left angle | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Minn.) | 5 | 1 | 6 |
| Concordia-M'head | 12 | 16 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Minn.) | 7 | 6 | 13 |
| Concordia-M'head | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Minn.) | 0 | 1 | 1 |
| Concordia-M'head | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwestern (Minn.) | 3 | 2 | 5 |
| Concordia-M'head | 1 | 2 | 3 |
| Date/Time | November 12, 2010 - 5:00 pm |
|---|---|
| Location | St. Paul, Minn. |
| Stadium | Macalester Stadium |
| Game length | 1:50 |
| Attendance | 225 |
| Referee: | Doug Devine |
| Asst. Referee: | Tyler Turner |
| : | Ben Ward |
| Timekeeper: | Simon Paulin |
| Scorer: | Larry Shim |
Play By Play
| 0:00 | Tara Hanson at goalie for Northwestern. | ||
| 0:00 | Ali Nelson at goalie for Concordia-Moorhead. | ||
| 0:09 | Shot by Northwestern Rebekah Carrizales, High. | ||
| 01:03 | Corner kick by Concordia-Moorhead TEAM [01:03]. | ||
| 01:40 | Shot by Concordia-Moorhead Gina Weiss, Save (by goalie) Tara Hanson. | ||
| 03:37 | Shot by Concordia-Moorhead Susan Obermiller, High. | ||
| 07:23 | Shot by Concordia-Moorhead Susan Obermiller, Wide. | ||
| Foul on Concordia-Moorhead. | |||
| 10:29 | Shot by Concordia-Moorhead Sam Johnson, Save (by goalie) Tara Hanson. | ||
| 10:37 | Corner kick by Concordia-Moorhead TEAM [10:37]. | ||
| 10:46 | Shot by Concordia-Moorhead Sarah Rounds, Blocked. | ||
| 11:44 | Shot by Northwestern Kyrie Jorgenson, Wide. | ||
| 15:38 | Shot by Northwestern Rebekah Kirby, Save (by goalie) Ali Nelson. | ||
| 18:12 | Shot by Concordia-Moorhead Sarah Rounds, Save (by goalie) Tara Hanson. | ||
| 18:34 | Shot by Northwestern Rebekah Kirby, Save (by goalie) Ali Nelson. | ||
| 19:25 | Shot by Concordia-Moorhead Sarah Rounds, Save (by goalie) Tara Hanson. | ||
| 22:18 | Shot by Northwestern Kyrie Jorgenson, Save (by goalie) Ali Nelson. | ||
| 25:50 | Substitution!Concordia-Moorhead substitution: Alexa Westbee for Gina Weiss. | ||
| Foul on Northwestern. | |||
| 27:04 | Corner kick by Concordia-Moorhead TEAM [27:04]. | ||
| 29:40 | Substitution!Concordia-Moorhead substitution: Jamie St. Germain for Kelsey Swagger. | ||
| Foul on Northwestern. | |||
| 32:54 | Corner kick by Concordia-Moorhead TEAM [32:54]. | ||
| 34:00 | Corner kick by Concordia-Moorhead TEAM [34:00]. | ||
| 34:17 | Shot by Concordia-Moorhead Sarah Rounds, Team Save. | ||
| 35:38 | Shot by Concordia-Moorhead Sam Johnson, Save (by goalie) Tara Hanson. | ||
| 36:51 | Corner kick by Concordia-Moorhead TEAM [36:51]. | ||
| 40:45 | Substitution!Northwestern substitution: Alyssabeth Hester for Shannon Sopher. | ||
| 42:56 | Shot by Concordia-Moorhead Susan Obermiller, Wide. | ||
| Foul on Northwestern. | |||
| 44:29 | Shot by Concordia-Moorhead Sarah Rounds, Save (by goalie) Tara Hanson. | ||
| 44:34 | Corner kick by Concordia-Moorhead TEAM [44:34]. | ||
| 44:42 | Shot by Concordia-Moorhead Sarah Rounds, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Northwestern. | |||
| 48:59 | Corner kick by Concordia-Moorhead TEAM [48:59]. | ||
| 49:12 | Goal!GOAL by Concordia-Moorhead Sarah Rounds (FIRST GOAL), Assist by Abby Habein, goal number 12 for season. *header off corner ( 0 - 1 ) |
||
| 52:00 | Shot by Concordia-Moorhead Abby Habein, Save (by goalie) Tara Hanson. | ||
| 52:58 | Shot by Northwestern Susan Scheil, Save (by goalie) Ali Nelson. | ||
| 53:39 | Shot by Concordia-Moorhead Abby Habein, High. | ||
| 57:26 | Shot by Concordia-Moorhead Brittany Mayer, Wide. | ||
| 58:05 | Shot by Concordia-Moorhead Susan Obermiller, Wide. | ||
| 58:29 | Substitution!Concordia-Moorhead substitution: Alexa Westbee for Jennifer Hanson. | ||
| 58:53 | Corner kick by Concordia-Moorhead TEAM [58:53]. | ||
| 59:43 | Shot by Concordia-Moorhead Sam Johnson, Save (by goalie) Tara Hanson. | ||
| 61:10 | Shot by Concordia-Moorhead Abby Habein, Wide. | ||
| 62:44 | Substitution!Northwestern substitution: Lauren Cleope for Kyrie Jorgenson. | ||
| 62:55 | Shot by Concordia-Moorhead Susan Obermiller, Save (by goalie) Tara Hanson. | ||
| 63:40 | Substitution!Concordia-Moorhead substitution: Jamie St. Germain for Gina Weiss. | ||
| 65:32 | Shot by Concordia-Moorhead Susan Obermiller, Save (by goalie) Tara Hanson. | ||
| 66:22 | Substitution!Concordia-Moorhead substitution: Sara Parsons for Nikole Koehn. | ||
| 66:22 | Substitution!Northwestern substitution: Kyrie Jorgenson for Lauren Cleope. | ||
| 67:26 | Substitution!Concordia-Moorhead substitution: Gina Weiss for Sarah Rounds. | ||
| 68:02 | Shot by Concordia-Moorhead Susan Obermiller, Wide. | ||
| 90:00 | Corner kick by Concordia-Moorhead TEAM [90:00]. | ||
| 68:26 | Substitution!Concordia-Moorhead substitution: Emily Jordan for Abby Habein. | ||
| Foul on Concordia-Moorhead. | |||
| Foul on Northwestern. | |||
| 73:02 | Shot by Concordia-Moorhead Jessica Scherr, High. | ||
| 74:02 | Corner kick by Northwestern TEAM [74:02]. | ||
| 74:40 | Substitution!Concordia-Moorhead substitution: Sarah Rounds for Sam Johnson. | ||
| 74:40 | Substitution!Concordia-Moorhead substitution: Abby Habein for Emily Jordan. | ||
| 75:07 | Substitution!Concordia-Moorhead substitution: Nikole Koehn for Alexa Westbee. | ||
| 75:07 | Substitution!Concordia-Moorhead substitution: Sam Johnson for Jamie St. Germain. | ||
| 79:29 | Shot by Concordia-Moorhead Sarah Rounds, Hit Post. | ||
| 81:41 | Shot by Concordia-Moorhead Susan Obermiller, Save (by goalie) Tara Hanson. | ||
| 82:48 | Substitution!Northwestern substitution: Lauren Cleope for Heidi Anderson. | ||
| 83:55 | Shot by Concordia-Moorhead Sam Johnson, Save (by goalie) Tara Hanson. | ||
| 84:04 | Goal!GOAL by Concordia-Moorhead Sarah Rounds, goal number 13 for season. *extreme left angle ( 0 - 2 ) |
||
| 84:04 | Substitution!Concordia-Moorhead substitution: Emily Jordan for Abby Habein. | ||
| 90:00 | Corner kick by Concordia-Moorhead TEAM [90:00]. | ||
| 85:24 | Substitution!Northwestern substitution: Alyssabeth Hester for Shannon Sopher. | ||
| 85:24 | Substitution!Concordia-Moorhead substitution: Jamie St. Germain for Sarah Rounds. | ||
| 87:08 | Substitution!Concordia-Moorhead substitution: Molly Voigtlander for Brittany Mayer. | ||
| 87:08 | Substitution!Concordia-Moorhead substitution: Laura Frazier for Susan Obermiller. | ||
| 88:44 | Shot by Concordia-Moorhead Jamie St. Germain, Blocked. | ||
| 88:48 | Substitution!Concordia-Moorhead substitution: Noelle Hiedeman for Sam Johnson. | ||
| Foul on Concordia-Moorhead. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


