Emily Beseman
20

Emily Beseman

gp
26
pts/g
11.4
fg %
42.9
3pt %
34.7
ft %
76.7
reb/g
4.7
a/g
3.4
Player Stats
  Overall Conference
Games 26 20
Games started 26 20
Minutes 678 513
Minutes per game 26.1 25.6
FG 87-203 74-149
FG Pct 42.9 49.7
3PT 34-98 29-72
3PT Pct 34.7 40.3
FT 89-116 65-81
FT Pct 76.7 80.2
Off rebounds 33 23
Def rebounds 89 67
Total rebounds 122 90
Rebounds per game 4.7 4.5
Personal fouls 50 40
Disqualifications 0 0
Assists 89 73
Turnovers 66 38
Assist to turnover ratio 1.3 1.9
Steals 57 42
Blocks 2 2
Points 297 242
Points per game 11.4 12.1
Points per 40 min 17.5 18.9
Recent Results
Date Opponent Result
Feb 10 at Augsburg W, 90-69
Feb 14 St. Olaf W, 75-57
Feb 17 St. Scholastica W, 86-52
Feb 22 St. Catherine W, 80-71
Feb 24 at Gust. Adolphus L, 66-38
Mar 1 vs. Ill. Wesleyan L, 75-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Minn.-Morris W, 93-70 1 18 4-9 44.4 3-6 50.0 1-3 33.3 12
Nov 10 vs. Wis.-Whitewater L, 65-62 1 29 3-12 25.0 0-5 0.0 7-8 87.5 13
Nov 11 at Wis.-Stevens Point L, 65-52 1 22 1-6 16.7 0-2 0.0 4-4 100.0 6
Nov 21 at Macalester W, 68-49 1 24 5-11 45.5 3-5 60.0 3-3 100.0 16
Nov 29 at St. Catherine W, 75-67 1 33 3-5 60.0 2-2 100.0 4-4 100.0 12
Dec 2 at Bethel (Minn.) W, 64-55 1 31 6-11 54.5 2-5 40.0 2-4 50.0 16
Dec 4 at Saint Mary's (Minn.) W, 64-52 1 30 1-5 20.0 0-1 0.0 6-8 75.0 8
Dec 6 Saint Benedict W, 77-61 1 27 2-8 25.0 2-5 40.0 2-2 100.0 8
Dec 9 Hamline W, 82-59 1 25 4-5 80.0 2-3 66.7 5-6 83.3 15
Jan 3 at Gust. Adolphus L, 64-60 1 33 4-12 33.3 3-11 27.3 5-5 100.0 16
Jan 6 Carleton   - - - - - - - - -
Jan 10 at St. Olaf W, 87-67 1 26 7-10 70.0 2-4 50.0 0-0 - 16
Jan 13 at St. Scholastica W, 84-66 1 21 4-6 66.7 1-1 100.0 6-7 85.7 15
Jan 15 Augsburg W, 72-52 1 24 4-9 44.4 2-4 50.0 6-6 100.0 16
Jan 17 St. Catherine W, 100-58 1 23 2-3 66.7 0-1 0.0 0-0 - 4
Jan 20 Bethel (Minn.) W, 73-58 1 29 5-7 71.4 2-4 50.0 3-3 100.0 15
Jan 24 Macalester W, 79-46 1 27 2-4 50.0 1-2 50.0 3-6 50.0 8
Jan 27 at Hamline L, 71-55 1 29 2-9 22.2 0-3 0.0 2-4 50.0 6
Jan 31 Saint Mary's (Minn.) W, 83-38 1 20 7-9 77.8 2-3 66.7 0-0 - 16
Feb 3 at Carleton   - - - - - - - - -
Feb 5 at Saint Benedict W, 81-66 1 27 2-9 22.2 0-5 0.0 2-4 50.0 6
Feb 7 Gust. Adolphus W, 73-65 1 25 2-9 22.2 1-6 16.7 2-3 66.7 7
Feb 10 at Augsburg W, 90-69 1 16 4-5 80.0 2-2 100.0 2-2 100.0 12
Feb 14 St. Olaf W, 75-57 1 24 5-9 55.6 2-5 40.0 6-7 85.7 18
Feb 17 St. Scholastica W, 86-52 1 19 3-3 100.0 0-0 - 6-7 85.7 12
Feb 22 St. Catherine W, 80-71 1 30 2-7 28.6 1-3 33.3 6-10 60.0 11
Feb 24 at Gust. Adolphus L, 66-38 1 32 1-12 8.3 0-5 0.0 3-4 75.0 5
Mar 1 vs. Ill. Wesleyan L, 75-62 1 34 2-8 25.0 1-5 20.0 3-6 50.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Minn.-Morris W, 93-70 1 18 2 1 3 1 0 2 0
Nov 10 vs. Wis.-Whitewater L, 65-62 1 29 1 2 3 4 6 5 0
Nov 11 at Wis.-Stevens Point L, 65-52 1 22 0 1 1 1 3 3 0
Nov 21 at Macalester W, 68-49 1 24 1 5 6 3 4 2 1
Nov 29 at St. Catherine W, 75-67 1 33 3 2 5 4 5 1 0
Dec 2 at Bethel (Minn.) W, 64-55 1 31 1 4 5 4 4 4 0
Dec 4 at Saint Mary's (Minn.) W, 64-52 1 30 2 6 8 4 3 1 0
Dec 6 Saint Benedict W, 77-61 1 27 0 0 0 5 1 0 0
Dec 9 Hamline W, 82-59 1 25 0 6 6 6 0 2 0
Jan 3 at Gust. Adolphus L, 64-60 1 33 0 4 4 3 2 3 0
Jan 6 Carleton   - - - - - - - - -
Jan 10 at St. Olaf W, 87-67 1 26 2 1 3 1 1 0 0
Jan 13 at St. Scholastica W, 84-66 1 21 2 3 5 4 2 6 0
Jan 15 Augsburg W, 72-52 1 24 2 4 6 4 3 5 0
Jan 17 St. Catherine W, 100-58 1 23 1 2 3 3 1 2 0
Jan 20 Bethel (Minn.) W, 73-58 1 29 1 6 7 3 3 1 1
Jan 24 Macalester W, 79-46 1 27 1 4 5 5 0 3 0
Jan 27 at Hamline L, 71-55 1 29 0 5 5 1 2 3 0
Jan 31 Saint Mary's (Minn.) W, 83-38 1 20 2 3 5 4 1 3 0
Feb 3 at Carleton   - - - - - - - - -
Feb 5 at Saint Benedict W, 81-66 1 27 0 3 3 3 1 0 0
Feb 7 Gust. Adolphus W, 73-65 1 25 0 2 2 3 3 1 0
Feb 10 at Augsburg W, 90-69 1 16 2 1 3 3 1 1 0
Feb 14 St. Olaf W, 75-57 1 24 3 3 6 2 1 2 0
Feb 17 St. Scholastica W, 86-52 1 19 0 3 3 8 0 2 0
Feb 22 St. Catherine W, 80-71 1 30 3 6 9 3 7 0 0
Feb 24 at Gust. Adolphus L, 66-38 1 32 3 2 5 2 4 3 0
Mar 1 vs. Ill. Wesleyan L, 75-62 1 34 1 10 11 5 8 2 0
Date Opponent Score gs pf dq a/to
Nov 8 Minn.-Morris W, 93-70 1 1 - -
Nov 10 vs. Wis.-Whitewater L, 65-62 1 1 - 0.7
Nov 11 at Wis.-Stevens Point L, 65-52 1 2 - 0.3
Nov 21 at Macalester W, 68-49 1 4 - 0.8
Nov 29 at St. Catherine W, 75-67 1 3 0 0.8
Dec 2 at Bethel (Minn.) W, 64-55 1 0 - 1.0
Dec 4 at Saint Mary's (Minn.) W, 64-52 1 3 - 1.3
Dec 6 Saint Benedict W, 77-61 1 0 - 5.0
Dec 9 Hamline W, 82-59 1 0 - -
Jan 3 at Gust. Adolphus L, 64-60 1 3 - 1.5
Jan 6 Carleton   - - - -
Jan 10 at St. Olaf W, 87-67 1 2 0 1.0
Jan 13 at St. Scholastica W, 84-66 1 3 - 2.0
Jan 15 Augsburg W, 72-52 1 1 - 1.3
Jan 17 St. Catherine W, 100-58 1 4 - 3.0
Jan 20 Bethel (Minn.) W, 73-58 1 2 - 1.0
Jan 24 Macalester W, 79-46 1 1 - -
Jan 27 at Hamline L, 71-55 1 1 - 0.5
Jan 31 Saint Mary's (Minn.) W, 83-38 1 3 - 4.0
Feb 3 at Carleton   - - - -
Feb 5 at Saint Benedict W, 81-66 1 2 - 3.0
Feb 7 Gust. Adolphus W, 73-65 1 3 - 1.0
Feb 10 at Augsburg W, 90-69 1 1 - 3.0
Feb 14 St. Olaf W, 75-57 1 2 - 2.0
Feb 17 St. Scholastica W, 86-52 1 2 - -
Feb 22 St. Catherine W, 80-71 1 1 - 0.4
Feb 24 at Gust. Adolphus L, 66-38 1 4 - 0.5
Mar 1 vs. Ill. Wesleyan L, 75-62 1 1 - 0.6
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 25 23.6 3.2-8.3 1.6-4.7 3.6-4.3 11.7
2020-21 7 27.6 4.6-11.9 1.6-5.3 5.0-6.0 15.7
2021-22 24 27.1 4.2-10.7 1.6-5.3 2.2-2.9 12.3
2022-23 27 26.6 4.6-9.7 1.5-4.3 4.2-5.0 14.9
2023-24 26 26.1 3.3-7.8 1.3-3.8 3.4-4.5 11.4
Total 109 26.0 3.9-9.3 1.5-4.6 3.5-4.3 12.8
  gp gs min fg pct 3pt pct ft pct pts
2019-20 25 - 591 81-208 38.9 41-118 34.7 89-107 83.2 292
2020-21 7 7 193 32-83 38.6 11-37 29.7 35-42 83.3 110
2021-22 24 24 651 102-257 39.7 38-127 29.9 53-69 76.8 295
2022-23 27 27 719 123-263 46.8 41-117 35.0 114-135 84.4 401
2023-24 26 26 678 87-203 42.9 34-98 34.7 89-116 76.7 297
Total 109 84 2832 425-1014 41.9 165-497 33.2 380-469 81.0 1395
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 25 591 23.6 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
2020-21 7 193 27.6 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
2021-22 24 651 27.1 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
2022-23 27 719 26.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
2023-24 26 678 26.1 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Total 109 2832 26.0 0.0-0.0 0.0-0.0 33.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 25 0.9 3.4 4.3 2.2 2.3 1.0 0.2
2020-21 7 1.3 4.0 5.3 2.9 3.3 2.6 0.0
2021-22 24 1.1 3.0 4.1 3.0 2.8 2.2 0.2
2022-23 27 2.0 3.1 5.1 3.4 3.0 2.3 0.0
2023-24 26 1.3 3.4 4.7 3.4 2.5 2.2 0.1
Total 109 1.3 3.3 4.6 3.0 2.7 2.0 0.1
  gp gs off def reb ast to stl blk
2019-20 25 - 23 84 107 54 57 24 4
2020-21 7 7 9 28 37 20 23 18 0
2021-22 24 24 26 72 98 73 68 53 5
2022-23 27 27 54 84 138 92 81 63 1
2023-24 26 26 33 89 122 89 66 57 2
Total 109 84 145 357 502 328 295 215 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 109 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 26.1 3.3-7.8 1.3-3.8 3.4-4.5 11.4
Conference 20 25.6 3.7-7.5 1.4-3.6 3.2-4.0 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 24.3 3.5-6.8 1.5-3.5 3.3-4.4 11.8
Away 12 27.0 3.3-8.4 1.2-3.8 3.2-4.1 11.2
Neutral 2 31.5 2.5-10.0 0.5-5.0 5.0-7.0 10.5
             
Wins 20 24.9 3.7-7.2 1.5-3.4 3.2-4.2 12.2
Losses 6 29.8 2.2-9.8 0.7-5.2 4.0-5.2 9.0
             
November 5 25.2 3.2-8.6 1.6-4.0 3.8-4.4 11.8
December 4 28.3 3.2-7.2 1.5-3.5 3.8-5.0 11.8
January 9 25.8 4.1-7.7 1.4-3.7 2.8-3.4 12.4
February 7 24.7 2.7-7.7 0.9-3.7 3.9-5.3 10.1
March 1 34.0 2.0-8.0 1.0-5.0 3.0-6.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 678 87-203 42.9 34-98 34.7 89-116 76.7 297
Conference 20 20 513 74-149 49.7 29-72 40.3 65-81 80.2 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 291 42-82 51.2 18-42 42.9 40-53 75.5 142
Away 12 12 324 40-101 39.6 15-46 32.6 39-49 79.6 134
Neutral 2 2 63 5-20 25.0 1-10 10.0 10-14 71.4 21
                     
Wins 20 20 499 74-144 51.4 30-67 44.8 65-85 76.5 243
Losses 6 6 179 13-59 22.0 4-31 12.9 24-31 77.4 54
                     
November 5 5 126 16-43 37.2 8-20 40.0 19-22 86.4 59
December 4 4 113 13-29 44.8 6-14 42.9 15-20 75.0 47
January 9 9 232 37-69 53.6 13-33 39.4 25-31 80.6 112
February 7 7 173 19-54 35.2 6-26 23.1 27-37 73.0 71
March 1 1 34 2-8 25.0 1-5 20.0 3-6 50.0 8
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 678 26.1 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Conference 20 513 25.6 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 291 24.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Away 12 324 27.0 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Neutral 2 63 31.5 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
                 
Wins 20 499 24.9 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
Losses 6 179 29.8 0.0-0.0 0.0-0.0 12.9 0.0-0.0 0.0
                 
November 5 126 25.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 4 113 28.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 9 232 25.8 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
February 7 173 24.7 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.3 3.4 4.7 3.4 2.5 2.2 0.1
Conference 20 1.1 3.4 4.5 3.6 1.9 2.1 0.1
Exhibition - - - - - - - -
                 
Home 12 1.3 3.3 4.6 3.9 1.7 1.9 0.1
Away 12 1.3 3.1 4.4 2.8 2.7 2.3 0.1
Neutral 2 1.0 6.0 7.0 4.5 7.0 3.5 0.0
                 
Wins 20 1.4 3.3 4.7 3.6 2.0 1.9 0.1
Losses 6 0.8 4.0 4.8 2.7 4.2 3.2 0.0
                 
November 5 1.4 2.2 3.6 2.6 3.6 2.6 0.2
December 4 0.8 4.0 4.8 4.8 2.0 1.8 0.0
January 9 1.2 3.6 4.8 3.1 1.7 2.9 0.1
February 7 1.6 2.9 4.4 3.4 2.4 1.3 0.0
March 1 1.0 10.0 11.0 5.0 8.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 26 26 33 89 122 89 66 57 2
Conference 20 20 23 67 90 73 38 42 2
Exhibition - - - - - - - - -
                   
Home 12 12 15 40 55 47 20 23 1
Away 12 12 16 37 53 33 32 27 1
Neutral 2 2 2 12 14 9 14 7 0
                   
Wins 20 20 28 65 93 73 41 38 2
Losses 6 6 5 24 29 16 25 19 0
                   
November 5 5 7 11 18 13 18 13 1
December 4 4 3 16 19 19 8 7 0
January 9 9 11 32 43 28 15 26 1
February 7 7 11 20 31 24 17 9 0
March 1 1 1 10 11 5 8 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0