2013-14 Basketball Statistics Concordia-M'head

  • Games
    27
  • Pts
    72.9
  • FG %
    42.9
  • 3PT %
    34.0
  • FT %
    73.6
  • Reb
    42.6
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2014 at St. Mary's (Minn.) L, 72-69
2/3/2014 at Augsburg W, 79-40
2/5/2014 St. Olaf W, 58-49
2/8/2014 at St. Catherine W, 87-68
2/10/2014 Carleton W, 84-60
2/15/2014 St. Thomas (Minn.) W, 60-57
2/19/2014 St. Benedict W, 70-56
2/22/2014 at Hamline W, 86-64
2/27/2014 St. Thomas (Minn.) L, 71-56
3/7/2014 vs. Wis.-Whitewater L, 79-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 # at North Dakota St. L, 85-56 - - - - - - -
Nov 15 vs. Houghton W, 88-42 34-74 45.9 6-20 30.0 14-21 66.7 88.0
Nov 16 at Buffalo St. L, 69-63 23-73 31.5 3-19 15.8 14-25 56.0 63.0
Nov 26 Minn.-Morris W, 75-41 30-68 44.1 7-22 31.8 8-9 88.9 75.0
Dec 5 at Macalester W, 69-54 21-54 38.9 5-13 38.5 22-31 71.0 69.0
Dec 7 at Gust. Adolphus W, 70-47 21-55 38.2 6-13 46.2 22-29 75.9 70.0
Dec 9 at Bethel (Minn.) L, 78-65 24-61 39.3 5-13 38.5 12-20 60.0 65.0
Dec 11 Augsburg W, 79-59 29-53 54.7 6-18 33.3 15-21 71.4 79.0
Dec 14 Hamline W, 90-56 27-61 44.3 3-15 20.0 33-38 86.8 90.0
Jan 4 St. Mary's (Minn.) L, 66-57 19-47 40.4 4-11 36.4 15-19 78.9 57.0
Jan 7 at St. Olaf W, 83-57 29-72 40.3 8-22 36.4 17-22 77.3 83.0
Jan 8 at Carleton W, 73-69 26-61 42.6 3-17 17.6 18-30 60.0 73.0
Jan 11 St. Catherine W, 70-38 24-59 40.7 3-17 17.6 19-23 82.6 70.0
Jan 15 at St. Benedict W, 69-63 21-56 37.5 4-15 26.7 23-31 74.2 69.0
Jan 18 at St. Thomas (Minn.) W, 71-58 22-50 44.0 8-19 42.1 19-25 76.0 71.0
Jan 22 Macalester W, 68-40 27-57 47.4 4-9 44.4 10-12 83.3 68.0
Jan 25 Gust. Adolphus W, 73-71 23-60 38.3 7-21 33.3 20-29 69.0 73.0
Jan 29 Bethel (Minn.) W, 84-59 32-61 52.5 2-7 28.6 18-21 85.7 84.0
Feb 1 at St. Mary's (Minn.) L, 72-69 24-69 34.8 8-20 40.0 13-19 68.4 69.0
Feb 3 at Augsburg W, 79-40 26-55 47.3 9-17 52.9 18-22 81.8 79.0
Feb 5 St. Olaf W, 58-49 20-61 32.8 5-25 20.0 13-16 81.3 58.0
Feb 8 at St. Catherine W, 87-68 32-59 54.2 12-28 42.9 11-12 91.7 87.0
Feb 10 Carleton W, 84-60 33-62 53.2 7-22 31.8 11-17 64.7 84.0
Feb 15 St. Thomas (Minn.) W, 60-57 21-46 45.7 7-16 43.8 11-13 84.6 60.0
Feb 19 St. Benedict W, 70-56 29-65 44.6 10-20 50.0 2-5 40.0 70.0
Feb 22 at Hamline W, 86-64 26-57 45.6 7-17 41.2 27-32 84.4 86.0
Feb 27 St. Thomas (Minn.) L, 71-56 19-52 36.5 3-12 25.0 15-27 55.6 56.0
Mar 7 vs. Wis.-Whitewater L, 79-72 28-60 46.7 7-19 36.8 9-14 64.3 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 # at North Dakota St. L, 85-56 - - - -
Nov 15 vs. Houghton W, 88-42 19 30 49 10.0
Nov 16 at Buffalo St. L, 69-63 24 20 44 1.0
Nov 26 Minn.-Morris W, 75-41 18 25 43 12.0
Dec 5 at Macalester W, 69-54 9 28 37 -3.0
Dec 7 at Gust. Adolphus W, 70-47 16 29 45 11.0
Dec 9 at Bethel (Minn.) L, 78-65 13 26 39 -6.0
Dec 11 Augsburg W, 79-59 12 24 36 5.0
Dec 14 Hamline W, 90-56 17 30 47 14.0
Jan 4 St. Mary's (Minn.) L, 66-57 12 22 34 5.0
Jan 7 at St. Olaf W, 83-57 14 26 40 -1.0
Jan 8 at Carleton W, 73-69 15 34 49 18.0
Jan 11 St. Catherine W, 70-38 20 29 49 24.0
Jan 15 at St. Benedict W, 69-63 17 29 46 8.0
Jan 18 at St. Thomas (Minn.) W, 71-58 8 33 41 5.0
Jan 22 Macalester W, 68-40 16 28 44 21.0
Jan 25 Gust. Adolphus W, 73-71 14 26 40 2.0
Jan 29 Bethel (Minn.) W, 84-59 15 34 49 25.0
Feb 1 at St. Mary's (Minn.) L, 72-69 18 30 48 5.0
Feb 3 at Augsburg W, 79-40 16 32 48 24.0
Feb 5 St. Olaf W, 58-49 16 28 44 10.0
Feb 8 at St. Catherine W, 87-68 16 25 41 20.0
Feb 10 Carleton W, 84-60 14 27 41 15.0
Feb 15 St. Thomas (Minn.) W, 60-57 7 26 33 4.0
Feb 19 St. Benedict W, 70-56 11 26 37 4.0
Feb 22 at Hamline W, 86-64 18 31 49 22.0
Feb 27 St. Thomas (Minn.) L, 71-56 16 22 38 4.0
Mar 7 vs. Wis.-Whitewater L, 79-72 10 30 40 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 # at North Dakota St. L, 85-56 - - - -
Nov 15 vs. Houghton W, 88-42 7 14 6 18
Nov 16 at Buffalo St. L, 69-63 12 13 4 9
Nov 26 Minn.-Morris W, 75-41 18 13 4 25
Dec 5 at Macalester W, 69-54 15 13 6 10
Dec 7 at Gust. Adolphus W, 70-47 17 9 8 7
Dec 9 at Bethel (Minn.) L, 78-65 18 12 3 16
Dec 11 Augsburg W, 79-59 22 9 4 16
Dec 14 Hamline W, 90-56 14 8 5 15
Jan 4 St. Mary's (Minn.) L, 66-57 15 5 2 7
Jan 7 at St. Olaf W, 83-57 6 12 4 15
Jan 8 at Carleton W, 73-69 18 6 3 11
Jan 11 St. Catherine W, 70-38 20 17 1 9
Jan 15 at St. Benedict W, 69-63 18 9 4 8
Jan 18 at St. Thomas (Minn.) W, 71-58 18 6 5 19
Jan 22 Macalester W, 68-40 17 8 6 14
Jan 25 Gust. Adolphus W, 73-71 21 10 3 13
Jan 29 Bethel (Minn.) W, 84-59 19 8 5 19
Feb 1 at St. Mary's (Minn.) L, 72-69 14 3 5 15
Feb 3 at Augsburg W, 79-40 14 8 4 15
Feb 5 St. Olaf W, 58-49 12 4 4 15
Feb 8 at St. Catherine W, 87-68 18 7 5 18
Feb 10 Carleton W, 84-60 12 7 3 20
Feb 15 St. Thomas (Minn.) W, 60-57 21 9 1 10
Feb 19 St. Benedict W, 70-56 16 11 5 19
Feb 22 at Hamline W, 86-64 21 4 0 12
Feb 27 St. Thomas (Minn.) L, 71-56 16 4 2 9
Mar 7 vs. Wis.-Whitewater L, 79-72 24 8 0 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 # at North Dakota St. L, 85-56 - - -
Nov 15 vs. Houghton W, 88-42 16 1.214 0.626
Nov 16 at Buffalo St. L, 69-63 18 0.857 -0.082
Nov 26 Minn.-Morris W, 75-41 18 1.034 0.473
Dec 5 at Macalester W, 69-54 19 0.914 0.189
Dec 7 at Gust. Adolphus W, 70-47 19 0.993 0.340
Dec 9 at Bethel (Minn.) L, 78-65 30 0.855 -0.171
Dec 11 Augsburg W, 79-59 20 1.075 0.267
Dec 14 Hamline W, 90-56 23 1.169 0.422
Jan 4 St. Mary's (Minn.) L, 66-57 15 0.958 -0.065
Jan 7 at St. Olaf W, 83-57 17 1.107 0.315
Jan 8 at Carleton W, 73-69 20 0.924 0.067
Jan 11 St. Catherine W, 70-38 19 0.993 0.458
Jan 15 at St. Benedict W, 69-63 22 0.952 0.089
Jan 18 at St. Thomas (Minn.) W, 71-58 16 0.979 0.168
Jan 22 Macalester W, 68-40 16 1.063 0.428
Jan 25 Gust. Adolphus W, 73-71 24 0.896 0.014
Jan 29 Bethel (Minn.) W, 84-59 15 1.113 0.351
Feb 1 at St. Mary's (Minn.) L, 72-69 21 0.926 -0.053
Feb 3 at Augsburg W, 79-40 17 1.234 0.604
Feb 5 St. Olaf W, 58-49 14 0.892 0.133
Feb 8 at St. Catherine W, 87-68 16 1.299 0.236
Feb 10 Carleton W, 84-60 21 1.226 0.337
Feb 15 St. Thomas (Minn.) W, 60-57 14 0.902 0.082
Feb 19 St. Benedict W, 70-56 16 0.966 0.198
Feb 22 at Hamline W, 86-64 18 1.132 0.289
Feb 27 St. Thomas (Minn.) L, 71-56 20 0.855 -0.213
Mar 7 vs. Wis.-Whitewater L, 79-72 25 0.889 -0.137
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 # at North Dakota St. L, 85-56 - - - - -
Nov 15 vs. Houghton W, 88-42 16-56 28.6 2-7 28.6 42.0
Nov 16 at Buffalo St. L, 69-63 24-51 47.1 4-9 44.4 69.0
Nov 26 Minn.-Morris W, 75-41 14-49 28.6 1-15 6.7 41.0
Dec 5 at Macalester W, 69-54 17-54 31.5 3-9 33.3 54.0
Dec 7 at Gust. Adolphus W, 70-47 17-55 30.9 2-8 25.0 47.0
Dec 9 at Bethel (Minn.) L, 78-65 22-51 43.1 5-12 41.7 78.0
Dec 11 Augsburg W, 79-59 22-58 37.9 2-11 18.2 59.0
Dec 14 Hamline W, 90-56 17-56 30.4 2-18 11.1 56.0
Jan 4 St. Mary's (Minn.) L, 66-57 24-55 43.6 8-13 61.5 66.0
Jan 7 at St. Olaf W, 83-57 16-56 28.6 7-18 38.9 57.0
Jan 8 at Carleton W, 73-69 22-60 36.7 7-28 25.0 69.0
Jan 11 St. Catherine W, 70-38 14-45 31.1 3-8 37.5 38.0
Jan 15 at St. Benedict W, 69-63 21-64 32.8 4-14 28.6 63.0
Jan 18 at St. Thomas (Minn.) W, 71-58 22-64 34.4 3-17 17.6 58.0
Jan 22 Macalester W, 68-40 16-49 32.7 2-13 15.4 40.0
Jan 25 Gust. Adolphus W, 73-71 21-52 40.4 6-10 60.0 71.0
Jan 29 Bethel (Minn.) W, 84-59 22-60 36.7 3-15 20.0 59.0
Feb 1 at St. Mary's (Minn.) L, 72-69 22-62 35.5 6-14 42.9 72.0
Feb 3 at Augsburg W, 79-40 13-50 26.0 4-15 26.7 40.0
Feb 5 St. Olaf W, 58-49 18-52 34.6 4-22 18.2 49.0
Feb 8 at St. Catherine W, 87-68 25-52 48.1 8-19 42.1 68.0
Feb 10 Carleton W, 84-60 17-48 35.4 7-17 41.2 60.0
Feb 15 St. Thomas (Minn.) W, 60-57 21-55 38.2 0-12 0.0 57.0
Feb 19 St. Benedict W, 70-56 23-53 43.4 2-12 16.7 56.0
Feb 22 at Hamline W, 86-64 21-65 32.3 6-19 31.6 64.0
Feb 27 St. Thomas (Minn.) L, 71-56 24-48 50.0 6-12 50.0 71.0
Mar 7 vs. Wis.-Whitewater L, 79-72 26-63 41.3 5-17 29.4 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 # at North Dakota St. L, 85-56 - - - -
Nov 15 vs. Houghton W, 88-42 15.0 24.0 39.0 10.0
Nov 16 at Buffalo St. L, 69-63 9.0 34.0 43.0 1.0
Nov 26 Minn.-Morris W, 75-41 10.0 21.0 31.0 12.0
Dec 5 at Macalester W, 69-54 12.0 28.0 40.0 -3.0
Dec 7 at Gust. Adolphus W, 70-47 11.0 23.0 34.0 11.0
Dec 9 at Bethel (Minn.) L, 78-65 15.0 30.0 45.0 -6.0
Dec 11 Augsburg W, 79-59 16.0 15.0 31.0 5.0
Dec 14 Hamline W, 90-56 12.0 21.0 33.0 14.0
Jan 4 St. Mary's (Minn.) L, 66-57 10.0 19.0 29.0 5.0
Jan 7 at St. Olaf W, 83-57 15.0 26.0 41.0 -1.0
Jan 8 at Carleton W, 73-69 6.0 25.0 31.0 18.0
Jan 11 St. Catherine W, 70-38 8.0 17.0 25.0 24.0
Jan 15 at St. Benedict W, 69-63 18.0 20.0 38.0 8.0
Jan 18 at St. Thomas (Minn.) W, 71-58 11.0 25.0 36.0 5.0
Jan 22 Macalester W, 68-40 7.0 16.0 23.0 21.0
Jan 25 Gust. Adolphus W, 73-71 10.0 28.0 38.0 2.0
Jan 29 Bethel (Minn.) W, 84-59 8.0 16.0 24.0 25.0
Feb 1 at St. Mary's (Minn.) L, 72-69 13.0 30.0 43.0 5.0
Feb 3 at Augsburg W, 79-40 9.0 15.0 24.0 24.0
Feb 5 St. Olaf W, 58-49 8.0 26.0 34.0 10.0
Feb 8 at St. Catherine W, 87-68 9.0 12.0 21.0 20.0
Feb 10 Carleton W, 84-60 7.0 19.0 26.0 15.0
Feb 15 St. Thomas (Minn.) W, 60-57 11.0 18.0 29.0 4.0
Feb 19 St. Benedict W, 70-56 6.0 27.0 33.0 4.0
Feb 22 at Hamline W, 86-64 12.0 15.0 27.0 22.0
Feb 27 St. Thomas (Minn.) L, 71-56 8.0 26.0 34.0 4.0
Mar 7 vs. Wis.-Whitewater L, 79-72 14.0 25.0 39.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 # at North Dakota St. L, 85-56 - - - -
Nov 15 vs. Houghton W, 88-42 22.0 5.0 5.0 10.0
Nov 16 at Buffalo St. L, 69-63 21.0 7.0 3.0 12.0
Nov 26 Minn.-Morris W, 75-41 24.0 9.0 1.0 7.0
Dec 5 at Macalester W, 69-54 22.0 7.0 5.0 9.0
Dec 7 at Gust. Adolphus W, 70-47 20.0 9.0 8.0 10.0
Dec 9 at Bethel (Minn.) L, 78-65 16.0 13.0 5.0 9.0
Dec 11 Augsburg W, 79-59 21.0 13.0 1.0 6.0
Dec 14 Hamline W, 90-56 17.0 6.0 0.0 7.0
Jan 4 St. Mary's (Minn.) L, 66-57 13.0 11.0 1.0 11.0
Jan 7 at St. Olaf W, 83-57 19.0 2.0 5.0 8.0
Jan 8 at Carleton W, 73-69 16.0 5.0 2.0 10.0
Jan 11 St. Catherine W, 70-38 25.0 9.0 1.0 9.0
Jan 15 at St. Benedict W, 69-63 16.0 7.0 3.0 11.0
Jan 18 at St. Thomas (Minn.) W, 71-58 12.0 7.0 1.0 13.0
Jan 22 Macalester W, 68-40 17.0 5.0 4.0 6.0
Jan 25 Gust. Adolphus W, 73-71 21.0 13.0 3.0 10.0
Jan 29 Bethel (Minn.) W, 84-59 17.0 9.0 5.0 7.0
Feb 1 at St. Mary's (Minn.) L, 72-69 10.0 11.0 2.0 13.0
Feb 3 at Augsburg W, 79-40 15.0 9.0 2.0 8.0
Feb 5 St. Olaf W, 58-49 14.0 4.0 4.0 7.0
Feb 8 at St. Catherine W, 87-68 11.0 13.0 1.0 11.0
Feb 10 Carleton W, 84-60 14.0 4.0 1.0 8.0
Feb 15 St. Thomas (Minn.) W, 60-57 16.0 11.0 4.0 8.0
Feb 19 St. Benedict W, 70-56 20.0 9.0 6.0 9.0
Feb 22 at Hamline W, 86-64 12.0 12.0 3.0 8.0
Feb 27 St. Thomas (Minn.) L, 71-56 13.0 8.0 4.0 9.0
Mar 7 vs. Wis.-Whitewater L, 79-72 13.0 12.0 2.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 # at North Dakota St. L, 85-56 - - -
Nov 15 vs. Houghton W, 88-42 13.0 0.587 0.626
Nov 16 at Buffalo St. L, 69-63 19.0 0.939 -0.082
Nov 26 Minn.-Morris W, 75-41 11.0 0.562 0.473
Dec 5 at Macalester W, 69-54 23.0 0.725 0.189
Dec 7 at Gust. Adolphus W, 70-47 21.0 0.653 0.340
Dec 9 at Bethel (Minn.) L, 78-65 21.0 1.026 -0.171
Dec 11 Augsburg W, 79-59 19.0 0.808 0.267
Dec 14 Hamline W, 90-56 28.0 0.747 0.422
Jan 4 St. Mary's (Minn.) L, 66-57 16.0 1.023 -0.065
Jan 7 at St. Olaf W, 83-57 15.0 0.792 0.315
Jan 8 at Carleton W, 73-69 22.0 0.857 0.067
Jan 11 St. Catherine W, 70-38 23.0 0.535 0.458
Jan 15 at St. Benedict W, 69-63 23.0 0.863 0.089
Jan 18 at St. Thomas (Minn.) W, 71-58 20.0 0.811 0.168
Jan 22 Macalester W, 68-40 14.0 0.635 0.428
Jan 25 Gust. Adolphus W, 73-71 21.0 0.882 0.014
Jan 29 Bethel (Minn.) W, 84-59 16.0 0.761 0.351
Feb 1 at St. Mary's (Minn.) L, 72-69 18.0 0.980 -0.053
Feb 3 at Augsburg W, 79-40 19.0 0.630 0.604
Feb 5 St. Olaf W, 58-49 15.0 0.760 0.133
Feb 8 at St. Catherine W, 87-68 13.0 1.063 0.236
Feb 10 Carleton W, 84-60 18.0 0.889 0.337
Feb 15 St. Thomas (Minn.) W, 60-57 14.0 0.820 0.082
Feb 19 St. Benedict W, 70-56 11.0 0.767 0.198
Feb 22 at Hamline W, 86-64 23.0 0.842 0.289
Feb 27 St. Thomas (Minn.) L, 71-56 21.0 1.068 -0.213
Mar 7 vs. Wis.-Whitewater L, 79-72 16.0 1.026 -0.137
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 690-1608 42.9 159-467 34.0 429-583 73.6 72.9
Conference 22 556-1281 43.4 133-375 35.5 369-487 75.8 73.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 333-752 44.3 68-215 31.6 190-250 76.0 71.1
Away 12 295-722 40.9 78-213 36.6 216-298 72.5 73.7
Neutral 2 62-134 46.3 13-39 33.3 23-35 65.7 80.0
 
Wins 21 553-1246 44.4 129-373 34.6 351-459 76.5 75.5
Losses 6 137-362 37.8 30-94 31.9 78-124 62.9 63.7
 
November 3 87-215 40.5 16-61 26.2 36-55 65.5 75.3
December 5 122-284 43.0 25-72 34.7 104-139 74.8 74.6
January 9 223-523 42.6 43-138 31.2 159-212 75.0 72.0
February 9 230-526 43.7 68-177 38.4 121-163 74.2 72.1
March 1 28-60 46.7 7-19 36.8 9-14 64.3 72.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 14.9 27.8 42.6 9.6
Conference 22 14.3 28.3 42.6 10.5
Exhibition - - - - -
 
Home 13 14.5 26.7 41.2 11.2
Away 12 15.3 28.6 43.9 8.7
Neutral 2 14.5 30.0 44.5 5.5
 
Wins 21 14.7 28.6 43.2 11.9
Losses 6 15.5 25.0 40.5 1.7
 
November 3 20.3 25.0 45.3 7.7
December 5 13.4 27.4 40.8 4.2
January 9 14.6 29.0 43.6 11.9
February 9 14.7 27.4 42.1 12.0
March 1 10.0 30.0 40.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 16.4 8.5 3.0 13.9
Conference 22 16.6 8.6 3.0 13.8
Exhibition - - - - -
 
Home 13 17.2 8.5 2.7 14.7
Away 12 15.8 8.5 3.3 12.9
Neutral 2 15.5 8.5 3.5 14.5
 
Wins 21 16.4 8.0 3.1 14.7
Losses 6 16.5 10.3 2.8 11.2
 
November 3 12.3 7.0 3.0 17.3
December 5 17.2 9.6 3.8 12.8
January 9 16.9 7.6 2.8 12.8
February 9 16.0 9.0 3.0 14.8
March 1 24.0 12.0 2.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 18.9 1.014 0.196
Conference 22 18.7 1.024 0.211
Exhibition - - - -
 
Home 13 18.1 1.013 0.226
Away 12 19.4 1.009 0.160
Neutral 2 20.5 1.042 0.228
 
Wins 21 18.1 1.049 0.287
Losses 6 21.5 0.888 -0.121
 
November 3 17.3 1.034 0.337
December 5 22.2 1.001 0.208
January 9 18.2 0.997 0.200
February 9 17.4 1.048 0.179
March 1 25.0 0.889 -0.137
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 537-1483 36.2 112-384 29.2 58.6
Conference 22 433-1216 35.6 94-324 29.0 58.2
Exhibition - 0-0 - 0-0 - -
 
Home 13 253-680 37.2 46-178 25.8 55.6
Away 12 242-684 35.4 59-182 32.4 61.6
Neutral 2 42-119 35.3 7-24 29.2 60.5
 
Wins 21 395-1153 34.3 78-307 25.4 54.7
Losses 6 142-330 43.0 34-77 44.2 72.5
 
November 3 54-156 34.6 7-31 22.6 50.7
December 5 95-274 34.7 14-58 24.1 58.8
January 9 178-505 35.2 43-136 31.6 57.9
February 9 184-485 37.9 43-142 30.3 59.7
March 1 26-63 41.3 5-17 29.4 79.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.7 22.3 33.0 9.6
Conference 22 10.6 21.4 32.0 10.5
Exhibition - - - - -
 
Home 13 9.3 20.7 30.0 11.2
Away 12 11.7 23.6 35.3 8.7
Neutral 2 14.5 24.5 39.0 5.5
 
Wins 21 10.5 20.8 31.3 11.9
Losses 6 11.5 27.3 38.8 1.7
 
November 3 11.3 26.3 37.7 7.7
December 5 13.2 23.4 36.6 4.2
January 9 10.3 21.3 31.7 11.9
February 9 9.2 20.9 30.1 12.0
March 1 14.0 25.0 39.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 16.9 8.8 3.8 9.1
Conference 22 16.5 8.4 3.9 9.0
Exhibition - - - - -
 
Home 13 17.8 8.7 3.5 8.0
Away 12 15.8 8.5 4.3 10.2
Neutral 2 17.5 11.0 3.0 10.0
 
Wins 21 17.7 9.1 4.1 8.7
Losses 6 14.3 7.5 2.7 10.7
 
November 3 22.3 13.3 4.7 9.7
December 5 19.2 10.2 5.2 8.2
January 9 17.3 9.0 3.7 9.4
February 9 13.9 6.3 3.2 9.0
March 1 13.0 8.0 0.0 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 18.3 0.817 0.196
Conference 22 18.8 0.813 0.211
Exhibition - - - -
 
Home 13 17.5 0.787 0.226
Away 12 19.8 0.849 0.160
Neutral 2 14.5 0.815 0.228
 
Wins 21 18.2 0.762 0.287
Losses 6 18.5 1.009 -0.121
 
November 3 14.3 0.697 0.337
December 5 22.4 0.794 0.208
January 9 18.9 0.797 0.200
February 9 16.9 0.869 0.179
March 1 16.0 1.026 -0.137
Attendance Statistics
Date Opponent Score Attend
Nov 2 at North Dakota St. 56-85 Loss -
Nov 15 vs. Houghton W, 88-42 85
Nov 16 at Buffalo St. L, 69-63 129
Nov 26 Minn.-Morris W, 75-41 192
Dec 5 at Macalester W, 69-54 125
Dec 7 at Gust. Adolphus W, 70-47 283
Dec 9 at Bethel (Minn.) L, 78-65 264
Dec 11 Augsburg W, 79-59 201
Dec 14 Hamline W, 90-56 242
Jan 4 St. Mary's (Minn.) L, 66-57 168
Jan 7 at St. Olaf W, 83-57 245
Jan 8 at Carleton W, 73-69 254
Jan 11 St. Catherine W, 70-38 172
Jan 15 at St. Benedict W, 69-63 246
Jan 18 at St. Thomas (Minn.) W, 71-58 390
Jan 22 Macalester W, 68-40 367
Jan 25 Gust. Adolphus W, 73-71 420
Jan 29 Bethel (Minn.) W, 84-59 232
Feb 1 at St. Mary's (Minn.) L, 72-69 411
Feb 3 at Augsburg W, 79-40 311
Feb 5 St. Olaf W, 58-49 312
Feb 8 at St. Catherine W, 87-68 100
Feb 10 Carleton W, 84-60 278
Feb 15 St. Thomas (Minn.) W, 60-57 482
Feb 19 St. Benedict W, 70-56 302
Feb 22 at Hamline W, 86-64 403
Feb 27 St. Thomas (Minn.) L, 71-56 337
Mar 7 vs. Wis.-Whitewater L, 79-72 175