Official Basketball Box Score

Augsburg vs. Concordia-Moorhead

1/26/2013 at 1:00pm — Moorhead, Minn. (Memorial Auditorium)

Officials: Tom Wollan, Jim Harding, Terry BesemanAttendance: 411

Team 1 2 Total
Augsburg 25 26 - 51
Concordia-M'head 26 38 - 64
Augsburg   Concordia-M'head
35.8% Total FG% 42.6%
40.0% 3-Pt. FG% 46.7%
60.0% Free Throw% 68.8%
None Technical Fouls None
30 Points in the Paint 28
9 Points off Turnovers 9
14 2nd Chance Points 5
2 Fast Break Points 2
10 Bench Points 18
Augsburg
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 36.0% 35.8%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 42.9% 75.0% 60.0%
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 51.7% 42.6%
3-Pt. FG% 66.7% 33.3% 46.7%
Free Throw% 54.5% 100.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Jessica Lillquist* 3-7 0-0 0-0 5 5 10 2 6 2 2 0 0 33
#31 Jill Tichy* 6-11 1-2 2-4 1 2 3 2 15 1 3 0 2 30
#02 Anne Skriba* 2-8 0-0 3-4 2 3 5 4 7 0 0 0 0 26
#22 Jolene Blood* 1-8 0-2 2-2 0 3 3 2 4 4 4 1 1 32
#13 Abbey Luger* 3-7 1-2 2-4 0 2 2 1 9 1 3 0 1 28
#34 Marie Fitzgerald 1-2 1-1 0-0 0 2 2 1 3 0 1 1 0 17
#10 Katie Ahlstrom 1-3 1-2 0-0 1 1 2 1 3 0 0 0 0 16
#32 Destiny Scott 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#44 Bridget Kopp 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#03 Carly Wolf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Marissa Lurken 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jenna Orth 2-5 0-0 0-1 1 0 1 0 4 1 0 0 2 11
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 19-53 4-10 9-15 14 23 37 13 51 9 13 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Tricia Sorensen* 5-12 2-3 4-4 4 6 10 1 16 0 1 0 1 29
#32 Alley Fisher* 2-9 1-2 0-1 1 2 3 1 5 1 2 0 2 29
#44 Alexandra Lippert* 3-5 0-0 2-3 2 3 5 4 8 0 1 2 0 15
#12 Erika Jossart* 2-5 0-1 3-4 1 0 1 1 7 3 2 0 1 26
#23 Emily Thesing* 4-12 2-6 0-0 2 1 3 0 10 3 1 0 1 28
#30 Erin Januschka 4-6 0-1 0-0 0 3 3 3 8 2 0 0 3 21
#34 Hannah Jeske 3-3 2-2 0-0 0 1 1 3 8 1 1 0 0 23
#50 Kelsey Walloch 0-1 0-0 0-2 0 1 1 1 0 1 0 1 0 16
#14 Brooke Gaustad 0-1 0-0 2-2 1 1 2 1 2 0 0 0 1 7
#42 Olivia Johnson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-54 7-15 11-16 12 20 32 15 64 11 9 3 9 200
* = Starter