Marian (Wis.) at Concordia-M'head
at Moorhead, Minn.
10/29/2021 at 7:00 PM
at Moorhead, Minn.
10/29/2021 at 7:00 PM
|
Marian (Wis.)
1 |
Concordia-M'head
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Marian (Wis.) (0-1-0) | 1 | 0 | 0 | 1 |
| Concordia-M'head (1-0-0) | 0 | 0 | 4 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Marian (Wis.) | 18:17 | Blake Kleiner ( Parker Colley & Ty Mosimann ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Concordia-M'head | 08:44 | Parker Simonson ( Nicholas Ness ) |
| Concordia-M'head | 10:03 | Braden Costello ( Brady Tatro & Kain Stevenson ) |
| Concordia-M'head | 18:02 | EN - Brady Tatro ( Tyler Bossert ) |
| Concordia-M'head | 19:17 | EN - Cole O'Connell ( Hanson O'Leary & Tyler Bossert ) |
| Three Stars | ||
|---|---|---|
Marian (Wis.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nathan Walker | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 8 | Taylor Derynck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Mason Richey | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 12 | Nick Cherkowski | 0 | 0 | 0 | 4 | 7-9 | 0 | |
| 13 | Jordan Simoneau | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Dawson Schwengler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Austin Nault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Jack Sampson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Jaymes Knee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Conrad Phillips | 0 | 0 | -2 | 1 | 2-6 | 2 | |
| 24 | Troy Ring * | d | 0 | 0 | -4 | 0 | 0-0 | 0 |
| 27 | Ty Mosimann | 0 | 1 | -1 | 2 | 0-1 | 0 | |
| 28 | Anthony Bilka | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Gianni Vitali * | rw | 0 | 0 | -3 | 4 | 0-0 | 0 |
| 43 | Blaine Caton * | c | 0 | 0 | -3 | 1 | 14-24 | 0 |
| 44 | Blake Kleiner | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 55 | Brady Pupp * | d | 0 | 0 | -2 | 1 | 0-0 | 2 |
| 77 | Parker Colley | 0 | 1 | -1 | 2 | 12-17 | 2 | |
| 90 | Brady Lynn * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 92 | Colby Muise * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 30 | 36-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 92 | Colby Muise (L, 0-1-0) | 2 | 58:59 | 24 | 26 | 0 | ||
| Empty net | 0 | 01:01 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 24 | 26 | 0 | |||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Alex Stoley * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
| 4 | Tanner Breidenbach | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Parker Simonson | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Hunter Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jacen Bracko | 0 | 0 | +2 | 0 | 5-14 | 0 | |
| 14 | Kain Stevenson | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 15 | Brady Tatro | 1 | 1 | +2 | 5 | 0-0 | 0 | |
| 16 | Kevin Ness | 0 | 0 | 0 | 0 | 4-16 | 0 | |
| 17 | Mason Plante | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Tyler Bossert * | rw | 0 | 2 | +2 | 4 | 0-1 | 0 |
| 20 | Hanson O'Leary * | lw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 21 | Jaret Lalli * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Cole O'Connell * | c | 1 | 0 | +1 | 4 | 9-18 | 0 |
| 24 | Keaton Leininger | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Braden Costello | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 33 | Shane Bernhardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Nicholas Ness | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 35 | Jackson Nelson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Brock Montgomery | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 44 | Isaac Henkemeyer-Howe | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 6 | 28 | 22-58 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jackson Nelson (W, 1-0-0) | 1 | 60:00 | 29 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Marian (Wis.) | 05:03 | Parker Colley: ROUGHING | MINOR | 2 minutes | ||
| Concordia-M'head | 05:03 | Alex Stoley: INTERFERENCE | MINOR | 2 minutes | ||
| Marian (Wis.) | 13:22 | Conrad Phillips: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia-M'head | 18:17 | Mason Plante: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia-M'head | 04:29 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Marian (Wis.) | 07:36 | Brady Pupp: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Marian (Wis.) | 14 | 9 | 7 | 30 |
| Concordia-M'head | 4 | 12 | 12 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 201 Referee: Mike Holm Referee: Brandon Beachy Linesman: Zach Staples Linesman: Scott Krabbenhoft |
* Starter
