Concordia-M'head at St. John's (Minn.)
at St. Cloud, Minn.
2/23/2013 at 7 p.m.
at St. Cloud, Minn.
2/23/2013 at 7 p.m.
|
Concordia-M'head
1 |
St. John's (Minn.)
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (13-12-1) | 0 | 1 | 0 | 1 |
| St. John's (Minn.) (15-7-4) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. John's (Minn.) | 12:36 | SH - Axel Ramsgard ( unassisted) |
| -- 2nd -- | ||
| St. John's (Minn.) | 00:13 | Justin Hochsprung ( Josh Gross ) |
| Concordia-M'head | 04:43 | PP - Dan Hrabowych ( Charlie Aus ) |
| -- 3rd -- | ||
| St. John's (Minn.) | 04:08 | Wally Cossette ( Justin Hochsprung ) |
| St. John's (Minn.) | 11:03 | Axel Ramsgard ( Michael Palmiscno ) |
| St. John's (Minn.) | 14:41 | Josh Gross ( John Haeg & Trent Johnson ) |
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Neamonitis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Chris Beede | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Andrew Deters * | rw | 0 | 0 | -4 | 1 | 0-0 | 0 |
| 8 | Adam Wiertzema | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tucker Coborn | 0 | 0 | -2 | 7 | 7-17 | 0 | |
| 11 | Michael Benedict * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 12 | Joe Becker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Dan Hrabowych | 1 | 0 | -2 | 3 | 2-2 | 0 | |
| 17 | Caleb Suderman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Ben Payne * | lw | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 20 | Charlie Aus * | d | 0 | 1 | -3 | 0 | 0-0 | 0 |
| 22 | Danil Kalashnikov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jared Maetche | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Jordie Bancroft | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 28 | Trent Johnson | 0 | 0 | 0 | 0 | 6-12 | 0 | |
| 33 | Rylan Henley | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 34 | Brian Kang * | c | 0 | 0 | -3 | 3 | 12-23 | 0 |
| 36 | Cody Skilling | 0 | 0 | 0 | 0 | 0-4 | 2 | |
| 40 | Dmitry Kalashnikov | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 20 | 28-59 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chris Neamonitis | 5 | 60:00 | 32 | 37 | 0 | ||
St. John's (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nick Vatnsdal | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Wally Cossette | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 4 | Trent Johnson | 0 | 1 | +2 | 3 | 0-0 | 2 | |
| 5 | Josh Gaughan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Nick Senta * | d | 0 | 0 | +3 | 1 | 0-0 | 0 |
| 7 | Jason Johnson | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 8 | Josh Gross | 1 | 1 | +3 | 2 | 0-0 | 0 | |
| 10 | Tobias Linbro * | lw | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 11 | Jascha Pettit | 0 | 0 | 0 | 3 | 2-4 | 0 | |
| 16 | Joe Harren * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 18 | Neal Smith | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 20 | Shane Wolden | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | John Haeg | 0 | 1 | +3 | 5 | 1-2 | 0 | |
| 22 | Phil Johnson | 0 | 0 | +2 | 2 | 9-13 | 0 | |
| 23 | Dave Mylrea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Justin Hochsprung | 1 | 1 | +3 | 3 | 5-16 | 2 | |
| 27 | Michael Palmiscno * | c | 0 | 1 | +1 | 3 | 9-17 | 0 |
| 28 | Axel Ramsgard * | d | 2 | 0 | +3 | 3 | 1-1 | 0 |
| 29 | Saxton Soley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 37 | 31-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Saxton Soley | 1 | 60:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 07:13 | Cody Skilling: TRIPPING | MINOR | 2 minutes | ||
| St. John's (Minn.) | 10:43 | Trent Johnson: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. John's (Minn.) | 04:02 | Jason Johnson: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. John's (Minn.) | 17:46 | Justin Hochsprung: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 8 | 7 | 5 | 20 |
| St. John's (Minn.) | 13 | 12 | 12 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: 329 Referee: Rick Larson Linesman: Steve Nolander Linesman: Brandon Guyen Goal Judge: Mark Verplaetse Timekeeper: J.P. Wright Scorer: Bill Rothstein |
* Starter
