Chris Neamonitis
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Montreal, Que.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Gilmour Academy
-
- Major:
- Business
-
- gp
- 24
-
- gs
- 22
-
- min
- 1332:00
-
- ga
- 52
-
- gaa
- 2.34
-
- sv
- 663
Bio
Personal: Son of Evan Neamonitis
Why Concordia? Great environment to learn and play hockey
The NEAMONITIS
File:
Post Graduation Plans: Pro hockey
Favorite Food: Hamburger
Favorite restaurant: Doolittles
Favorite Movie: Happy Gilmore
Favorite TV Show: Sportscenter on TSN
Favorite book: Playing with Fire
Favorite holiday: Christmas
The place in the world I most want to visit:
Greece, British Columbia
If I were to play another sport it would be:
Soccer
Favorite pro sports team:Montreal Canadiers
The major sporting event I most want to go to:
Stanley Cup Final
My dream job is: NHL player
My bucket list includes: Travel the world
A non-athletic talent I have: Juggling
My favorite thing about Concordia men's hockey team
is: The boys
|   | Overall | Conference |
|---|---|---|
| Games played | 24 | 16 |
| Games started | 22 | 16 |
| Minutes | 1332:00 | 926:32 |
| Goals against | 52 | 35 |
| Goals-against average | 2.34 | 2.27 |
| Saves | 663 | 473 |
| Save pct | .927 | .931 |
| Wins | 13 | 10 |
| Losses | 10 | 6 |
| Ties | 0 | 0 |
| Win pct | .565 | .625 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. Gust. Adolphus | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 |
| Oct 28 | vs. Hamline | T, 5-5 | - | - | - | - | - | - | - | - | - |
| Nov 2 | St. Thomas (Minn.) | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 3 | Wis.-Stout | L, 4-3 | 0 | 31:31 | 0 | 0.00 | 15 | 1.000 | 0 | 1 | 0 |
| Nov 9 | St. Olaf | W, 2-1 | 1 | 60:47 | 1 | 0.99 | 31 | .969 | 1 | 0 | 0 |
| Nov 10 | St. Olaf | L, 3-2 | 1 | 59:42 | 3 | 3.02 | 35 | .921 | 0 | 1 | 0 |
| Nov 16 | at Bethel (Minn.) | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 37 | .949 | 0 | 1 | 0 |
| Nov 17 | at Bethel (Minn.) | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 21 | at Wis.-Superior | L, 4-3 | 0 | 13:35 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Nov 30 | at St. Thomas (Minn.) | L, 4-2 | 1 | 59:07 | 3 | 3.04 | 24 | .889 | 0 | 1 | 0 |
| Dec 1 | at St. Thomas (Minn.) | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Dec 15 | Northland | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Dec 16 | Northland | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Wis.-River Falls | L, 5-3 | 1 | 58:40 | 4 | 4.09 | 20 | .833 | 0 | 1 | 0 |
| Jan 5 | at Wis.-Eau Claire | W, 2-1 | 1 | 61:42 | 1 | 0.97 | 45 | .978 | 1 | 0 | 0 |
| Jan 11 | at Augsburg | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 42 | .977 | 1 | 0 | 0 |
| Jan 12 | at Augsburg | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 39 | .951 | 1 | 0 | 0 |
| Jan 18 | St. John's (Minn.) | L, 2-1 | 1 | 59:00 | 2 | 2.03 | 26 | .929 | 0 | 1 | 0 |
| Jan 19 | St. John's (Minn.) | L, 3-1 | 1 | 59:35 | 2 | 2.01 | 28 | .933 | 0 | 1 | 0 |
| Jan 25 | Gust. Adolphus | L, 7-4 | 1 | 23:21 | 5 | 12.85 | 13 | .722 | 0 | 1 | 0 |
| Jan 26 | Gust. Adolphus | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Feb 8 | Hamline | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
| Feb 9 | Hamline | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Feb 15 | at St. Mary's (Minn.) | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Feb 16 | at St. Mary's (Minn.) | W, 4-3 | 1 | 65:00 | 3 | 2.77 | 41 | .932 | 1 | 0 | 0 |
| Feb 23 | at St. John's (Minn.) | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 32 | .865 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 5 | 3 | 271:44 | 11 | 2.43 | 114 | .912 | 1 | 3 | 1 | .300 |
| 2011-12 | 17 | 14 | 884:08 | 31 | 2.10 | 439 | .934 | 6 | 6 | 3 | .500 |
| 2012-13 | 24 | 22 | 1332:00 | 52 | 2.34 | 663 | .927 | 13 | 10 | 0 | .565 |
| 2013-14 | 18 | 18 | 1095:26 | 47 | 2.57 | 551 | .921 | 7 | 7 | 3 | .500 |
| Total | 64 | 57 | 3583:18 | 141 | 2.36 | 1767 | .926 | 27 | 26 | 7 | .508 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 24 | 22 | 1332:00 | 52 | 2.34 | 663 | .927 | 13 | 10 | 0 | .565 |
| Conference | 16 | 16 | 926:32 | 35 | 2.27 | 473 | .931 | 10 | 6 | 0 | .625 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 11 | 10 | 593:56 | 21 | 2.12 | 269 | .928 | 6 | 5 | 0 | .545 |
| Away | 12 | 11 | 678:04 | 26 | 2.30 | 359 | .932 | 7 | 4 | 0 | .636 |
| Neutral | 1 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 | .000 |
| Result | |||||||||||
| Wins | 13 | 13 | 787:29 | 21 | 1.60 | 394 | .949 | 13 | 0 | 0 | 1.000 |
| Losses | 11 | 9 | 544:31 | 31 | 3.42 | 269 | .897 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 60:00 | 5 | 5.00 | 35 | .875 | 0 | 1 | 0 | .000 |
| November | 8 | 6 | 404:42 | 11 | 1.63 | 192 | .946 | 3 | 4 | 0 | .429 |
| December | 2 | 2 | 120:00 | 2 | 1.00 | 39 | .951 | 2 | 0 | 0 | 1.000 |
| January | 8 | 8 | 442:18 | 18 | 2.44 | 247 | .932 | 4 | 4 | 0 | .500 |
| February | 5 | 5 | 305:00 | 16 | 3.15 | 150 | .904 | 4 | 1 | 0 | .800 |
