Official Basketball Box Score

Minn.-Morris vs. Concordia-M'head

11/12/2025 at 7:30 pm — Memorial Auditorium, Moorhead, MN

Officials: Kadden Kueneman, Mike Gullingsrud, Jeff MoscaAttendance: 222

Team 1 2 Total
Minn.-Morris 37 37 - 74
Concordia-M'head 37 42 - 79
Minn.-Morris   Concordia-M'head
40.6% Total FG% 39.3%
31.8% 3-Pt. FG% 37.9%
68.8% Free Throw% 66.7%
None Technical Fouls None
38 Points in the Paint 24
12 Points off Turnovers 12
14 2nd Chance Points 6
2 Fast Break Points 15
8 Bench Points 12
Minn.-Morris
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 36.8% 40.6%
3-Pt. FG% 36.4% 27.3% 31.8%
Free Throw% 100.0% 54.5% 68.8%
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 40.6% 39.3%
3-Pt. FG% 27.8% 54.5% 37.9%
Free Throw% 62.5% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Carvin Fish* 10-23 2-5 2-3 4 4 8 2 24 0 0 2 0 30
#34 Matt Thompson* 7-13 2-5 2-2 4 3 7 5 18 3 1 0 1 24
#02 Gustav Gunderson* 3-7 1-3 2-2 0 2 2 1 9 9 4 0 2 34
#05 Kaden Pieper* 4-14 2-6 1-2 0 8 8 2 11 1 3 0 1 36
#12 Jase Nelson* 1-2 0-1 2-2 0 0 0 4 4 2 0 0 0 20
#00 Jang Dak 2-5 0-0 1-3 2 4 6 2 5 0 2 0 0 15
#03 Johnny Tong 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Samuel Daho 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Leul Samuel 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 4
#22 LeRoy Staples-Fairbanks IV 1-3 0-1 1-2 0 4 4 1 3 1 1 0 1 24
#32 Ian Fahje 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 28-69 7-22 11-16 12 31 43 21 74 16 12 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Jackson Loge* 4-11 0-0 1-4 5 12 17 4 9 3 2 1 0 33
#33 Jacob Cook* 7-13 3-5 5-6 2 8 10 1 22 4 0 1 1 33
#00 Justin Courneya* 0-4 0-3 2-2 0 3 3 1 2 2 2 0 0 19
#01 Payton Schell* 5-13 2-6 4-6 0 1 1 3 16 3 2 5 2 28
#11 Peyton Belka* 5-11 4-9 4-5 1 2 3 3 18 5 3 1 2 37
#04 Alex Franson 1-4 1-3 0-3 0 2 2 2 3 1 0 0 1 24
#05 Max Musland 1-3 1-3 2-2 1 0 1 1 5 0 0 0 0 12
#32 Cole Holzer 1-2 0-0 2-2 1 1 2 3 4 0 0 2 2 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 24-61 11-29 20-30 12 30 42 18 79 18 10 10 8 200
* = Starter