Official Basketball Box Score

Saint Mary's (Minn.) vs. Concordia-M'head

1/16/2019 at 7:00 PM — Memorial Auditorium

Officials: Reggie Jackson,Ben Wolden,Jeff MoscaAttendance: 287

Team 1 2 Total
Saint Mary's (Minn.) 20 40 - 60
Concordia-M'head 34 33 - 67
Saint Mary's (Minn.)   Concordia-M'head
36.7% Total FG% 45.1%
11.5% 3-Pt. FG% 29.4%
100.0% Free Throw% 80.0%
None Technical Fouls None
38 Points in the Paint 32
10 Points off Turnovers 8
11 2nd Chance Points 8
0 Fast Break Points 0
10 Bench Points 8
Saint Mary's (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 21.4% 50.0% 36.7%
3-Pt. FG% 0% 25.0% 11.5%
Free Throw% 100.0% 100.0% 100.0%
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.1% 45.1%
3-Pt. FG% 44.4% 12.5% 29.4%
Free Throw% 100.0% 77.8% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kevin Gleason* 0-7 0-6 0-0 0 2 2 1 0 0 0 0 0 33
#02 Eli Cave* 10-18 1-3 2-2 0 7 7 2 23 4 3 1 2 40
#03 David Lindstrand* 3-7 0-2 3-3 1 4 5 2 9 1 1 0 1 33
#10 Sawyer Rosner* 1-10 1-9 0-0 3 4 7 3 3 0 1 1 0 25
#22 Jacob Chilson* 6-7 1-1 2-2 2 2 4 2 15 1 3 0 0 30
#04 Kristjan Meitz 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#23 Caden Freetly 2-9 0-4 4-4 2 4 6 4 8 1 0 0 0 26
#25 Bradley Hill 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#32 Nicolas Seaton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#34 Drake Flom 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 4
#35 Tyler Engel 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 22-60 3-26 13-13 10 25 35 18 60 8 9 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bryden Urie* 3-9 0-4 2-4 0 4 4 1 8 2 2 0 0 40
#04 Collin Larson* 4-9 2-6 0-0 0 3 3 1 10 0 0 2 1 37
#10 Thomas Schyma* 6-9 3-3 2-2 3 6 9 0 17 3 2 0 1 37
#23 Jordan Davis* 6-14 0-3 6-6 0 8 8 1 18 2 0 1 0 36
#32 John Reiten* 2-5 0-0 2-2 0 1 1 4 6 1 0 0 0 18
#22 Jacob Fredrickson 1-3 0-0 3-4 0 3 3 2 5 0 0 0 1 16
#30 Dawson Peterson 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 7
#33 Ty Setness 1-1 0-0 0-0 0 1 1 2 2 0 2 0 0 4
#34 Andrew Holen 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 4 0 4 0 2
Totals 23-51 5-17 16-20 7 27 34 12 67 8 8 3 3 200
* = Starter