Official Basketball Box Score

Bethany Lutheran vs. Concordia-M'head

12/29/2018 at 3:00 PM — Moorhead, Minn. (Memorial Auditorium)

Officials: Dave Drexler, Cody Baxter, Jeff MoscaAttendance: 287

Team 1 2 Total
Bethany Lutheran 37 37 - 74
Concordia-M'head 33 38 - 71
Bethany Lutheran   Concordia-M'head
45.6% Total FG% 47.6%
13.3% 3-Pt. FG% 25.0%
80.0% Free Throw% 43.8%
None Technical Fouls None
44 Points in the Paint 36
7 Points off Turnovers 8
7 2nd Chance Points 4
2 Fast Break Points 4
19 Bench Points 17
Bethany Lutheran
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 48.1% 45.6%
3-Pt. FG% 12.5% 14.3% 13.3%
Free Throw% 66.7% 100.0% 80.0%
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.5% 47.6%
3-Pt. FG% 0% 28.6% 25.0%
Free Throw% 27.3% 80.0% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Trevin Nelson* 1-8 0-7 2-2 0 1 1 0 4 0 2 0 0 28
#11 Cire Mayfield* 5-12 0-3 8-9 1 3 4 2 18 4 4 0 1 29
#21 Trenton Krueger* 7-13 1-1 1-1 1 3 4 3 16 0 2 1 2 23
#25 Jared Milinkovich* 0-1 0-0 0-0 3 4 7 1 0 1 1 1 0 28
#34 Jarred Merchant* 5-6 0-0 7-9 0 3 3 1 17 1 0 0 0 23
#00 Blake Lindstrom 1-3 0-2 1-2 0 2 2 1 3 0 0 1 2 22
#02 Donald Henderson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#20 Daniel Gutzmer 1-2 0-1 0-0 0 2 2 2 2 0 0 0 0 15
#22 Kaden Vaughn 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 6
#23 Jerret Utpadel 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#24 Jake Dale 5-11 0-0 1-2 2 5 7 1 11 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 26-57 2-15 20-25 8 28 36 11 74 6 10 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bryden Urie* 7-15 0-1 0-0 0 8 8 1 14 4 4 0 4 35
#04 Collin Larson* 5-9 3-6 3-3 2 3 5 1 16 4 0 0 0 38
#10 Thomas Schyma* 1-6 1-3 0-0 0 2 2 5 3 1 2 0 0 18
#23 Jordan Davis* 5-10 0-1 3-9 3 3 6 3 13 1 0 3 1 19
#32 John Reiten* 4-8 0-0 0-0 0 7 7 4 8 0 1 4 0 31
#05 Brendan Trump 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 9
#22 Jacob Fredrickson 1-2 0-0 1-4 0 0 0 0 3 0 0 0 0 4
#30 Dawson Peterson 3-6 0-3 0-0 0 2 2 0 6 2 0 0 1 17
#33 Ty Setness 4-4 0-0 0-0 0 2 2 2 8 0 1 0 0 9
#34 Andrew Holen 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 20
#TM TEAM 0-0 0-0 0-0 7 1 8 0 0
Totals 30-63 4-16 7-16 12 28 40 18 71 12 9 7 7 200
* = Starter