Official Basketball Box Score

Concordia vs. Saint Mary's

12/5/2018 at 7:00 — Winona, Minn. (Saint Mary's Gym)

Attendance: 237

Team 1 2 Total
Concordia-M'head 34 30 - 64
Saint Mary's (Minn.) 29 42 - 71
Concordia-M'head   Saint Mary's (Minn.)
36.4% Total FG% 41.9%
18.5% 3-Pt. FG% 39.3%
78.6% Free Throw% 53.3%
None Technical Fouls None
20 Points in the Paint 16
4 Points off Turnovers 15
11 2nd Chance Points 4
0 Fast Break Points 0
4 Bench Points 14
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 32.4% 36.4%
3-Pt. FG% 18.2% 18.8% 18.5%
Free Throw% 75.0% 83.3% 78.6%
Saint Mary's (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 53.6% 41.9%
3-Pt. FG% 31.3% 50.0% 39.3%
Free Throw% 66.7% 50.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bryden Urie* 4-12 2-7 2-2 1 5 6 2 12 5 6 0 1 37
#04 Collin Larson* 3-11 2-8 3-4 1 3 4 1 11 1 1 1 0 34
#10 Thomas Schyma* 7-16 0-3 0-0 2 13 15 1 14 7 0 1 2 39
#23 Jordan Davis* 8-18 1-5 1-2 4 9 13 4 18 1 1 4 0 38
#32 John Reiten* 1-2 0-0 3-4 3 2 5 2 5 2 1 1 0 29
#20 Adam Daggett 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
#22 Jacob Fredrickson 0-2 0-0 2-2 0 0 0 1 2 0 1 0 0 7
#30 Dawson Peterson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#33 Ty Setness 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#34 Andrew Holen 0-3 0-3 0-0 1 0 1 4 0 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 24-66 5-27 11-14 16 34 50 18 64 17 11 7 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kevin Gleason* 3-6 3-5 0-0 1 3 4 0 9 4 0 0 0 33
#02 Eli Cave* 8-17 1-4 2-4 0 11 11 2 19 2 1 1 1 37
#03 David Lindstrand* 7-8 3-4 2-4 0 0 0 2 19 3 2 0 1 32
#23 Caden Freetly* 3-9 2-6 0-0 1 3 4 2 8 4 0 2 0 32
#24 Jakob Bailey* 1-7 0-0 0-0 0 3 3 2 2 3 1 1 1 17
#04 Kristjan Meitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Sawyer Rosner 4-7 2-4 2-5 1 3 4 1 12 2 0 0 0 23
#12 Kareem Anthony-Bello 0-4 0-2 0-0 2 1 3 1 0 0 1 0 1 14
#14 Brady Stevens 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 2
#22 Jacob Chilson 0-3 0-2 2-2 0 1 1 0 2 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 26-62 11-28 8-15 7 28 35 12 71 19 6 4 4 200
* = Starter