Official Basketball Box Score

Concordia vs. Minnesota Morris

11/15/2018 at 7:00 pm — Morris, Minn.

Officials: Luke Schumer, Isaiah Conrad, Brent SvorAttendance: 115

Team 1 2 Total
Concordia-M'head 36 44 - 80
Minn.-Morris 44 37 - 81
Concordia-M'head   Minn.-Morris
48.5% Total FG% 44.9%
45.8% 3-Pt. FG% 38.9%
37.5% Free Throw% 83.3%
None Technical Fouls None
38 Points in the Paint 28
15 Points off Turnovers 18
12 2nd Chance Points 7
4 Fast Break Points 0
27 Bench Points 10
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 52.9% 48.5%
3-Pt. FG% 33.3% 58.3% 45.8%
Free Throw% 66.7% 20.0% 37.5%
Minn.-Morris
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 43.5% 44.9%
3-Pt. FG% 55.6% 22.2% 38.9%
Free Throw% 83.3% 83.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bryden Urie* 5-9 0-1 0-2 1 1 2 3 10 2 1 0 1 21
#04 Collin Larson* 4-11 4-7 0-0 0 4 4 2 12 4 1 0 2 38
#10 Thomas Schyma* 7-13 2-5 1-1 2 3 5 3 17 6 4 0 4 36
#23 Jordan Davis* 3-10 1-3 1-3 2 2 4 4 8 2 1 0 0 26
#32 John Reiten* 3-6 0-0 0-0 2 5 7 5 6 1 3 3 0 22
#03 Cal Wright 4-7 4-6 1-2 0 1 1 4 13 1 0 1 0 20
#20 Adam Daggett 0-2 0-2 0-0 2 0 2 0 0 2 0 0 0 5
#22 Jacob Fredrickson 6-9 0-0 0-0 2 2 4 3 12 4 2 0 0 22
#30 Dawson Peterson 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 2
#33 Ty Setness 1-1 0-0 0-0 1 3 4 1 2 1 0 0 0 8
#34 Andrew Holen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 33-68 11-24 3-8 14 22 36 27 80 24 13 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeremy Halverson* 4-6 3-4 3-4 1 2 3 0 14 1 1 1 1 34
#04 Noah Grove* 3-8 3-7 10-11 0 2 2 4 19 3 2 1 2 24
#05 James Pendleton* 4-7 0-0 5-6 1 6 7 0 13 6 2 0 1 32
#14 Trey Heinsuis* 6-9 0-0 2-3 1 5 6 4 14 1 2 1 1 26
#20 Jeffrey Halverson* 3-7 1-3 4-5 2 3 5 2 11 2 4 1 0 30
#02 Isaiah Lemke 0-2 0-0 4-4 1 2 3 0 4 3 2 0 0 25
#15 Kenneth Riley 0-0 0-0 2-2 1 1 2 0 2 0 1 0 0 9
#23 Nick Peterson 1-6 0-2 0-1 3 3 6 0 2 0 1 0 0 10
#30 Trent Jerome 1-4 0-2 0-0 0 0 0 1 2 0 3 0 0 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 22-49 7-18 30-36 11 24 35 11 81 16 18 4 5 200
* = Starter