Official Basketball Box Score

Bethel (Minn.) vs. Concordia-M'head

1/18/2017 at 7:45pm — Moorhead, Minn. (Memorial Auditorium)

Officials: Reggie Jackson, Ben Wolden, Darin PeriusAttendance: 476

Team 1 2 Total
Bethel (Minn.) 34 36 - 70
Concordia-M'head 37 35 - 72
Bethel (Minn.)   Concordia-M'head
42.2% Total FG% 47.6%
28.6% 3-Pt. FG% 38.1%
66.7% Free Throw% 40.0%
None Technical Fouls None
34 Points in the Paint 28
25 Points off Turnovers 13
4 2nd Chance Points 12
2 Fast Break Points 0
25 Bench Points 31
Bethel (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 45.2% 42.2%
3-Pt. FG% 36.4% 20.0% 28.6%
Free Throw% 66.7% 66.7% 66.7%
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 50.0% 47.6%
3-Pt. FG% 30.8% 50.0% 38.1%
Free Throw% 33.3% 42.9% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#41 Tim Hanson* 1-2 0-0 2-4 1 2 3 4 4 1 0 0 0 11
#33 Derek Magnuson* 4-5 0-0 2-2 4 7 11 4 10 0 2 1 2 26
#10 Brycen Wojta* 3-10 0-1 0-0 0 3 3 2 6 2 2 0 5 24
#11 Trevor Hall* 3-12 0-3 1-2 2 2 4 1 7 1 2 0 1 38
#50 Bridgeport Tusler* 8-18 2-5 0-0 0 4 4 1 18 2 1 0 2 35
#04 Jack Jenson 5-8 2-5 4-5 0 2 2 1 16 1 2 0 1 22
#24 Luke Veenstra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Granger Kingland 3-9 2-7 1-2 1 3 4 1 9 1 3 0 0 34
#35 Andrew Fort 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 6
#52 Andrew Mattern 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 0 2 0 2
Totals 27-64 6-21 10-15 10 24 34 15 70 8 14 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Austin Nelson* 3-9 1-4 0-0 0 4 4 2 7 0 5 1 1 37
#40 Austin Heins* 5-10 0-0 1-2 8 2 10 3 11 0 2 0 0 21
#03 Zach Kinny* 4-8 0-3 0-1 1 8 9 2 8 9 4 0 1 32
#11 Dylan Alderman* 5-16 2-4 1-3 1 3 4 3 13 3 5 0 0 32
#21 Jacob Pazdernik* 1-2 0-1 0-0 2 0 2 0 2 1 0 0 0 9
#02 Austin Rund 4-7 3-6 0-0 0 2 2 1 11 0 1 0 0 23
#04 Collin Larson 2-2 2-2 0-0 0 3 3 2 6 0 1 0 0 15
#05 Christopher Duke 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#14 Guilherme Saad 0-1 0-1 0-0 0 0 0 2 0 0 0 0 1 8
#44 Kevin Wolfe 6-7 0-0 2-4 1 5 6 2 14 1 1 1 0 19
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 30-63 8-21 4-10 13 30 43 18 72 14 19 2 3 200
* = Starter