Official Basketball Box Score

Valley City St. vs. Concordia-M'head

12/30/2016 at 7:00pm — Moorhead, Minn. (Memorial Auditorium)

Officials: Reggie Jackson, Lucas Pearson, Ben WoldenAttendance: 305

Team 1 2 OT Total
Valley City St. 45 38 13 - 96
Concordia-M'head 42 41 16 - 99
Valley City St.   Concordia-M'head
53.1% Total FG% 52.9%
41.7% 3-Pt. FG% 36.8%
62.1% Free Throw% 64.5%
None Technical Fouls None
28 Points in the Paint 50
10 Points off Turnovers 12
6 2nd Chance Points 8
0 Fast Break Points 6
12 Bench Points 23
Valley City St.
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 52.0% 53.1%
3-Pt. FG% 42.9% 33.3% 41.7%
Free Throw% 66.7% 61.5% 62.1%
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 53.6% 52.9%
3-Pt. FG% 22.2% 42.9% 36.8%
Free Throw% 66.7% 72.7% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jayden Ferguson* 13-20 1-4 9-10 0 2 2 2 36 2 3 0 1 42
#22 Austin Dunbar* 4-11 1-2 4-8 3 6 9 4 13 0 0 0 0 35
#34 Ellwood Ellenson* 2-5 0-0 0-1 2 3 5 5 4 0 0 1 0 21
#04 Rashad Satahoo* 9-14 4-7 3-7 0 5 5 4 25 2 2 0 0 43
#10 Alex Quist* 2-6 2-6 0-0 2 3 5 4 6 3 0 0 0 25
#03 Chase Carpenter 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 11
#14 Jason Ralph 1-2 0-1 1-2 1 4 5 2 3 1 1 0 0 22
#21 Denzel Kennedy 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 10
#42 Austin Rambow 3-4 2-3 1-1 0 1 1 4 9 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 34-64 10-24 18-29 8 29 37 26 96 8 9 1 1 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Dawson Peterson* 4-9 3-5 0-0 0 9 9 3 11 1 0 0 0 25
#24 Austin Nelson* 5-16 1-6 1-2 2 4 6 4 12 1 0 2 0 42
#40 Austin Heins* 8-12 0-0 4-8 4 1 5 5 20 1 1 0 0 27
#03 Zach Kinny* 1-5 0-3 4-4 0 1 1 1 6 7 1 0 0 35
#11 Dylan Alderman* 8-9 0-0 11-17 1 6 7 3 27 6 1 0 1 37
#02 Austin Rund 1-3 1-1 0-0 0 0 0 1 3 1 1 0 1 12
#05 Christopher Duke 1-5 0-2 0-0 0 0 0 0 2 0 0 0 0 10
#21 Jacob Pazdernik 2-3 1-1 0-0 1 0 1 1 5 0 0 1 0 10
#34 Andrew Holen 1-1 1-1 0-0 0 0 0 1 3 0 0 0 1 9
#44 Kevin Wolfe 5-5 0-0 0-0 0 5 5 3 10 0 2 0 1 18
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 36-68 7-19 20-31 10 27 37 22 99 17 6 3 4 225
* = Starter