Official Basketball Box Score

Concordia vs. Saint Mary's

12/3/2016 at 3:00 — Winona, Minn. (Saint Mary's Gym)

Officials: Ricker, Jean, PerryAttendance: 279

Team 1 2 Total
Concordia-M'head 37 45 - 82
Saint Mary's (Minn.) 35 32 - 67
Concordia-M'head   Saint Mary's (Minn.)
62.0% Total FG% 41.4%
46.2% 3-Pt. FG% 26.1%
66.7% Free Throw% 68.4%
None Technical Fouls None
22 Points in the Paint 16
6 Points off Turnovers 12
10 2nd Chance Points 11
0 Fast Break Points 0
24 Bench Points 9
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 64.0% 62.0%
3-Pt. FG% 50.0% 40.0% 46.2%
Free Throw% 60.0% 68.8% 66.7%
Saint Mary's (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 37.9% 41.4%
3-Pt. FG% 33.3% 18.2% 26.1%
Free Throw% 62.5% 72.7% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Zach Kinny* 3-6 2-3 2-4 2 3 5 3 10 5 2 0 1 35
#11 Dylan Alderman* 9-14 0-1 3-5 1 4 5 4 21 3 5 0 2 35
#22 Dawson Peterson* 1-1 1-1 0-0 0 0 0 2 3 1 1 0 0 10
#24 Austin Nelson* 4-7 1-3 2-2 0 7 7 2 11 2 2 0 0 33
#40 Austin Heins* 4-6 0-0 5-6 1 0 1 4 13 0 1 0 0 22
#05 Christopher Duke 0-3 0-1 0-0 0 0 0 0 0 1 0 0 0 17
#14 Guilherme Saad 5-8 2-4 0-2 1 7 8 1 12 3 1 1 0 30
#44 Kevin Wolfe 5-5 0-0 2-2 2 4 6 3 12 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 31-50 6-13 14-21 7 28 35 19 82 15 14 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kevin Gleason* 2-6 0-2 1-2 0 0 0 4 5 3 0 0 0 21
#05 Quashingm Smith-Pugh* 6-13 1-2 3-5 6 5 11 1 16 2 3 0 3 29
#10 Cole Kruger* 3-4 0-1 4-5 0 2 2 5 10 1 0 1 0 31
#20 Aaron Romportl* 3-8 3-7 0-0 0 1 1 2 9 1 0 0 2 26
#34 Wylie Ferron* 7-10 0-0 4-6 3 4 7 2 18 1 3 0 0 30
#03 David Lindstrand 0-4 0-3 1-1 0 0 0 2 1 3 2 0 1 23
#04 James Cullen 2-3 1-1 0-0 0 1 1 3 5 0 0 0 0 9
#12 Stevie Moman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jason Timm 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Liam Gorman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Bradley Hill 1-6 1-6 0-0 0 2 2 0 3 0 0 0 0 17
#30 Brandon Retzlaff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Kristjan Meitz 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#44 Chad Schlosser 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 24-58 6-23 13-19 11 16 27 19 67 11 9 1 6 199
* = Starter