Official Basketball Box Score

Augsburg vs. Concordia-M'head

2/21/2015 at 3:00pm — Moorhead, Minn. (Memorial Auditorium)

Officials: Aaron Lenes, Bob Schoewe, Cody BaxterAttendance: 454

Team 1 2 Total
Augsburg 33 47 - 80
Concordia-M'head 45 37 - 82
Augsburg   Concordia-M'head
47.0% Total FG% 51.9%
40.0% 3-Pt. FG% 37.5%
71.4% Free Throw% 64.7%
None Technical Fouls None
44 Points in the Paint 38
8 Points off Turnovers 8
9 2nd Chance Points 7
0 Fast Break Points 4
28 Bench Points 25
Augsburg
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 43.6% 47.0%
3-Pt. FG% 50.0% 37.5% 40.0%
Free Throw% 60.0% 77.8% 71.4%
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 63.3% 36.4% 51.9%
3-Pt. FG% 44.4% 28.6% 37.5%
Free Throw% 60.0% 65.5% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Joey Sonnenfeld* 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 15
#31 Joe Zangel* 11-20 1-1 6-8 3 1 4 5 29 0 0 0 0 21
#05 Ryan Gilmer* 1-3 1-2 0-0 0 0 0 1 3 0 1 0 0 16
#10 Harry Sonie* 2-6 0-1 1-1 0 3 3 5 5 0 0 0 0 23
#11 Parker Hines* 4-7 2-2 3-3 1 6 7 3 13 16 1 0 3 39
#02 Collin Olmscheid 7-11 3-6 0-0 1 3 4 3 17 0 1 0 0 23
#03 Brandon Little 0-3 0-2 0-0 0 0 0 0 0 1 0 0 1 7
#23 Richie Perea 1-2 1-1 0-0 1 2 3 1 3 0 0 0 0 26
#24 Steele Krause 0-4 0-4 0-0 0 1 1 2 0 0 0 0 0 10
#32 Brett Rasmussen 4-7 0-1 0-2 0 4 4 4 8 0 2 0 0 20
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 31-66 8-20 10-14 8 24 32 25 80 17 7 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jordan Bolger* 8-12 0-0 5-7 2 7 9 1 21 1 2 0 1 34
#40 Scott Flotterud* 1-3 0-0 0-0 1 3 4 3 2 0 0 0 0 16
#03 Ryan Rude* 1-4 1-3 0-1 0 4 4 4 3 1 1 0 0 31
#04 Tom Fraase* 3-6 1-2 3-4 1 6 7 2 10 2 2 0 0 22
#05 Brandon Giese* 5-9 1-4 10-12 0 1 1 2 21 0 0 0 1 32
#12 Casey Bruggeman 0-1 0-0 0-0 0 3 3 0 0 3 0 0 0 9
#20 Brett Bergeson 4-9 3-7 2-4 0 1 1 0 13 2 1 0 0 18
#21 Jordan Deutsch 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#24 Austin Nelson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#44 Aaron Zimmer 3-5 0-0 2-5 2 2 4 4 8 1 3 0 0 17
#52 Isaac Anderson 2-3 0-0 0-1 1 2 3 0 4 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-52 6-16 22-34 8 31 39 16 82 11 9 0 2 200
* = Starter