Official Basketball Box Score

Gustavus vs. Concordia-Moorhead

2/16/2013 at 3:00pm — Moorhead, Minn. (Memorial Auditorium)

Officials: Jon Leiser, Chris Olson, Brian MauerAttendance: 444

Team 1 2 Total
Gust. Adolphus 30 32 - 62
Concordia-M'head 31 38 - 69
Gust. Adolphus   Concordia-M'head
41.4% Total FG% 42.9%
21.4% 3-Pt. FG% 46.7%
91.7% Free Throw% 73.7%
None Technical Fouls None
26 Points in the Paint 30
13 Points off Turnovers 7
15 2nd Chance Points 12
2 Fast Break Points 6
11 Bench Points 26
Gust. Adolphus
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 40.6% 41.4%
3-Pt. FG% 0% 30.0% 21.4%
Free Throw% 100.0% 75.0% 91.7%
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 50.0% 42.9%
3-Pt. FG% 50.0% 42.9% 46.7%
Free Throw% 60.0% 78.6% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jim Hill* 4-12 0-1 4-4 2 1 3 4 12 1 2 0 1 35
#21 Jordan Dick* 1-6 0-4 2-2 1 6 7 3 4 2 3 0 2 34
#40 Reed Sallstrom* 2-5 0-0 1-2 1 1 2 0 5 0 0 0 0 18
#20 Ben Biewen* 7-12 1-3 4-4 0 3 3 3 19 2 3 0 2 32
#10 Isaac Tapp* 5-8 1-2 0-0 1 0 1 2 11 3 2 0 1 33
#43 Blake Shay 3-7 1-2 0-0 0 1 1 4 7 2 0 0 0 16
#12 Connor Perry 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#03 Chad Poppen 1-4 0-2 0-0 0 1 1 0 2 0 0 0 0 14
#42 Brody Ziegler 1-4 0-0 0-0 2 3 5 0 2 0 1 0 1 18
#33 Matt Humphries 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 24-58 3-14 11-12 11 20 31 16 62 10 11 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Brandon Fisher* 3-5 1-2 1-2 1 2 3 0 8 1 0 0 0 20
#50 Jason Huus* 3-9 0-0 1-2 4 1 5 1 7 0 1 0 1 18
#30 Aaron Lindahl* 1-6 0-1 2-2 1 2 3 3 4 1 3 0 1 32
#12 Dewon McKenzie* 3-9 0-0 5-8 1 2 3 2 11 1 3 0 3 37
#21 Ebo Nana-Kweson* 4-7 3-4 2-2 0 4 4 1 13 6 3 1 1 32
#40 Scott Flotterud 4-7 0-0 0-0 5 5 10 3 8 0 1 2 0 22
#20 Jordan Bolger 1-1 0-0 3-3 1 5 6 3 5 0 2 0 1 13
#05 Andrew Martinson 5-12 3-8 0-0 0 0 0 1 13 2 1 0 0 26
#23 Brandon Giese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Aaron Zimmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Brady Johnsrud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 24-56 7-15 14-19 14 24 38 14 69 11 14 3 7 200
* = Starter