Official Basketball Box Score

Concordia College vs. Bethel University

1/16/2013 at 7:45 p.m. — Robertson Center Gym, Arden Hills, Minn.

Officials: Tom Fielder, Dave Firkus, Frank KopetkaAttendance: 315

Team 1 2 Total
Concordia-M'head 30 42 - 72
Bethel (Minn.) 39 40 - 79
Concordia-M'head   Bethel (Minn.)
34.8% Total FG% 47.5%
33.3% 3-Pt. FG% 27.3%
69.2% Free Throw% 80.0%
None Technical Fouls None
26 Points in the Paint 34
11 Points off Turnovers 8
17 2nd Chance Points 7
4 Fast Break Points 6
17 Bench Points 19
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 36.1% 34.8%
3-Pt. FG% 25.0% 37.5% 33.3%
Free Throw% 61.5% 76.9% 69.2%
Bethel (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.8% 47.5%
3-Pt. FG% 25.0% 28.6% 27.3%
Free Throw% 80.0% 80.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Dewon McKenzie* 5-11 0-3 6-7 3 4 7 4 16 6 3 1 4 33
#21 Ebo Nana-Kweson* 3-13 1-2 6-7 2 5 7 3 13 2 2 0 1 34
#30 Aaron Lindahl* 2-11 0-3 5-6 3 5 8 2 9 4 0 0 1 31
#33 Brandon Fisher* 6-15 3-9 0-0 1 3 4 4 15 0 0 1 0 31
#50 Jason Huus* 1-3 0-0 0-0 0 3 3 2 2 1 2 1 0 22
#03 Ryan Rude 1-2 1-2 0-0 3 0 3 0 3 0 0 0 0 5
#04 Tom Fraase 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Andrew Martinson 4-7 3-5 0-0 0 2 2 0 11 0 2 0 1 24
#20 Jordan Bolger 0-1 0-0 1-6 1 1 2 0 1 0 0 0 0 5
#40 Scott Flotterud 1-3 0-0 0-0 0 1 1 5 2 0 0 1 0 14
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 23-66 8-24 18-26 16 25 41 20 72 13 9 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Taylor Hall* 9-15 1-1 6-7 0 12 12 3 25 5 2 2 2 34
#12 Quinn Gorski* 4-6 0-0 3-4 0 5 5 2 11 3 1 0 1 23
#32 Jd Robinson* 1-8 0-3 0-0 2 2 4 2 2 2 1 1 1 34
#33 Kyle Zimmerman* 5-6 0-0 3-4 1 8 9 2 13 1 2 0 0 21
#41 Aden Casey* 2-3 1-1 4-5 0 1 1 3 9 3 2 0 0 24
#03 Bjorn Westlund 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 17
#34 Derek Wolhowe 3-5 0-1 1-1 0 2 2 3 7 0 0 0 0 14
#40 Jared Nelson 2-6 1-4 0-0 1 1 2 0 5 0 1 0 0 16
#50 John DeCleene 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 2
#52 Luke Buttenhoff 2-8 0-0 3-4 3 1 4 4 7 1 0 0 0 15
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 28-59 3-11 20-25 8 32 40 20 79 16 9 4 4 200
* = Starter