Official Basketball Box Score

UW-River Falls vs. CC

11/25/2012 at 3:00 PM — Superior, WI

Officials: Jason Nickleby, Pete Brieze, Mike PetritchAttendance: 268

Team 1 2 OT Total
Wis.-River Falls 29 43 18 - 90
Concordia-M'head 32 40 12 - 84
Wis.-River Falls   Concordia-M'head
47.3% Total FG% 47.1%
43.8% 3-Pt. FG% 36.4%
75.6% Free Throw% 60.0%
None Technical Fouls None
32 Points in the Paint 28
14 Points off Turnovers 14
8 2nd Chance Points 8
0 Fast Break Points 0
39 Bench Points 34
Wis.-River Falls
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 50.0% 47.3%
3-Pt. FG% 33.3% 37.5% 43.8%
Free Throw% 69.2% 75.0% 75.6%
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 56.0% 47.1%
3-Pt. FG% 25.0% 50.0% 36.4%
Free Throw% 66.7% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Arik Smith* 2-7 0-1 4-4 1 3 4 4 8 2 2 0 2 24
#05 David Stanley* 2-5 1-3 3-4 0 4 4 2 8 1 4 0 2 32
#32 David Berthene* 3-10 2-6 3-4 0 1 1 2 11 0 1 0 0 20
#33 Ollie White* 3-5 1-1 11-17 2 5 7 3 18 2 3 0 0 28
#35 Taylor Peterson* 2-6 2-3 0-0 0 0 0 2 6 4 0 0 0 29
#02 Ben Gresmer 1-4 0-1 2-2 0 1 1 1 4 3 1 0 0 20
#03 Sam Meyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Will Taylor 0-0 0-0 0-0 0 1 1 2 0 0 2 0 1 9
#14 Justin Behnke 1-1 0-0 0-0 0 1 1 0 2 2 0 0 0 18
#24 UT Udo 6-10 0-0 5-7 2 6 8 2 17 2 2 0 1 25
#41 Zach Peterson 6-7 1-1 3-3 2 2 4 1 16 0 0 1 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 7-16 31-41 7 24 31 19 90 16 15 1 6 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ryan Rude* 5-9 4-6 0-0 0 2 2 0 14 1 1 0 0 23
#12 Dewon McKenzie* 0-5 0-4 3-4 0 2 2 2 3 7 2 0 3 30
#21 Ebo Nana-Kweson* 8-16 2-4 1-1 3 6 9 4 19 6 2 0 1 38
#33 Brandon Fisher* 1-7 0-2 2-2 1 2 3 5 4 1 2 0 0 18
#50 Jason Huus* 5-9 0-0 0-2 6 5 11 5 10 0 1 2 1 30
#05 Andrew Martinson 1-3 1-2 1-2 1 2 3 0 4 1 1 0 0 14
#20 Jordan Bolger 2-3 0-1 0-1 0 1 1 5 4 1 2 0 1 16
#30 Aaron Lindahl 5-9 1-3 2-4 0 1 1 1 13 3 2 0 1 31
#40 Scott Flotterud 5-7 0-0 3-4 1 4 5 5 13 1 0 2 0 25
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 32-68 8-22 12-20 12 26 38 27 84 21 13 4 7 225
* = Starter