Official Basketball Box Score

Concordia College vs. Carleton College

2/4/2012 at 3 p.m. — Northfield, Minn. (West Gym)

Officials: Casey Eckertt, Brian Mauer, Jeff CoomveAttendance: 421

Team 1 2 Total
Concordia-M'head 27 37 - 64
Carleton 36 36 - 72
Concordia-M'head   Carleton
43.1% Total FG% 58.3%
22.2% 3-Pt. FG% 46.7%
36.4% Free Throw% 50.0%
None Technical Fouls None
42 Points in the Paint 38
8 Points off Turnovers 14
14 2nd Chance Points 3
0 Fast Break Points 10
4 Bench Points 10
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 51.6% 43.1%
3-Pt. FG% 30.0% 12.5% 22.2%
Free Throw% 0% 44.4% 36.4%
Carleton
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 54.2% 58.3%
3-Pt. FG% 62.5% 28.6% 46.7%
Free Throw% 33.3% 53.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Dewon McKenzie* 4-12 2-4 3-4 1 2 3 4 13 3 3 0 1 30
#21 Ebo Nana-Kweson* 5-12 1-3 0-0 1 5 6 4 11 0 1 1 2 32
#50 Jason Huus* 10-16 0-0 1-4 7 5 12 3 21 1 1 1 1 33
#33 Brandon Fisher* 5-9 1-3 0-0 2 5 7 2 11 1 1 0 1 34
#14 Ryan Rude* 2-4 0-1 0-3 0 1 1 1 4 2 1 0 0 24
#40 Scott Flotterud 0-0 0-0 0-0 0 2 2 3 0 1 1 1 0 7
#34 Jacob Golberg 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#10 Johnathon Molina 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 10
#02 Brady Baildon 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 8
#05 Andrew Martinson 1-7 0-6 0-0 0 0 0 0 2 1 1 0 2 16
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 28-65 4-18 4-11 13 20 33 17 64 9 12 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#53 Caleb Rosenow* 6-9 0-0 3-4 1 4 5 4 15 2 2 0 1 33
#23 Tom Sawatzke* 7-13 4-8 0-1 1 2 3 2 18 1 2 0 0 33
#13 Danny Geiger* 0-4 0-2 2-4 0 5 5 1 2 1 2 0 1 27
#31 Scott Theisen* 7-10 3-5 3-5 0 5 5 0 20 3 1 0 2 34
#15 Shane McSparron* 3-7 0-0 1-2 0 4 4 0 7 5 2 2 1 33
#51 Michael Grinnell 4-4 0-0 0-0 1 6 7 2 8 1 1 0 0 15
#21 Paxton Harvieux 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Kyle Mileusnic 1-1 0-0 0-2 0 1 1 0 2 1 2 0 0 7
#35 Jonah Herscu 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 28-48 7-15 9-18 3 28 31 9 72 15 13 2 5 200
* = Starter