Official Basketball Box Score

Concordia College, MN vs. St. Mary's University, MN

1/30/2012 at 7:00 pm — Gostomski Fieldhouse

Officials: Steve Makowske, Brad Casey, Brad PanningAttendance: 137

Team 1 2 Total
Concordia-M'head 30 30 - 60
St. Mary's (Minn.) 27 37 - 64
Concordia-M'head   St. Mary's (Minn.)
35.9% Total FG% 46.0%
26.7% 3-Pt. FG% 12.5%
66.7% Free Throw% 73.9%
None Technical Fouls None
26 Points in the Paint 18
6 Points off Turnovers 15
12 2nd Chance Points 7
2 Fast Break Points 0
10 Bench Points 4
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 35.7% 35.9%
3-Pt. FG% 33.3% 22.2% 26.7%
Free Throw% 33.3% 88.9% 66.7%
St. Mary's (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 47.8% 46.0%
3-Pt. FG% 0% 20.0% 12.5%
Free Throw% 75.0% 73.7% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Dewon McKenzie* 3-8 1-3 0-0 0 4 4 2 7 2 2 0 2 29
#14 Ryan Rude* 2-3 0-1 0-0 0 1 1 1 4 1 1 0 3 18
#21 Ebo Nana-Kweson* 3-11 0-1 1-2 0 2 2 3 7 1 4 2 3 30
#33 Brandon Fisher* 5-13 2-7 3-3 0 9 9 2 15 1 1 0 1 34
#50 Jason Huus* 6-11 0-0 5-6 3 2 5 4 17 1 2 0 1 29
#02 Brady Baildon 2-6 1-2 0-0 1 0 1 4 5 1 0 0 1 21
#03 Levi Abercrombie 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Andrew Martinson 0-5 0-1 0-0 0 0 0 0 0 1 0 0 0 11
#10 Johnathon Molina 0-1 0-0 0-2 0 0 0 1 0 0 1 0 1 11
#34 Jacob Golberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#40 Scott Flotterud 2-5 0-0 1-2 4 2 6 1 5 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 23-64 4-15 10-15 8 22 30 18 60 9 11 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Evan Pederson* 4-8 0-2 2-2 2 4 6 0 10 4 4 0 2 36
#20 Tim Kunkel* 0-1 0-0 4-4 1 3 4 3 4 1 1 0 1 27
#21 Tom Gores* 5-11 0-1 0-1 2 4 6 3 10 0 2 0 2 26
#23 Pat Freeman* 3-6 1-4 7-8 1 10 11 0 14 2 1 1 1 40
#33 Michael Burfeind* 9-17 0-0 4-6 0 7 7 4 22 1 4 2 0 34
#12 Josh Bennett 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#24 Brandon Larsen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Rod Goolsbry 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 7
#32 Tyler Fleming 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#34 Lamonte Hall 2-5 0-1 0-0 0 1 1 2 4 1 2 0 1 13
#40 Joe Murray 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-50 1-8 17-23 8 35 43 12 64 10 15 3 7 200
* = Starter