Official Basketball Box Score

Concordia-Moorhead vs. Luther

11/26/2011 at 5:30 pm — Lincoln, Neb. (Snyder Arena)

Officials: Chris Kabourek, Rich Buchmann, Kevin KochAttendance: 0

Team 1 2 Total
Concordia-M'head 28 33 - 61
Luther 29 35 - 64
Concordia-M'head   Luther
40.4% Total FG% 38.2%
46.7% 3-Pt. FG% 37.5%
80.0% Free Throw% 73.1%
None Technical Fouls None
9 Points off Turnovers 14
6 2nd Chance Points 7
11 Bench Points 16
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 40.4%
3-Pt. FG% 50.0% 40.0% 46.7%
Free Throw% 75.0% 81.8% 80.0%
Luther
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 42.3% 38.2%
3-Pt. FG% 0% 50.0% 37.5%
Free Throw% 64.3% 83.3% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Brandon Fisher* 4-7 1-3 0-0 0 4 4 4 9 0 0 0 0 28
#50 Jason Huus* 3-9 0-0 3-4 6 7 13 2 9 0 2 3 0 30
#12 Dewon McKenzie* 4-9 2-5 1-1 0 3 3 2 11 2 3 1 1 28
#21 Ebo Nana-Kweson* 3-7 1-2 1-2 0 0 0 5 8 3 2 1 1 20
#30 Aaron Lindahl* 3-6 1-1 6-6 0 1 1 0 13 3 2 1 0 32
#02 Brady Baildon 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 6
#05 Andrew Martinson 2-6 2-4 1-2 0 1 1 2 7 2 1 0 0 19
#10 Johnathon Molina 1-3 0-0 0-0 0 0 0 1 2 3 0 0 1 12
#14 Ryan Rude 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Jacob Golberg 0-2 0-0 0-0 3 0 3 1 0 0 1 0 0 12
#40 Scott Flotterud 0-2 0-0 0-0 0 4 4 3 0 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 0 9 9 0 0
Totals 21-52 7-15 12-15 9 29 38 20 61 13 14 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 John Androus* 0-4 0-0 10-14 2 8 10 0 10 1 0 0 2 32
#31 Tyler Wedemeier* 4-10 0-0 6-8 3 3 6 3 14 0 3 4 1 24
#01 Tim Merritt* 1-6 1-4 0-0 0 2 2 3 3 1 0 0 0 25
#03 Dane Larson* 9-14 1-2 2-3 0 1 1 0 21 5 1 0 1 33
#05 Rick Aleman* 0-2 0-0 0-0 0 3 3 2 0 1 0 0 1 14
#04 Calvin Waller 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 15
#10 Cody Kliethermes 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#12 Michael Crocker 2-6 1-2 0-0 0 0 0 0 5 1 0 0 0 23
#14 Matt Zellmer 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#20 Brian Nnaoji 0-1 0-0 0-0 0 4 4 0 0 1 0 0 0 8
#42 Zach Matos 4-9 0-0 1-1 0 0 0 3 9 0 1 0 0 14
#44 Kurt Bearinger 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 21-55 3-8 19-26 7 23 30 13 64 10 5 4 5 200
* = Starter