Official Basketball Box Score

CC-MEN vs. St. Thomas

2-14-11 at 7:30 p.m. — Schoenecker Arena

Officials: Tyler Nelson, Blaine Joerger, Jeff LinehanAttendance: 450

Team 1 2 Total
Concordia-M'head 21 30 - 51
St. Thomas (Minn.) 29 35 - 64
Concordia-M'head   St. Thomas (Minn.)
39.0% Total FG% 50.0%
11.1% 3-Pt. FG% 10.0%
75.0% Free Throw% 73.3%
None Technical Fouls None
4 Points in the Paint 22
6 Points off Turnovers 16
8 2nd Chance Points 7
0 Fast Break Points 0
14 Bench Points 20
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 47.4% 39.0%
3-Pt. FG% 20.0% 0% 11.1%
Free Throw% 100.0% 66.7% 75.0%
St. Thomas (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 52.0% 50.0%
3-Pt. FG% 0% 16.7% 10.0%
Free Throw% 100.0% 66.7% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Eric Hartmann* 1-3 0-1 0-0 0 4 4 1 2 0 1 0 0 30
#21 Ebo Nana-Kweson* 2-5 0-2 3-4 0 2 2 4 7 0 2 1 0 29
#22 Darrin Olmscheid* 5-11 0-0 4-4 2 2 4 4 14 1 5 1 0 26
#30 Aaron Lindahl* 1-5 0-2 2-4 0 2 2 2 4 4 2 0 1 29
#34 John Fraase* 3-6 0-0 4-6 3 5 8 4 10 2 3 1 1 29
#10 Johnathon Molina 2-4 0-0 4-4 1 0 1 0 8 0 0 0 0 20
#14 Erik Lien 1-2 1-2 0-0 1 1 2 0 3 1 1 1 0 14
#24 Karl Olson 1-3 0-1 1-2 0 0 0 0 3 0 1 0 0 13
#40 Ryan Hagemeyer 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 16-41 1-9 18-24 8 18 26 16 51 8 15 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Tyler Nicolai* 5-14 0-4 0-0 0 2 2 2 10 7 0 0 4 35
#05 Teddy Archer* 2-4 0-0 1-2 0 1 1 3 5 1 2 0 0 20
#20 Alex Healy* 3-5 0-2 2-2 1 1 2 3 8 6 3 1 1 26
#30 Anders Halvorsen* 2-6 0-1 0-2 1 5 6 1 4 1 0 1 0 16
#44 Tommy Hannon* 7-11 0-0 3-3 5 6 11 1 17 2 1 0 0 31
#10 Peter Leslie 0-1 0-1 2-2 1 0 1 3 2 1 0 0 1 19
#12 Zach Riedemann 1-2 0-0 0-0 0 0 0 2 2 0 0 1 0 4
#14 Will DeBerg 0-0 0-0 2-2 0 0 0 0 2 1 0 0 1 6
#22 Noah Kaiser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 John Nance 2-2 1-1 1-2 0 1 1 0 6 3 1 0 2 15
#32 Brady Ervin 3-6 0-1 0-0 1 4 5 3 6 0 0 0 2 23
#34 Josh Pella 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#40 Garrett Maloney 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 26-52 1-10 11-15 11 20 31 19 64 22 9 3 12 200
* = Starter