Official Basketball Box Score

Concordia College vs. Bethel University

1/15/2011 at 3:00 P.M. — Arden Hills, Minn. (Robertson Center)

Officials: Reugstauf, Eueguvel, WhituanAttendance: 376

Team 1 2 Total
Concordia-M'head 40 37 - 77
Bethel (Minn.) 37 44 - 81
Concordia-M'head   Bethel (Minn.)
42.9% Total FG% 45.2%
52.4% 3-Pt. FG% 54.5%
78.3% Free Throw% 76.0%
None Technical Fouls None
24 Points in the Paint 34
24 Points off Turnovers 18
9 2nd Chance Points 10
0 Fast Break Points 2
15 Bench Points 25
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 35.5% 42.9%
3-Pt. FG% 62.5% 46.2% 52.4%
Free Throw% 90.0% 69.2% 78.3%
Bethel (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 43.8% 45.2%
3-Pt. FG% 60.0% 50.0% 54.5%
Free Throw% 100.0% 68.4% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Johnathon Molina* 0-3 0-0 3-4 1 2 3 1 3 7 3 0 2 25
#21 Ebo Nana-Kweson* 4-9 1-3 4-5 0 1 1 2 13 1 2 2 2 29
#22 Darrin Olmscheid* 10-17 6-10 4-4 5 7 12 3 30 1 0 0 0 31
#24 Karl Olson* 2-4 1-2 3-6 0 1 1 0 8 1 1 1 1 29
#34 John Fraase* 3-8 0-0 2-2 0 4 4 0 8 2 1 0 0 31
#3 Eric Hartmann 0-2 0-0 0-0 0 1 1 1 0 2 2 0 0 10
#5 Andrew Martinson 3-6 3-4 0-0 0 0 0 2 9 0 2 0 1 15
#14 Erik Lien 1-4 0-2 1-1 2 2 4 1 3 2 2 0 0 9
#30 Aaron Lindahl 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 11
#32 Skylar Wachter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Ryan Hagemeyer 1-2 0-0 1-1 1 1 2 1 3 1 0 1 0 9
#44 Matt Skorheim 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 11-21 18-23 9 19 28 12 77 17 13 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Taylor Hall* 6-12 3-5 4-6 2 3 5 3 19 6 1 2 0 35
#20 Daniel Baah* 7-14 2-2 6-7 2 3 5 2 22 3 3 0 0 30
#24 Zach Hurd* 0-0 0-0 1-2 0 4 4 3 1 3 0 1 0 24
#30 Kellan Dahlquist* 2-5 0-1 1-2 3 2 5 2 5 1 0 0 2 22
#44 Christian Skinner* 4-11 0-0 1-1 1 3 4 2 9 0 0 1 0 22
#03 Elliot Risbrudt 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 13
#12 Eric Hildebrandt 0-1 0-0 2-3 0 2 2 0 2 0 0 0 1 16
#22 Greg Meyer 1-3 1-2 2-2 1 2 3 5 5 1 2 0 0 9
#32 JD Robinson 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 4
#35 Quinn Gorski 0-1 0-1 2-2 0 0 0 0 2 1 0 0 0 4
#52 Luke Buttenhoff 7-14 0-0 0-0 2 2 4 3 14 0 3 0 3 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 28-62 6-11 19-25 12 21 33 21 81 16 11 4 7 200
* = Starter