Official Basketball Box Score

Concordia vs. St. Olaf

12/12/2010 at 3 p.m. — Skoglund Center

Officials: Mike Vipond, Paul Conrad, Bob SchoeveAttendance: 204

Team 1 2 Total
Concordia-M'head 53 30 - 83
St. Olaf 30 43 - 73
Concordia-M'head   St. Olaf
50.8% Total FG% 45.6%
45.0% 3-Pt. FG% 44.0%
58.3% Free Throw% 83.3%
None Technical Fouls None
17 Points off Turnovers 17
17 2nd Chance Points 8
30 Bench Points 30
Concordia-M'head
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 37.0% 50.8%
3-Pt. FG% 42.9% 50.0% 45.0%
Free Throw% 77.8% 46.7% 58.3%
St. Olaf
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 51.6% 45.6%
3-Pt. FG% 54.5% 35.7% 44.0%
Free Throw% 80.0% 85.7% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Johnathon Molina* 1-6 1-2 4-5 1 0 1 0 7 4 2 0 0 29
#21 Ebo Nana-Kweson* 1-5 0-1 0-0 0 1 1 0 2 1 0 0 2 13
#22 Darrin Olmscheid* 8-14 2-4 5-7 0 8 8 3 23 2 2 1 0 29
#24 Karl Olson* 2-3 1-2 0-2 1 1 2 1 5 2 0 0 0 31
#34 John Fraase* 6-10 0-0 4-6 4 6 10 1 16 4 2 0 2 28
#03 Eric Hartmann 1-2 0-0 0-2 1 0 1 0 2 1 0 0 1 13
#05 Andrew Martinson 2-2 2-2 0-0 1 1 2 1 6 3 0 0 0 12
#14 Erik Lien 4-7 2-5 0-0 0 2 2 0 10 1 0 0 0 11
#30 Aaron Lindahl 2-4 0-1 1-2 2 1 3 2 5 0 2 1 0 22
#40 Ryan Hagemeyer 3-6 1-3 0-0 1 4 5 3 7 1 1 0 0 12
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-59 9-20 14-24 13 26 39 11 83 19 9 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Alfred Jaryan* 3-5 0-1 1-1 0 1 1 3 7 7 2 0 2 32
#14 Tucker Sheley* 3-7 3-5 0-0 2 5 7 4 9 4 0 0 0 31
#22 Connor Gunderson* 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#24 Bobby Fong* 3-7 2-4 0-0 0 3 3 2 8 0 3 1 1 34
#50 Stu Neville* 7-16 1-2 4-4 2 12 14 1 19 1 4 2 1 32
#20 Michael Jenson 2-5 2-5 2-4 0 0 0 3 8 2 0 0 1 16
#30 Nathan Kuck 5-9 2-5 3-3 0 0 0 2 15 0 1 1 1 19
#32 Matthew Hultgren 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 8
#34 Mark Wieloch 1-2 0-1 0-0 1 0 1 0 2 1 0 0 0 11
#42 Charlie Aslesen 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 4
#52 Andrew Sathoff 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#54 Nick Hanson 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-57 11-25 10-12 5 23 28 22 73 17 10 4 6 200
* = Starter