|
Bethel at Concordia-M'head - Moorhead, Minn. 9/16/2017 - 1:00pm |
|
|
Bethel (Minn.)
7 |
Concordia-M'head
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (Minn.) (0-3) | 7 | 0 | 0 | 0 | 7 |
| Concordia-M'head (3-0) | 0 | 10 | 7 | 14 | 31 |
| Moorhead, Minn. | Jake Christiansen | |||||
| Prd | Time | Scoring Summary | Bethel (Minn.) - Concordia-M'head |
|---|---|---|---|
| 1 | 00:19 | Bethel (Minn.) - Jake Marsh pass complete to Joel Koenecke for 69 yards to the CC00, TOUCHDOWN, clock 00:19. (Blake Hottle kick is good). | 7 - 0 |
| 2 | 04:48 |
Concordia-M'head
- Tony Kostelecky 21 yd field goal.
Drive: 16 plays, 73 yards in 8:25. |
7 - 3 |
| 2 | 01:18 | Concordia-M'head - Tony Kostelecky field goal attempt from 21 GOOD, clock 04:48. (Tony Kostelecky kick is good). | 7 - 10 |
| 3 | 04:29 | Concordia-M'head - Chad Johnson rush for 11 yards to the BU00, TOUCHDOWN, clock 01:18. (Tony Kostelecky kick is good). | 7 - 17 |
| 4 | 09:07 | Concordia-M'head - Chad Johnson rush for 3 yards to the BU00, TOUCHDOWN (Brett Norling; Brendan Whalen), clock 04:29. (Tony Kostelecky kick is good). | 7 - 24 |
| 4 | 00:30 | Concordia-M'head - Dane Ringquist rush for 2 yards to the BU00, TOUCHDOWN (Philip Amundson; Trent Substad), clock 09:07. (Tony Kostelecky kick is good). | 7 - 31 |
| Bethel (Minn.) | Statistics | Concordia-M'head |
|---|---|---|
| 15 | FIRST DOWNS | 22 |
| 8 3 4 |
Passing Rushing Penalty |
5 14 3 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 289 | TOTAL OFFENSE | 399 |
| 53 5.5 |
Total Offensive Plays Average gain per play |
73 5.5 |
| 229 | NET YARDS PASSING | 130 |
| 21-35
6.5 3-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21
6.2 0-0 1 |
| 60 | NET YARDS RUSHING | 269 |
| 18 3.3 |
Rushing Attempts Average gain per rush |
52 5.2 |
| 6-245 | PUNTS: Number-Yards | 4-145 |
| 40.8 | Average | 36.3 |
| 62 | TOTAL RETURN YARDS | 65 |
| 1-0 4-62 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-17 2-43 1-5 |
| 9-88 | PENALTIES: Number-Yards | 10-110 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 3-14 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-5 |
| 20:49 | TIME OF POSSESSION | 39:11 |
Bethel (Minn.) |
Concordia-M'head |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel (Minn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Trent Substad | 6 | 11 | 17 | - | 1 - 1 | - | - | 2 | |||
| 21 | Brett Norling | 5 | 9 | 14 | - | 0.5 - 5 | - | - | ||||
| 6 | Zach Eenhuis | 2 | 8 | 10 | - | - | - | - | ||||
| 31 | Kyle Kilgore | 1 | 9 | 10 | - | - | - | - | ||||
| 20 | Drew Ragsdale | 0 | 8 | 8 | - | 0.5 - 0 | - | - | ||||
| 24 | Cale Ferrin | 5 | 2 | 7 | - | - | - | 1-0 | ||||
| 52 | Godfrey Mpetey | 0 | 5 | 5 | - | - | - | - | ||||
| 2A | Trey Anderson | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Dawson Brown | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 16 | Allan Wollenberg | 1 | 3 | 4 | - | 0.5 - 6 | - | - | ||||
| 23 | Tavian Swanson | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 91 | Trevor Hess | 1 | 3 | 4 | - | - | - | - | ||||
| 49 | Cameron Monson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 1A | Philip Amundson | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 8 | Brendan Whalen | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Justice Chaffee | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Logan Pantila | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Joel Koenecke | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | David Arndt | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Mathias Durie | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 76 | 106 | - | 4 - 15 | 0-0 | 1-0 | 3 | ||||
| # | Concordia-M'head | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Andrew Thompson | 4 | 6 | 10 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 59 | Alex Berg | 3 | 4 | 7 | - | - | - | - | ||||
| 1 | Aaron Ahrndt | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 7 | Dallas Raftevold | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 3 | Treyton Austvold | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 24 | Jake Erholtz | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Cody Fox | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Willie Julkes | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 98 | Kirby Siewert | 1 | 2 | 3 | - | 1 - 2 | - | - | 1 | |||
| 8 | Tony Kostelecky | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Even Defer | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Ethan Eagerton | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 31 | Will Berning | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 38 | Maison Grefe | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Noah Welsh | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Jason Montonye | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Sean-Paul Guilford | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Ryan Cihak | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Nick Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Noah Taylor | 0 | 1 | 1 | - | - | - | 1-5 | 1 | |||
| 35 | Anfernee Hale | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Peter Bueide | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Ethan Rinke | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Carson Tunheim | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Gunnar Kollman | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 90 | Haytden Karr | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| TOTALS | 23 | 42 | 65 | 3 - 14 | 4 - 16 | 0-0 | 1-5 | 7 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Moorhead, Minn. Stadium: Jake Christiansen Attendance: 4197 Weather: Overcast, chilly Temperature: 57 Wind: 5-10mph |
Referee: Josh Thurow Umpire: Ben Conley Head Linesman: Tom Schiller Line Judge: Nate Meissner Back Judge: Tom Gillund Field Judge: Brian Shreve Side Judge: Tyler Downs |
