Official Baseball Box Score

Concordia College vs. Minnesota Morris

4/26/2026 — Morris, MN (Chizek Field)

Start: 1:00 PMDuration: 2:57Attendance: 67 • Weather: 53 degrees cloudy • Ben Trutwin faced 4 batters in the 4th. • S. Bark faced 2 batters in the 6th. • Game: UMMCC1

Team 1 2 3 4 5 6 7 R H E
Concordia-M'head 1 0 0 2 6 1 0 10 8 1
Minn.-Morris 1 0 2 7 3 0 X 13 13 1
Concordia College 10 (12-19)
Player AB R H RBI BB SO PO A LOB
Mason Henry cf 4 2 1 0 1 0 1 0 1
Brayden Wolfgram dh 4 1 2 1 0 1 0 0 0
Luke Knudsen rf 2 2 1 0 2 0 0 0 0
Tanner Nowacki lf 3 2 2 2 0 0 0 0 0
Matt Contreras 2b 4 1 1 0 0 0 1 1 1
Bryce Binek 1b 3 1 0 1 1 1 8 0 2
Drew Dorsey 3b 2 1 1 4 2 0 0 3 0
Talan Plante c 2 0 0 0 1 0 6 1 0
   Luke Van Erp ph 1 0 0 0 0 1 0 0 0
Cael Olson ss 3 0 0 0 0 2 2 3 2
   Brady Yourzek ph 1 0 0 0 0 1 0 0 0
Ben Trutwin p 0 0 0 0 0 0 0 1 0
   Thad Lieser 0 0 0 0 0 0 0 0 0
   Cullen Norland 0 0 0 0 0 0 0 0 0
   Vann Olson 0 0 0 0 0 0 0 0 0
   Isaiah Terlinden p 0 0 0 0 0 0 0 0 0
Totals 29 10 8 8 7 6 18 9 6
Minnesota Morris 13 (17-15)
Player AB R H RBI BB SO PO A LOB
Landen Meyerdirk cf 4 1 1 1 0 1 0 0 6
Tyler Moriarty rf 3 3 2 1 2 0 0 0 0
Ben Meuser lf 5 2 3 1 0 0 4 0 0
Ryan McGie dh 5 2 3 5 0 1 0 0 0
Bradie Black ss 5 0 1 0 0 3 2 1 1
Kellan Oligmueller 1b 3 1 2 0 1 0 4 1 2
Peyton Neadeau 2b 2 1 0 0 0 0 2 2 0
Taeyvn Brown 3b 2 1 1 1 0 1 1 0 1
Aidan Moran c 0 2 0 2 4 0 7 1 0
Parker Gilchrist p 0 0 0 0 0 0 1 0 0
   Emmett Campbell 0 0 0 0 0 0 0 0 0
   Sebastian Bark 0 0 0 0 0 0 0 0 0
   Breckin Silvain p 0 0 0 0 0 0 0 0 0
Totals 29 13 13 11 7 6 21 5 10
Concordia College
E - Luke Knudsen.
2B - Brayden Wolfgram; Tanner Nowacki; Matt Contreras.
HR - Drew Dorsey.
RBI - Brayden Wolfgram; Tanner Nowacki 2; Bryce Binek; Drew Dorsey 4.
Sac - Tanner Nowacki.
SB - Mason Henry.
Minnesota Morris
E - Taeyvn Brown.
2B - Ryan McGie 2; Kellan Oligmueller.
HR - Ben Meuser; Ryan McGie.
RBI - Landen Meyerdirk; Tyler Moriarty; Ben Meuser; Ryan McGie 5; Taeyvn Brown; Aidan Moran 2.
CS - Bradie Black.
Concordia-M'head IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Trutwin (L, 0-4) 3.0 7 7 7 3 2 1 0 0 1 0 14 19 2 4 72
Thad Lieser 1.0 3 3 3 1 2 1 1 0 2 0 6 9 0 1 35
Cullen Norland 0.1 3 3 3 0 1 0 0 0 0 0 4 4 0 0 18
Vann Olson 0.2 0 0 0 2 0 0 0 0 1 0 2 5 1 1 22
Isaiah Terlinden 1.0 0 0 0 1 1 0 1 0 0 0 3 4 0 2 19
Totals 6.0 13 13 13 7 6 2 2 0 4 0 29 41 3 8 166
Minn.-Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Gilchrist (W, 3-1) 4.0 2 3 2 3 3 0 1 0 0 0 14 18 5 4 80
Emmett Campbell 0.1 4 5 5 1 0 0 2 0 0 0 5 6 0 1 30
Sebastian Bark 0.2 2 2 2 1 1 1 0 0 0 0 4 5 1 0 17
Breckin Silvain (Sv, 7) 2.0 0 0 0 2 2 0 0 0 0 0 6 8 4 0 29
Totals 7.0 8 10 9 7 6 1 3 0 0 0 29 37 10 5 156
Concordia College
Batters Faced - Ben Trutwin 19; Thad Lieser 9; Cullen Norland 4; Vann Olson 5; Isaiah Terlinden 4.
WP - Thad Lieser; Isaiah Terlinden.
HBP - Ben Trutwin; Thad Lieser 2; Vann Olson.
Minnesota Morris
Batters Faced - Parker Gilchrist 18; Emmett Campbell 6; Sebastian Bark 5; Breckin Silvain 8.
WP - Parker Gilchrist; Emmett Campbell 2.