Official Baseball Box Score

Concordia-M'Head vs. Bethel (MN)

4/4/2025 — Arden Hills, Minn. (Hargis Park)

Umpires: HP: Zach Gustafson • 1B: Jason SeitzStart: 5:00 pmDuration: 2:37Attendance: 125

Team 1 2 3 4 5 6 7 8 9 R H E
Concordia-M'head 0 1 0 0 2 0 0 0 2 5 10 1
Bethel (Minn.) 0 4 0 1 0 2 1 3 X 11 15 1
Concordia-M'Head 5 (8-10, 0-4 MIAC)
Player AB R H RBI BB SO PO A LOB
Luke Knudsen 2b 4 2 2 0 1 1 2 3 1
Caiden Kjelstrom cf 4 0 1 0 0 0 1 0 0
Thomas Horan ss 5 2 2 2 0 3 2 2 0
Isaac Henkemeyer-Howe dh 4 0 2 1 1 2 0 0 1
Ben Shumansky 1b 4 1 0 1 0 1 4 0 2
David Dorsey lf 3 0 1 1 1 0 5 0 1
Justin Kloster rf 4 0 1 0 0 2 5 0 0
Brayden Wolfgram 3b 3 0 1 0 1 0 2 1 0
Zack Ehnstrom c 4 0 0 0 0 1 3 1 4
Jacoby Nold p 0 0 0 0 0 0 0 0 0
   J Riley Ohm p 0 0 0 0 0 0 0 0 0
   Wyatt Mohr p 0 0 0 0 0 0 0 0 0
   Gavin Gast p 0 0 0 0 0 0 0 0 0
   Ethan Beyer p 0 0 0 0 0 0 0 0 0
Totals 35 5 10 5 4 10 24 7 9
Bethel (MN) 11 (12-6, 3-1 MIAC)
Player AB R H RBI BB SO PO A LOB
Oran Hinkle cf 4 1 2 2 0 0 1 0 0
Zach Thompson ss 5 1 3 2 0 0 1 1 0
Isaac Call rf 5 1 2 1 0 0 3 0 2
Xavier Lortie 1b 4 0 0 0 1 1 6 0 1
Carson Christiansen dh 3 1 0 0 2 0 0 0 2
Hayden Sperbeck 2b 4 1 2 2 1 0 2 2 0
Andrew Cardenas 3b 4 2 2 0 0 2 2 3 0
   Sam Johnson ph 1 0 0 0 0 0 0 0 1
   Nainoa Hayashi 3b 0 0 0 0 0 0 0 1 0
Joe Meurer lf 3 2 2 2 0 0 2 0 0
Chris Lavin c 4 2 2 2 0 0 10 1 2
Mark Anderson p 0 0 0 0 0 0 0 0 0
   Cavan Banks p 0 0 0 0 0 0 0 1 0
   Wesley Brand p 0 0 0 0 0 0 0 0 0
Totals 37 11 15 11 4 3 27 9 8
Concordia-M'Head
E - Jacoby Nold.
2B - Isaac Henkemeyer-Howe; David Dorsey.
HR - Thomas Horan.
RBI - Thomas Horan 2; Isaac Henkemeyer-Howe; Ben Shumansky; David Dorsey.
Sac - Ben Shumansky.
Bethel (MN)
E - Joe Meurer.
2B - Chris Lavin 2.
HR - Zach Thompson; Hayden Sperbeck.
RBI - Oran Hinkle 2; Zach Thompson 2; Isaac Call; Hayden Sperbeck 2; Joe Meurer 2; Chris Lavin 2.
Sac - Oran Hinkle.
SB - Joe Meurer 2.
CS - Hayden Sperbeck.
Concordia-M'head IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacoby Nold (L, 1-2) 4.0 6 5 4 1 1 1 1 0 1 0 17 20 7 4 70
J Riley Ohm 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 16
Wyatt Mohr 1.0 5 2 2 0 0 0 0 0 0 0 7 7 2 0 20
Gavin Gast 1.0 1 1 1 2 1 0 1 0 0 0 4 6 2 0 25
Ethan Beyer 1.0 3 3 3 1 0 1 2 0 0 0 6 7 1 2 14
Totals 8.0 15 11 10 4 3 2 4 0 1 0 37 43 14 6 145
Bethel (Minn.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Anderson 4.1 6 3 2 2 7 0 0 0 0 0 19 22 4 2 90
Cavan Banks (W, 2-1) 4.1 4 2 2 2 3 1 0 0 0 0 15 18 5 4 67
Wesley Brand 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Totals 9.0 10 5 4 4 10 1 0 0 0 0 35 41 9 7 159
Concordia-M'Head
Batters Faced - Jacoby Nold 20; J Riley Ohm 3; Wyatt Mohr 7; Gavin Gast 6; Ethan Beyer 7.
WP - Jacoby Nold; Gavin Gast; Ethan Beyer 2.
HBP - Jacoby Nold.
Bethel (MN)
Batters Faced - Mark Anderson 22; Cavan Banks 18; Wesley Brand.