Official Baseball Box Score

Edgewood vs. Concordia Moorhead

03/07/09 — Minneapolis, Minn. (Metrodome)

Start: 10:00 pmDuration: 3:00Attendance: 85 • Weather: Indoors

Team 1 2 3 4 5 6 7 8 R H E
Edgewood 0 2 0 0 2 0 3 6 13 16 2
Concordia-M'head 0 0 0 0 3 0 4 2 9 12 1
Edgewood 13 (2-2)
Player AB R H RBI BB SO PO A LOB
Cory McCullick cf 4 2 2 0 1 0 4 0 0
Justin Dahmen lf 3 1 1 0 0 0 0 0 3
Alex Berta 2b 4 2 2 3 0 1 0 1 0
Tim Barry 1b 3 3 1 1 1 0 4 0 0
Seth Astroth 3b 5 2 3 2 0 1 0 2 1
Dan Gugel rf 3 0 1 1 0 0 0 0 0
   Adam Victorn ph 1 0 0 0 0 0 0 0 0
   Treye Dennison rf 1 1 0 0 0 0 1 0 0
Mitch Mogensen dh 5 0 2 4 0 0 0 0 0
Matt Werner c 4 0 1 0 1 1 13 1 2
Jimy Landwehr ss 4 2 3 1 0 1 1 1 1
Scott Winters p 0 0 0 0 0 0 1 0 0
   Miles Mayer p 0 0 0 0 0 0 0 0 0
   Bradley DeVault p 0 0 0 0 0 0 0 0 0
   Rick Walsh p 0 0 0 0 0 0 0 0 0
   Blake Hunt p 0 0 0 0 0 0 0 0 0
Totals 37 13 16 12 3 4 24 5 7
Concordia Moorhead 9 (0-1)
Player AB R H RBI BB SO PO A LOB
Krause ss 4 1 1 1 1 1 1 3 0
Wackler 2b 4 1 1 1 0 3 1 3 0
Lewis dh 2 0 1 0 0 1 0 0 0
   Genereux dh 3 1 2 2 0 1 0 0 0
KJohnson c 4 1 1 0 0 2 4 0 3
   Hintz c 1 0 1 1 0 0 1 0 0
Schumacher 1b 5 0 1 3 0 0 12 1 0
Emmerich lf 4 1 2 0 1 0 4 0 2
MCarlson rf 3 1 0 0 1 2 1 0 0
Dahlke cf 4 1 0 0 0 2 0 0 4
Sykora 3b 2 0 1 1 0 1 0 2 0
   Haase 3b 1 2 1 0 1 0 0 1 0
AJohnson p 0 0 0 0 0 0 0 1 0
   Torrison p 0 0 0 0 0 0 0 2 0
   Petro p 0 0 0 0 0 0 0 0 0
   Fellows p 0 0 0 0 0 0 0 0 0
   Venturini p 0 0 0 0 0 0 0 0 0
   Frappier p 0 0 0 0 0 0 0 0 0
Totals 37 9 12 9 4 13 24 13 9
Edgewood
E - Jimy Landwehr 2.
2B - Alex Berta; Tim Barry; Mitch Mogensen; Jimy Landwehr.
RBI - Alex Berta 3; Tim Barry; Seth Astroth 2; Dan Gugel; Mitch Mogensen 4; Jimy Landwehr.
GIDP - Mitch Mogensen.
SB - Alex Berta.
Concordia Moorhead
E - Haase.
2B - Genereux; Schumacher; Emmerich 2; Haase.
RBI - Krause; Wackler; Genereux 2; Hintz; Schumacher 3; Sykora.
Sac - Wackler.
SB - Krause.
Edgewood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Scott Winters 4.0 1 0 0 0 7 0 0 0 0 0 14 14 3 2 0
Miles Mayer 0.1 3 3 2 1 0 0 0 0 0 0 4 6 1 0 0
Bradley DeVault 1.2 1 0 0 0 2 0 0 0 0 0 6 6 2 1 0
Rick Walsh 0.1 4 4 4 1 1 0 0 0 0 0 5 6 0 0 0
Blake Hunt (W, 1-1) 1.2 3 2 2 2 3 0 0 0 0 0 8 10 1 1 0
Totals 8.0 12 9 8 4 13 0 0 0 0 0 37 42 7 4 0
Concordia-M'head IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
AJohnson 4.0 4 2 2 2 1 0 0 0 0 0 15 17 1 9 0
Torrison 2.1 6 5 5 1 2 0 0 0 0 0 12 14 3 2 0
Petro 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Fellows (L, 0-1) 0.2 3 2 2 0 1 0 0 0 0 0 5 5 1 0 0
Venturini 0.1 0 2 2 0 0 0 0 0 2 0 0 3 0 1 0
Frappier 0.2 2 2 1 0 0 0 0 0 0 0 4 4 0 1 0
Totals 8.0 16 13 12 3 4 0 0 0 2 0 37 44 5 13 0
Edgewood
Batters Faced - Scott Winters 14; Miles Mayer 6; Bradley DeVault 6; Rick Walsh 6; Blake Hunt 10.
Concordia Moorhead
Batters Faced - AJohnson 17; Torrison 14; Petro; Fellows 5; Venturini 3; Frappier 4.
HBP - Venturini 2.